Logano wins Richmond pole
Joey Logano |
After piloting his No. 22 Team Penske Ford at 127.071 mph around Richmond International Raceway, Joey Logano won his third Sprint Cup Coors Light Pole Award of the season.
Logano is the defending winner of last year's spring race at the Virginia track, while teammate Brad Keselowski (who qualified seventh tonight) completed the Team Penske sweep last season with his fall win at the track.
Fresh off winning the XFINITY Series pole hours earlier, Denny Hamlin continued to show speed, as his No. 11 Joe Gibbs Racing Toyota whirled around the short track at 126.796 mph, which qualified him second.
Rounding out the top five were Stewart-Haas Racing's Kurt Busch (126.606), JTG Daugherty Racing's AJ Allmendinger (126.570) and Stewart-Haas Racing's Kevin Harvick (126.428).
After posting the fastest speed in the final practice, Kasey Kahne qualified 40th and will start near the back along with Hendrick Motorsports teammate Jimmie Johnson, who qualified 36th. Both drivers were perplexed as to their slower runs.
Fresh off XFINITY Series qualifying, Chase Elliott advanced to the second round, ultimately qualifying 16th. Elliott will be making his second Sprint Cup start this season as a part-time rookie for Hendrick Motorsports.
Jeb Burton and Brendan Gaughan failed to qualify.
NASCAR
POS. | Car # | Driver | Sponsor | Best Speed | Best Time | Behind |
1 | 22 | Joey Logano | Shell Pennzoil | 127.071 | 21.248 | Leader |
2 | 11 | Denny Hamlin | FedEx Ground | 126.796 | 21.294 | –0.046 |
3 | 41 | Kurt Busch | Haas Automation | 126.606 | 21.326 | –0.078 |
4 | 47 | AJ Allmendinger | Scott Products | 126.570 | 21.332 | –0.084 |
5 | 4 | Kevin Harvick | Jimmy John's/ Budweiser | 126.428 | 21.356 | –0.108 |
6 | 78 | Martin Truex Jr | Furniture Row/Visser Precision | 126.115 | 21.409 | –0.161 |
7 | 2 | Brad Keselowski | Alliance Truck Parts | 126.027 | 21.424 | –0.176 |
8 | 20 | Matt Kenseth | Dollar General | 125.821 | 21.459 | –0.211 |
9 | 1 | Jamie McMurray | Energizer | 125.587 | 21.499 | –0.251 |
10 | 18 | David Ragan | M&M's Crispy | 125.471 | 21.519 | –0.271 |
11 | 24 | Jeff Gordon | Drive to End Hunger | 125.348 | 21.540 | –0.292 |
12 | 42 | Kyle Larson | Target | 124.977 | 21.604 | –0.356 |
13 | 14 | Tony Stewart | Mobil 1 / Bass Pro Shops | 126.416 | 21.358 | –0.110 |
14 | 55 | Brett Moffitt | Aaron's Dream Machine | 126.410 | 21.359 | –0.111 |
15 | 27 | Paul Menard | Certain Teed / Menards | 126.357 | 21.368 | –0.120 |
16 | 25 | Chase Elliott | NAPA | 126.328 | 21.373 | –0.125 |
17 | 15 | Clint Bowyer | AAA Insurance | 126.310 | 21.376 | –0.128 |
18 | 19 | Carl Edwards | Arris | 126.227 | 21.390 | –0.142 |
19 | 40 | Landon Cassill | Newtown Building Supplies | 126.180 | 21.398 | –0.150 |
20 | 3 | Austin Dillon | American Ethanol | 126.168 | 21.400 | –0.152 |
21 | 10 | Danica Patrick | GoDaddy | 125.757 | 21.470 | –0.222 |
22 | 51 | Justin Allgaier | Brandt | 125.657 | 21.487 | –0.239 |
23 | 31 | Ryan Newman | Quicken Loans | 125.511 | 21.512 | –0.264 |
24 | 17 | Ricky Stenhouse Jr | Fifth Third Bank Ford Fusion | 124.960 | 21.607 | –0.359 |
25 | 13 | Casey Mears | No. 13 GEICO Chevrolet SS | 127.310 | 21.208 | -0.040 |
26 | 88 | Dale Earnhardt Jr | Nationwide | 127.262 | 21.216 | -0.032 |
27 | 43 | Aric Almirola | Smithfield Foods | 127.071 | 21.248 | — |
28 | 98 | Josh Wise | Phil Parsons Racing | 127.053 | 21.251 | –0.003 |
29 | 9 | Sam Hornish Jr | Gwaltney | 126.892 | 21.278 | –0.030 |
30 | 38 | David Gilliland | The Pete Store | 126.826 | 21.289 | –0.041 |
31 | 35 | Cole Whitt | Front Row Motorsports | 126.802 | 21.293 | –0.045 |
32 | 16 | Greg Biffle | Ortho Ford Fusion | 126.695 | 21.311 | –0.063 |
33 | 30 | Jeff Green | Curtis Key Plumbing | 126.654 | 21.318 | –0.070 |
34 | 6 | Trevor Bayne | Advocare Ford Fusion | 126.559 | 21.334 | –0.086 |
35 | 32 | Joey Gase | KEEN PARTS / DONATE LIFE | 126.541 | 21.337 | –0.089 |
36 | 48 | Jimmie Johnson | LOWE'S PRO SERVICES | 126.517 | 21.341 | –0.093 |
37 | 83 | Matt DiBenedetto | Dan Bilzerian | 126.517 | 21.341 | –0.093 |
38 | 46 | Michael Annett | Pilot Flying J | 126.452 | 21.352 | –0.104 |
39 | 23 | J.J. Yeley | MaximFantasySports.com | 126.062 | 21.418 | –0.170 |
40 | 5 | Kasey Kahne | Great Clips | 125.909 | 21.444 | –0.196 |
41 | 7 | Alex Bowman | DOC 360 Chevrolet | 125.377 | 21.535 | –0.287 |
42 | 33 | Alex Kennedy | HonorandRemember.org | 125.354 | 21.539 | –0.291 |
43 | 34 | Reed Sorenson | Dockside Logistics | 123.220 | 21.912 | –0.664 |
[adinserter name="GOOGLE AD"]