Buemi wins London Rdn 1; Formula E title tightens

Sebastien Buemi scores his third Formula E win

Sebastien Buemi qualified on pole and won today’s opening race of the Visa London ePrix to score his series-high third FIA Formula E victory. With the win Buemi helped clinch the Team Championship for e.dams-Renault.

The French team owned and operated by four-time Formula 1 World Champion Alain Prost has won 4 races with Nicolas Prost adding a victory in Miami to Buemi's three.

The win also tightened the Drivers Championship headed into tomorrow’s series-finale, as Buemi is now a mere 5 points behind Nelson Piquet Jr. who finished today’s race fifth.

Podium scene

Audi Sport ABT’s Lucas di Grassi remains alive in the championship as well, 13 points behind Piquet after finishing today’s race fourth.

Virgin’s Sam Bird who had a mathematical chance to win the championship entering the weekend finished sixth and was eliminated from title contention.

Dragon Racing’s Jerome D'Ambrosio was second with Andretti’s Jean-Eric Vergne third. Vergne’s teammate Simona de Silvestro finished 11th in her Formula E debut.

Results

P # DRIVER TEAM LAPS TIME GAP BEST LAP
1 9 Sebastien Buemi e.dams-Renault 29 47:54.784 1:28.804 12
2 7 Jerome d'Ambrosio Dragon Racing 29 47:55.723 +0.939s 1:29.339 25
3 27 Jean-Eric Vergne Andretti 29 47:56.451 +1.667s 1:29.218 26
4 11 Lucas di Grassi (FL) Audi Sport ABT 29 47:57.193 +2.409s 1:28.229 25
5 99 Nelson Piquet NEXTEV TCR 29 48:02.154 +7.370s 1:29.379 23
6 2 Sam Bird Virgin Racing 29 48:02.546 +7.762s 1:29.364 27
7 8 Nicolas Prost e.dams-Renault 29 48:03.337 +8.553s 1:29.342 23
8 6 Loic Duval Dragon Racing 29 48:04.291 +9.507s 1:29.379 28
9 88 Oliver Turvey NEXTEV TCR 29 48:04.816 +10.032s 1:29.501 25
10 30 Stephane Sarrazin Venturi 29 48:06.861 +12.077s 1:29.409 25
11 28 Simona de Silvestro Andretti 29 48:10.730 +15.946s 1:29.709 27
12 5 Karun Chandhok Mahindra Racing 29 48:30.379 +35.595s 1:29.791 28
13 23 Nick Heidfeld Venturi 29 48:35.818 +41.034s 1:29.611 16
14 3 Fabio Leimer Virgin Racing 29 48:37.481 +42.697s 1:30.103 12
15 10 Jarno Trulli Trulli 29 48:38.057 +43.273s 1:30.250 21
16 21 Bruno Senna Mahindra Racing 29 48:43.207 +48.423s 1:28.512 29
17 77 Salvador Duran Amlin Aguri 29 48:56.771 +1:01.987 1:29.554 25
18 18 Alex Fontana Trulli 25 44:17.490 +4 laps 1:30.643 22
19 66 Daniel Abt Audi Sport ABT 15 24:42.414 +14 laps 1:30.065 9
20 55 Sakon Yamamoto Amlin Aguri 15 26:43.034 +14 laps 1:31.222 8

[adinserter name="GOOGLE AD"]