Brad Keselowski Wins Texas Xfinity Race
Brad Keselowski does a victory burnout at Texas Motor Speedway |
Sarah Crabill/Getty Images |
Brad Keselowski's love affair with the Lone Star State continued in full force on Saturday with a hard-fought NASCAR XFINITY Series victory in the O'Reilly Auto Parts Challenge at Texas Motor Speedway.
Keselowski grabbed the lead from Coors Light Polesitter Austin Dillon on Lap 189 of 200 after a restart with 16 laps left in the race. The No. 22 Team Penske Ford finished 1.137 seconds ahead of the No. 88 JR Motorsports entry driven by Kevin Harvick, who passed Dillon for the runner-up spot with four laps left.
The victory was Keselowski's second of the season, his second at the 1.5-mile speedway and the 34th of his career. The eighth win of the season for the No. 22 Ford – accomplished by Keselowski and teammates Joey Logano and Ryan Blaney – clinched the third straight XFINITY Series owner's championship for Roger Penske.
"To get our team owner, Roger Penske, No. 4 as far as XFINITY championships go, I'm really proud of that," said Keselowski, who also won a series title as a driver in 2010. "When I came to (Team Penske) in 2010, we didn't have any, and now we have four in five years, so I'm really proud of that accomplishment."
In his last four starts at Texas, Keselowski has won twice and finished second twice. In his last 12 XFINITY Series starts at the Cowtown track, Keselowski has posted 11 finishes of seventh or better.
[adinserter name="GOOGLE AD"]Victory Lane, however, hardly seemed a likely destination for Keselowski in the early going. Harvick and Kyle Busch dominated the opening laps and came to pit road running 1-2, respectively, for pit stops under caution on Lap 79.
But a broken shifter proved Busch's undoing, as his No. 54 Toyota was limited to fourth gear and fell out of the running for the victory. Under that same caution, the second of the race, Harvick returned to pit road twice because of a loose wheel and spent the bulk of a subsequent 34-lap green-flag run regaining the positions he lost.
Kyle Larson also took a turn at the front of the field, leading 50 laps before a tire rub finally popped his left rear on Lap 176 and sent his No. 42 Chevrolet spinning through the tri-oval and out of the lead, handing the top spot to Harvick, who was in close pursuit.
Harvick came to pit road with the lead but left in third place under caution on Lap 181, leaving Keselowski and Dillon to battle for the top position after a restart on Lap 185.
"First off, Austin Dillon was really good and he was one of the toughest guys to beat," Keselowski said in Victory Lane. "He ran a heck of a race. Harvick looked really good, Kyle Busch looked really good and Kyle Larson I thought was going to run away with the race until he had that flat.
"There was a lot of competition out there today, and that makes this win very special for the whole Discount Tire Ford team."
Erik Jones ran fourth behind Keselowski, Harvick and Austin Dillon, with Ty Dillon taking the fifth spot. Chris Buescher came home 11th but moved closer to the series title. With two races left, he leads eighth-place finisher and reigning series champ Chase Elliott by 24 points.
"It isn't comfortable yet," Buescher warned. "It is a cushion that we have, and I guess you average that out to 12 spots per race, so if we go out and finish top-10 the last two, we should be in good shape.
"That would be cutting it too close for comfort, but we need to just have some solid runs the next two weeks."
Results
Pos. | # | Driver | Make | Start | Laps | Led | Status | Points |
1 | 22 | Brad Keselowski | Ford | 2 | 200 | 62 | Running | 0 |
2 | 88 | Kevin Harvick | Chevy | 8 | 200 | 24 | Running | 0 |
3 | 33 | Austin Dillon | Chevy | 1 | 200 | 54 | Running | 0 |
4 | 20 | Erik Jones | Toyota | 3 | 200 | 0 | Running | 0 |
5 | 3 | Ty Dillon | Chevy | 9 | 200 | 0 | Running | 39 |
6 | 18 | Daniel Suarez | Toyota | 5 | 200 | 0 | Running | 38 |
7 | 2 | Brian Scott | Chevy | 11 | 200 | 0 | Running | 37 |
8 | 9 | Chase Elliott | Chevy | 10 | 200 | 0 | Running | 36 |
9 | 7 | Regan Smith | Chevy | 4 | 200 | 0 | Running | 35 |
10 | 1 | Elliott Sadler | Ford | 14 | 200 | 0 | Running | 34 |
11 | 60 | Chris Buescher | Ford | 12 | 200 | 0 | Running | 33 |
12 | 62 | Brendan Gaughan | Chevy | 13 | 200 | 0 | Running | 32 |
13 | 39 | Ryan Sieg | Chev | 18 | 200 | 1 | Running | 32 |
14 | 54 | Kyle Busch | Toyota | 6 | 200 | 6 | Running | 0 |
15 | 16 | Ryan Reed | Ford | 17 | 200 | 0 | Running | 29 |
16 | 4 | Ross Chastain | Chevy | 24 | 200 | 0 | Running | 28 |
17 | 51 | Jeremy Clements | Chevy | 20 | 200 | 0 | Running | 27 |
18 | 43 | Dakoda Armstrong | Ford | 19 | 200 | 3 | Running | 27 |
19 | 6 | Darrell Wallace Jr | Ford | 7 | 199 | 0 | Running | 25 |
20 | 98 | Ryan Truex | Ford | 23 | 199 | 0 | Running | 24 |
21 | 8 | Blake Koch | Toyota | 25 | 198 | 0 | Running | 23 |
22 | 01 | Landon Cassill | Chevy | 21 | 198 | 0 | Running | 22 |
23 | 28 | J.J. Yeley | Toyota | 15 | 197 | 0 | Running | 21 |
24 | 97 | Mason Mingus | Chevy | 26 | 195 | 0 | Running | 0 |
25 | 44 | David Starr | Toyota | 32 | 194 | 0 | Running | 19 |
26 | 52 | Joey Gase | Chevy | 30 | 193 | 0 | Running | 18 |
27 | 15 | Ray Black Jr | Chevy | 22 | 192 | 0 | Running | 0 |
28 | 24 | Eric McClure | Toyota | 33 | 190 | 0 | Running | 16 |
29 | 90 | Martin Roy | Chevy | 38 | 190 | 0 | Running | 15 |
30 | 70 | Derrike Cope | Chev | 29 | 189 | 0 | Running | 14 |
31 | 13 | Derek White | Chev | 37 | 188 | 0 | Running | 13 |
32 | 74 | Mike Harmon | Dodge | 39 | 180 | 0 | Running | 12 |
33 | 42 | Kyle Larson | Chevy | 16 | 178 | 50 | Accident | 0 |
34 | 0 | Harrison Rhodes | Chevy | 35 | 102 | 0 | Engine | 10 |
35 | 89 | Morgan Shepherd | Chevy | 31 | 42 | 0 | Handling | 9 |
36 | 14 | Mike Bliss | Toyota | 28 | 40 | 0 | Transmission | 8 |
37 | 40 | Josh Reaume | Dodge | 36 | 14 | 0 | Suspension | 7 |
38 | 26 | T.J. Bell | Toyota | 27 | 12 | 0 | Electrical | 0 |
39 | 92 | Mario Gosselin | Chevy | 40 | 9 | 0 | Vibration | 5 |
40 | 19 | Jeff Green | Toyota | 34 | 4 | 0 | Transmission | 4 |
[adinserter name="GOOGLE AD"]