First Six Hours in Rolex 24 At Daytona Full Of Drama
The two Ford GTs were Found On Road Dead (F-O-R-D) |
The North American professional racing season kicked off Saturday afternoon when the green flag dropped on the 54th running of the Rolex 24 at Daytona, the twice-around-the-clock endurance race featuring four classes of cars in the IMSA WeatherTech SportsCar Championship season.
Six hours in, and the race has been startlingly dramatic, with massive problems for the highest-profile entries, the two Ford GTs. This is the first outing for the factory-backed cars, which were built to honor the Ford GT's victory at the 24 Hours of Le Mans 50 years ago, something Ford hopes to duplicate at the race in mid-June. The Rolex 24 At Daytona was intended to be a shakedown for the two Ford GTs, which have been remarkably reliable in testing, but, as motorsports veterans say, testing isn't racing.
[adinserter name="GOOGLE AD"]The No. 67 Ford GT suffered an electrical problem that locked it into sixth gear less than 30 minutes into the race, while a similar electrical gremlin locked the No. 66 into first gear later in the afternoon. There also have been a problem with flat tires that is similarly hard to explain.
"We did log a lot of miles in testing, and we didn't have a lot of problems," said Joey Hand, co-driver of the No. 66. The good news: Hand took his Ford GT to the class lead before problems occurred, so when the car is running properly, it's fast. The team's plan is to log as many miles as possible, and learn what they can before the next race, the Mobil 1 Twelve Hours of Sebring in Central Florida.
The other big surprise was the arrow-shaped DeltaWing, which — with its ultra-narrow front end — looks unlike any other car out there: Driver Katherine Legge drove the DeltaWing to the overall lead, and it looked as though the star-crossed design might finally score a solid finish, and maybe a win.
Legge led in the DeltaWing but it crashed out |
But as night began to fall, one of the Prototype Challenge cars spun in a corner, and DeltaWing driver Andy Meyrick – who took over for Legge – ran into it, tearing the nose off the car. Repair work continues, but the fairy tale that would have been a DeltaWing win is over for now.
All that aside, it has been a reasonably typical Rolex 24, run under clear skies after a wet few days of pre-race practice. At the six-hour mark, NASCAR racer A.J. Allmendinger, a past Rolex 24 winner in the Michael Shank Racing No. 60 Honda Ligier, made the most of his guest driver role by taking the lead over the No. 31 Action Express Racing Corvette Daytona Prototype driven by rookie Jonny Adam, who had never seen the 3.56-mile Daytona road course until the Roar Before the 24 practice earlier this month.
In the Prototype Challenge class, Jose Gutierrez leads in his No. 52 Chevrolet-powered ORECA, while 2015 24 Hours of Le Mans winner Nick Tandy was leading the GT Le Mans class in a Porsche 911 RSR. In the GT Daytona class, the largest of the four with 22 entries, Alessandro Balzan in the No. 63 Ferrari 458 GT3 was leading at the six-hour mark.
Fifty-four cars started, and the only thing that's certain is that 54 cars won't finish when the checkered flag flies Sunday afternoon.
FS2 airs the race until 10 p.m. ET Saturday, and overnight, IMSA.tv and the IMSA mobile app will live stream both video and commentary from 10 p.m.-7 a.m. This year’s coverage includes additional at-track and in-car cameras throughout the overnight hours.
Sunday, FS1 picks up the action at 7 a.m. and coverage shifts to FS2 at 10:30 a.m. before FS1 returns with complete coverage through the checkered flag at 2:40 p.m. and the Victory Lane celebration through 3 p.m.
Hour 6 Standings
P | IN CLASS | CL | # | CURRENT DRIVER | CAR TYPE | LAPS | BEHIND | GAP | BEST LAP |
1 | 1 | P | 02 | TONY KANAAN | FORD ECOBOOST RILEY DP | 182 | –.— | –.— | 1:40.923 |
2 | 2 | P | 55 | JONATHAN BOMARITO | MAZDA PROTOTYPE | 182 | 0.322 | 0.322 | 1:40.445 |
3 | 3 | P | 90 | RYAN DALZIEL | CHEVROLET CORVETTE DP | 182 | 11.278 | 10.956 | 1:41.220 |
4 | 4 | P | 60 | AJ ALLMENDINGER | HONDA HPD LIGIER JS P2 | 182 | 49.938 | 38.660 | 1:39.356 |
5 | 5 | P | 31 | JONNY ADAM | CHEVROLET CORVETTE DP | 182 | 1:02.752 | 12.814 | 1:40.744 |
6 | 6 | P | 01 | BRENDON HARTLEY | FORD ECOBOOST RILEY DP | 182 | 1:06.950 | 4.198 | 1:40.641 |
7 | 7 | P | 5 | FILIPE ALBUQUERQUE | CHEVROLET CORVETTE DP | 182 | 1:14.177 | 7.227 | 1:41.002 |
8 | 8 | P | 2 | LUIS FELIPE DERANI | HONDA HPD LIGIER JS P2 | 182 | 1:34.130 | 19.953 | 1:39.192 |
9 | 9 | P | 10 | RUBENS BARRICHELLO | CHEVROLET CORVETTE DP | 182 | 1:38.405 | 4.275 | 1:40.756 |
10 | 10 | P | 37 | MIKHAIL ALESHIN | NISSAN BR01 | 179 | 3 LAPS | 3 LAPS | 1:41.555 |
11 | 1 | GTLM | 3 | MIKE ROCKENFELLER | CHEVROLET CORVETTE C7 | 178 | 4 LAPS | 1 LAP | 1:44.879 |
12 | 2 | GTLM | 4 | MARCEL FASSLER | CHEVROLET CORVETTE C7 | 178 | 4 LAPS | 8.980 | 1:44.903 |
13 | 3 | GTLM | 72 | GIANMARIA BRUNI | FERRARI 488 GTE | 178 | 4 LAPS | 7.202 | 1:44.639 |
14 | 4 | GTLM | 912 | FREDERIC MAKOWIECKI | PORSCHE 911 RSR | 177 | 5 LAPS | 1 LAP | 1:45.184 |
15 | 5 | GTLM | 100 | GRAHAM RAHAL | BMW M6 GTLM | 177 | 5 LAPS | 10.837 | 1:45.159 |
16 | 1 | PC | 52 | JOSE GUTIERREZ | ORECA FLM09 | 177 | 5 LAPS | 4.751 | 1:43.673 |
17 | 6 | GTLM | 911 | NICK TANDY | PORSCHE 911 RSR | 177 | 5 LAPS | 4.673 | 1:45.199 |
18 | 7 | GTLM | 62 | OLIVIER BERETTA | FERRARI 488 GTE | 177 | 5 LAPS | 31.648 | 1:45.315 |
19 | 8 | GTLM | 25 | BRUNO SPENGLER | BMW M6 GTLM | 177 | 5 LAPS | 41.613 | 1:45.253 |
20 | 2 | PC | 38 | BRANDON GDOVIC | ORECA FLM09 | 175 | 7 LAPS | 2 LAPS | 1:44.421 |
21 | 3 | PC | 20 | RICARDO VERA | ORECA FLM09 | 175 | 7 LAPS | 54.792 | 1:44.454 |
22 | 9 | GTLM | 68 | ALESSANDRO PIER GUIDI | FERRARI 488 GTE | 175 | 7 LAPS | 2 LAPS | 1:45.248 |
23 | 4 | PC | 85 | MISHA GOIKHBERG | ORECA FLM09 | 173 | 9 LAPS | 2 LAPS | 1:43.428 |
24 | 1 | GTD | 007 | JAMES DAVISON | ASTON MARTIN VANTAGE GT3 | 173 | 9 LAPS | 32.040 | 1:48.030 |
25 | 2 | GTD | 63 | ALESSANDRO BALZAN | FERRARI 458 GT3 | 173 | 9 LAPS | 2.550 | 1:47.737 |
26 | 3 | GTD | 98 | PEDRO LAMY | ASTON MARTIN VANTAGE GT3 | 173 | 9 LAPS | 0.959 | 1:47.958 |
27 | 4 | GTD | 23 | ALEX RIBERAS | PORSCHE 991 GT3 R | 173 | 9 LAPS | 1.864 | 1:47.684 |
28 | 5 | GTD | 6 | LAWSON ASCHENBACH | AUDI R8 LMS GT3 | 173 | 9 LAPS | 6.332 | 1:48.006 |
29 | 6 | GTD | 93 | GAR ROBINSON | DODGE VIPER GT3-R | 173 | 9 LAPS | 24.050 | 1:48.001 |
30 | 7 | GTD | 48 | MADISON SNOW | LAMBORGHINI HURACAN GT3 | 173 | 9 LAPS | 33.216 | 1:46.563 |
31 | 5 | PC | 26 | DON YOUNT | ORECA FLM09 | 172 | 10 LAPS | 1 LAP | 1:44.563 |
32 | 8 | GTD | 33 | DOMINIK FARNBACHER | DODGE VIPER GT3-R | 172 | 10 LAPS | 1 LAP | 1:47.929 |
33 | 9 | GTD | 44 | MARCO SEEFRIED | AUDI R8 LMS GT3 | 172 | 10 LAPS | 14.715 | 1:48.175 |
34 | 10 | GTD | 51 | MARCO CIOCI | FERRARI 458 | 172 | 10 LAPS | 6.132 | 1:47.991 |
35 | 11 | GTD | 540 | PATRICK LONG | PORSCHE 991 GT3 R | 172 | 10 LAPS | 3.439 | 1:48.154 |
36 | 12 | GTD | 73 | PATRICK LINDSEY | PORSCHE 911 GT3 R | 172 | 10 LAPS | 9.575 | 1:48.140 |
37 | 11 | P | 50 | THOMAS GRUBER | BMW POWER RILEY DP | 172 | 10 LAPS | 7 LAPS | 1:43.806 |
38 | 13 | GTD | 96 | BRET CURTIS | BMW M6 GT3 | 171 | 11 LAPS | 1 LAP | 1:48.339 |
39 | 14 | GTD | 16 | JUSTIN MARKS | LAMBORGHINI HURACAN GT3 | 171 | 11 LAPS | 1.024 | 1:46.762 |
40 | 15 | GTD | 28 | ROLF INEICHEN | LAMBORGHINI HURACAN GT3 | 171 | 11 LAPS | 2.945 | 1:47.437 |
41 | 16 | GTD | 22 | GUNNAR JEANNETTE | PORSCHE 911 GT3 R | 171 | 11 LAPS | 12.668 | 1:47.991 |
42 | 17 | GTD | 97 | MAXIME MARTIN | BMW M6 GT3 | 171 | 11 LAPS | 9.984 | 1:48.420 |
43 | 18 | GTD | 30 | FRANK STIPPLER | PORSCHE 911 GT3 R | 170 | 12 LAPS | 1 LAP | 1:47.036 |
44 | 19 | GTD | 9 | TRISTAN VAUTIER | AUDI R8 LMS GT3 | 170 | 12 LAPS | 22.693 | 1:49.017 |
45 | 20 | GTD | 21 | JIM MICHAELIAN | LAMBORGHINI HURACAN GT3 | 162 | 20 LAPS | 8 LAPS | 1:48.577 |
P | 46 | 6 | PC | 54 | MARK WILKINS | C | 160 | 22 LAPS | 1:45.309 |
47 | 10 | GTLM | 67 | STEFAN MUCKE | FORD GT ECO BOOST | 155 | 27 LAPS | 20 LAPS | 1:44.391 |
48 | 7 | PC | 88 | MARK KVAMME | ORECA FLM09 | 154 | 28 LAPS | 6 LAPS | 1:44.469 |
49 | 21 | GTD | 45 | PIERRE KAFFER | AUDI R8 | 152 | 30 LAPS | 10 LAPS | 1:47.503 |
50 | 22 | GTD | 11 | RICHARD ANTINUCCI | LAMBORGHINI HURACAN GT3 | 150 | 32 LAPS | 2 LAPS | 1:46.666 |
51 | 11 | GTLM | 66 | SEBASTIEN BOURDAIS | FORD GT ECO BOOST | 146 | 36 LAPS | 9 LAPS | 1:44.979 |
52 | 8 | PC | 8 | ALEX POPOW | ORECA FLM09 | 138 | 44 LAPS | 16 LAPS | 1:44.406 |
53 | 12 | P | 0 | ANDY MEYRICK | DELTAWING DWC13 | 119 | 63 LAPS | 53 LAPS | 1:39.874 |
54 | 13 | P | 70 | MILLER LONG DEVLIN | MAZDA PROTOTYPE | 11 | 171 LAPS | 108 LAPS | 1:42.333 |
[adinserter name="GOOGLE AD"]