Derani drives Ligier Honda to victory in Rolex 24
From left, the winners Johannes van Overbeek, Luis Felipe Derani, Ed Brown and Scott Sharp |
LAT for IMSA |
With Rolex 24 debutant Pipo Derani at the wheel for the final stint, the #2 Tequila Patron ESM Honda Ligier JS P2 Honda held off Max Angelelli in the #10 Wayne Taylor Racing Corvette DP to give Derani, Ed Brown, Scott Sharp, and Johannes van Overbeek victory in the 54th Rolex 24 at Daytona.
While the race looked like it could be close entering the final hour, Angelelli never seriously challenged the impressive Brazilian, who won by a margin of 26.166 seconds.
IndyCar driver Ryan Hunter-Reay came home third in the #90 VisitFlorida Racing Corvette DP 1:01.110s behind Derani.
Derani took over the lead from Ricky Taylor with 1 hour and 45 minutes ago, and never looked back, as gearbox alarms were going off inside the car on the closing laps.
The Ligier Honda made the Daytona Prototypes look like a bucket of bolts – clearly faster everywhere. The win was ESMās first Rolex 24 win, it was the first major endurance victory for the Onroak Automotive-designed Ligier JS P2, as well as Hondaās first overall win at Daytona.
[adinserter name="GOOGLE AD"]It was also the first P2 car to claim victory in the Florida endurance classic and only the third win by the ACO-spec prototype in the post-merger.
In PC, JDC-Miller Motorsports claimed class victory, as Kenton Koch took the teamās No. 85 Oreca FLM09 to a four-lap victory over the No. 52 PR1/Mathiasen Motorsports entry, driven to the finish by Tom Kimber-Smith following in an extreme battle of attrition.
The most exciting finish to the race came in the GTLM category, where Corvette Racing teammates Oliver Gavin (#4) and Antonio Garcia battled for the victory in a photo-finish. While Garcia appeared to have slightly more speed and made a daring go around the outside of Gavin with three minutes remaining, and then a charge to the start/finish line on the final lap, Gavin held on for the win and a 7th place overall finish.
The #4 Corvette leads the #3 Corvette to a 1-2 in GTLM |
Richard Prince for GM |
The two Corvette C7.Rs were separated by 0.034 of a second after 24 hours, with Oliver Gavin edging Antonio Garcia at the checkered flag despite the No. 4 car getting a stop and hold plus 60 second penalty for a pit light exit violation, which occurred in the 21st hour.
The #44 Magnus Racing Audi piloted by Rene Rast won in GTD. The Prototype Challenge category was rather routine as the #85 JDC-Miller Motorsports entry scored a five lap victory.
It was a difficult title defense for the #02 Ford Chip Ganassi Racing outfit. The team fell numerous laps down after changing the brakes on Riley Ford DP last evening. Then, a crash by Kyle Larson did extensive damage to the front end. Ultimately, the defending race winners finished 28 laps down in 13th place. The sister #01 car, however, was able to come home fifth.
It was also a difficult debut for the much-anticipated Ford GT Ganassi cars, as a variety of mechanical gremlins plagued the #66 and #67 entries.
At the end of the day, however, the stars of the show were undoubtedly, Derani and the Ligier P2. The 22-year-old Brazilian was mistake-free and consistently turned lap times quicker than his more experienced competitors. And the very nimble Ligier clearly got the best of the bulkier Daytona Prototypes.
IMSA Press Release
Pipo Derani |
Driving like a seasoned veteran, 22-year-old Pipo Derani took the lead with one-hour, 17-minutes remaining and pulled away down the stretch to lead Tequila PatrĆĀ¢n ESM to victory in the 54th Rolex 24 At Daytona, capping off a sensational race in the opening round of the 2016 IMSA WeatherTech SportsCar Championship and Tequila PatrĆĀ¢n North American Endurance Cup.
Derani was joined by Johannes van Overbeek and car owners Ed Brown and Scott Sharp in the No. 2 Honda Ligier JS P2. It was the first overall triumph for both Honda and Ligier in the event, and the second overall victory for Sharp, who teamed with rival car owner Wayne Taylor in 1996.
āThe last two hours and a half was pretty tough, pretty intense, with the Taylor brothers pushing us really hard trying to victory," Derani said. āI was trying to not make any mistakes and keep the gap. To increase the gap up to the end was amazing. I need to thank my team for the amazing car they gave me."
The winning car completed 736 laps on the 3.56-mile circuit, 2,620.16 miles, with the competitive race featuring 76 lead changes.
āWhen you have a supporter like Tequila Patron and Ed, you want to deliver wins like this," Sharp said. ā2015 was a bit of a rough year for us. We made a lot of changes as November rolled around, and to see all that culminate together and to come out of the box and win a big race like this is just huge for us."
Max Angelelli finished second, 26.166 seconds behind in the No. 10 Konica Minolta Corvette DP co-driven by brothers Ricky and Jordan Taylor plus Formula One veteran Rubens Barrichello, a late roster addition. Wayne Taylor Racing ā owned by the 1996 and 2005 Rolex 24 winner ā finished second for the third time in the last four years.
Visit Florida Racing took the remaining podium position with a lead-lap finish for Ryan Dalziel, Marc Goossens and Ryan Hunter-Reay in the No. 90 Corvette DP, 1:27.276 seconds behind at the checkered flag.
Scott Pruett came up short in a bid for an unprecedented sixth overall victory in the event, finishing fourth in the defending Prototype champion No. 5 Mustang Sampling Corvette DP co-driven by Joao Barbosa, Christian Fittipaldi and Felipe Albuquerque. The team ran in contention until a broken axle sent the Action Express Racing team to the garage for repairs with less than four hours remaining.
Your 2016 Rolex 24 at Daytona winner |
The defending winning No. 02 Ford Chip Ganassi EcoBoost Riley of Scott Dixon, Tony Kanaan, Jamie McMurray and Kyle Larson ran in contention for the first half of the event before falling back with brake problems. Its chances ended shortly after the 21-hour mark when Larson crashed in the International Horseshoe, resulting in major front-end damage, although the team managed to repair the car to finish seventh in the Prototype class.
NOTEBOOK
[adinserter name="GOOGLE AD"]ĆĀ· Jordan Taylor, No. 10 Konica Minolta Corvette DP: āI think it was a pretty good race. If we had track position, we could kind of hold off the 2 car, but with certain drivers in that car, they could kind of get around us pretty easily. So it was tough. We had a flawless race pretty much. We never went behind the wall. Actually in four years we haven't gone behind the wall. We've finished every lap."
ĆĀ· Prior to retiring with an engine failure shortly before the midway point, the No. 60 Michael Shank Racing Tire Kingdom Honda Ligier JS proved to be the car to beat in the Prototype class. āItās tough, but at the same time this happens in racing," said Ozz Negri. āWe would have loved to show Tire Kingdom and Florida Lottery how cool it is to get a Rolex, and Iām pretty sure we were on our way to getting one."
ĆĀ· Katherine Legge became the first woman to lead the Rolex 24, pacing the field twice for 27 laps in the No. 0 Panoz DeltaWing Racing coupe before her pit stop. The car ran near the front until the two-hour, 43-minute mark, when co-driver Andy Meyrick struck the stopped car of Chris Cumming in Turn 1, resulting in the carās retirement.
ĆĀ· The victory also helped Tequila Patron ESM take the lead in the Tequila Patron North American Endurance Cup, which spotlights the four longest races on the WeatherTech Championship schedule. The team has 16 points, three more than Action Express Racingās No. 5 Corvette DP.
Full Results
Pos | In Cl | Cl | No. | Drivers | Car Type | Laps | Behind | Gap | Best Lap |
1 | 1 | P | 2 | Sharp Brown Van Overbeek Derani | Honda HPD Ligier JS P2 | 736 | –.— | –.— | 1:39.192 |
2 | 2 | P | 10 | R Taylor J Taylor Angelelli Barrichello | Chevrolet Corvette DP | 736 | 26.166 | 26.166 | 1:40.404 |
3 | 3 | P | 90 | Dalziel Goossens Hunter Reay | Chevrolet Corvette DP | 736 | 1:27.276 | 1:01.110 | 1:40.829 |
4 | 4 | P | 5 | Fittipaldi Barbosa Albuquerque Pruett | Chevrolet Corvette DP | 731 | 5 Laps | 5 Laps | 1:40.626 |
5 | 5 | P | 01 | Stroll Wurz Hartley Priaulx | Ford Ecoboost Riley DP | 725 | 11 Laps | 6 Laps | 1:40.116 |
6 | 6 | P | 31 | Cameron Curran Pagenaud Adam | Chevrolet Corvette DP | 724 | 12 Laps | 1 Lap | 1:40.372 |
7 | 1 | GTLM | 4 | Gavin Milner Fassler | Chevrolet Corvette C7.R | 722 | 14 Laps | 2 Laps | 1:44.563 |
8 | 2 | GTLM | 3 | Magnussen Garcia Rockenfeller | Chevrolet Corvette C7.R | 722 | 14 Laps | 0.034 | 1:44.012 |
9 | 3 | GTLM | 912 | Bamber Makowiecki Christensen | Porsche 911 RSR | 722 | 14 Laps | 12.829 | 1:44.599 |
10 | 4 | GTLM | 68 | Pierguidi Premat Serra Rojas | Ferrari 488 GTE | 721 | 15 Laps | 1 Lap | 1:44.589 |
11 | 5 | GTLM | 25 | Auberlen Werner Farfus Spengler | BMW M6 GTLM | 721 | 15 Laps | 39.568 | 1:44.844 |
12 | 6 | GTLM | 62 | Fisichella Rigon Vilander Beretta | Ferrari 488 GTE | 709 | 27 Laps | 12 Laps | 1:45.063 |
13 | 7 | P | 02 | Dixon Kanaan Mcmurray Larson | Ford Ecoboost Riley DP | 708 | 28 Laps | 1 Lap | 1:39.928 |
14 | 1 | GTD | 44 | Potter Lally Seefried Rast | Audi R8 LMS GT3 | 703 | 33 Laps | 5 Laps | 1:47.216 |
15 | 2 | GTD | 540 | Pappas Catsburg P Long Pilgrim | Porsche 991 GT3 R | 703 | 33 Laps | 3.048 | 1:47.416 |
16 | 3 | GTD | 93 | Keating G Robinson J Mosing Foss Faulkner | Dodge Viper GT3-R | 703 | 33 Laps | 2.011 | 1:47.820 |
17 | 4 | GTD | 98 | Dalla Lana Lamy Lauda Stanaway | Aston Martin Vantage GT3 | 702 | 34 Laps | 1 Lap | 1:47.387 |
18 | 1 | PC | 85 | Miller Goikhberg Simpson Koch | Oreca FLM09 | 702 | 34 Laps | 7.532 | 1:42.893 |
19 | 5 | GTD | 28 | Ineichen Willsey Konrad Babini Basseng | Lamborghini Huracan GT3 | 702 | 34 Laps | 11.593 | 1:46.424 |
20 | 6 | GTD | 97 | Maxime Martin | BMW M6 GT3 | 701 | 35 Laps | 1 Lap | 1:48.140 |
21 | 7 | GTD | 63 | Nielsen Balzan Segal Renauer | Ferrari 458 GT3 | 701 | 35 Laps | 1:00.054 | 1:47.737 |
22 | 8 | GTD | 9 | Said Habul Vautier Von Molke | Audi R8 LMS GT3 | 701 | 35 Laps | 34.181 | 1:48.297 |
23 | 9 | GTD | 23 | James M Farnbacher Riberas Henzler | Porsche 991 GT3 R | 700 | 36 Laps | 1 Lap | 1:47.167 |
24 | 10 | GTD | 33 | Keating J Bleekemolen Miller D Farnbacher | Dodge Viper GT3-R | 700 | 36 Laps | 47.947 | 1:47.929 |
25 | 2 | PC | 52 | Alon Kimber Smith Gutierrez Boulle | Oreca FLM09 | 698 | 38 Laps | 4 Laps | 1:42.850 |
26 | 11 | GTD | 51 | Mann Giammaria Cressoni Cioci | Ferrari 458 | 698 | 38 Laps | 2 Laps | 1:47.748 |
27 | 12 | GTD | 30 | Abbelen Huisman Stippler Schmitz S Mueller | Porsche 911 GT3 R | 698 | 38 Laps | 30.465 | 1:47.036 |
28 | 13 | GTD | 22 | D Macneil C Macneil L Keen Vangisbergen Jeannette | Porsche 911 GT3 R | 695 | 41 Laps | 3 Laps | 1:47.168 |
29 | 3 | PC | 20 | Drumwright Mowlem Drissi Gaughan Vera | Oreca FLM09 | 693 | 43 Laps | 5 Laps | 1:44.263 |
30 | 14 | GTD | 11 | T Bell Sweedler Piscopo Antinucci | Lamborghini Huracan GT3 | 690 | 46 Laps | 5 Laps | 1:45.873 |
31 | 7 | GTLM | 66 | Hand Mueller Bourdais | Ford Gt Eco Boost | 690 | 46 Laps | 19 Laps | 1:44.979 |
32 | 15 | GTD | 6 | Davis Liddell Aschenbach M Bell | Audi R8 LMS GT3 | 690 | 46 Laps | 1:10.532 | 1:47.647 |
33 | 8 | GTLM | 911 | Pilet Tandy Estre | Porsche 911 RSR | 687 | 49 Laps | 3 Laps | 1:44.662 |
34 | 4 | PC | 8 | Popow Van Der Zande Cumming Hawksworth | Oreca FLM09 | 685 | 51 Laps | 8 Laps | 1:43.124 |
35 | 16 | GTD | 48 | Bortolotti B Miller Sellers Ma Snow | Lamborghini Huracan GT3 | 655 | 81 Laps | 35 Laps | 1:46.520 |
36 | 8 | P | 50 | Byron Defoor | BMW Power Riley DP | 650 | 86 Laps | 58 Laps | 1:43.806 |
37 | 17 | GTD | 96 | Curtis Klingmann Freiberg Wittman | BMW M6 GT3 | 628 | 108 Laps | 27 Laps | 1:48.122 |
38 | 9 | P | 37 | Kirill Ladygin | Nissan BR01 | 617 | 119 Laps | 33 Laps | 1:40.979 |
39 | 5 | PC | 26 | Merzon Eversley Yount Lewis Falb | Oreca FLM09 | 610 | 126 Laps | 75 Laps | 1:44.563 |
40 | 9 | GTLM | 67 | Briscoe Westbrook Mucke | Ford Gt Eco Boost | 560 | 176 Laps | 127 Laps | 1:44.391 |
41 | 10 | GTLM | 72 | Shaytar Bertolini Bruni Calado | Ferrari 488 GTE | 557 | 179 Laps | 3 Laps | 1:44.639 |
42 | 18 | GTD | 73 | Lindsey Mcmurry Bergmeister Siedler | Porsche 911 GT3 R | 524 | 212 Laps | 104 Laps | 1:47.455 |
43 | 19 | GTD | 16 | Pumpelly C Lewis Marks Grala | Lamborghini Huracan GT3 | 524 | 212 Laps | 47.034 | 1:46.226 |
44 | 20 | GTD | 45 | Jonsson Kaffer Haase Krohn | Audi R8 | 513 | 223 Laps | 11 Laps | 1:47.404 |
45 | 21 | GTD | 007 | Creel A Perez Perez De Lara Viljoen Davison | Aston Martin Vantage GT3 | 390 | 346 Laps | 123 Laps | 1:48.012 |
46 | 6 | PC | 38 | French Ji Norman Jo Norman Gdovic Marcelli | Oreca FLM09 | 385 | 351 Laps | 225 Laps | 1:43.928 |
47 | 11 | GTLM | 100 | Luhr J Edwards Wittmer Rahal | BMW M6 GTLM | 360 | 376 Laps | 197 Laps | 1:44.606 |
48 | 22 | GTD | 21 | Busnelli J Michaelian Toussaint Wilsey | Lamborghini Huracan GT3 | 359 | 377 Laps | 31 Laps | 1:48.577 |
49 | 10 | P | 55 | Bomarito Nunez Pigot | Mazda Prototype | 327 | 409 Laps | 290 Laps | 1:40.445 |
50 | 11 | P | 60 | Pew Negri Allmendinger Pla | Honda HPD Ligier JS P2 | 285 | 451 Laps | 42 Laps | 1:39.356 |
51 | 7 | PC | 88 | Kvamme Johnston Engel Rosenqvist | Oreca FLM09 | 179 | 557 Laps | 206 Laps | 1:44.469 |
52 | 8 | PC | 54 | Bennett Braun Wilkins Plowman | Oreca FLM09 | 160 | 576 Laps | 19 Laps | 1:43.690 |
53 | 12 | P | 0 | Legge Meyrick Rayhall Wirth | Deltawing Dwc13 | 119 | 617 Laps | 166 Laps | 1:39.874 |
54 | 13 | P | 70 | Miller Long Devlin | Mazda Prototype | 11 | 725 Laps | 108 Laps | 1:42.333 |
[adinserter name="GOOGLE AD"]