Martin Truex, Jr. Wins First Pole Since 2012
Martin Truex, Jr. celebrates his first pole since 2012 |
Sean Gardner/NASCAR via Getty Images |
Martin Truex, Jr. won the pole in Friday's knockout qualifying session for Saturday nights Go Bowling 400 at Kansas Speedway, ending a four-year drought without a top qualifying spot.
Truex, Jr. turned in a single lap of 190.921 mph in the third and final round of qualifying to collect his eighth-career pole, beating out fellow Toyota drivers Matt Kenseth and Denny Hamlin.
Truex, Jr. led the final practice session and was second-fastest behind Kurt Busch in the first practice held earlier today. He was second-quickest in the first qualifying session but fell to fourth-fastest in the second round before topping the third round.
The pole-winning effort was his first behind the wheel of the no. 78 Furniture Row Toyota and his first since April of 2012 at Texas Motor Speedway, a drought of 147 races.
"It feels good to get another pole. It's been a long time," said Truex, Jr. "We've been really close with our Furniture Row team the past two years- we qualified second a handful of times- and we've been right there at it. We've led the first round, we've led the second round. We just haven't quite figured out how to lead that third round. Hopefully we'll be able to finish the deal (Saturday) night."
Kenseth was fastest in both of the opening round of qualifying and was on pace to take the pole in the final round, but came up just short with a 190.564 mph run. Denny Hamlin qualified third with a lap of 190.402 mph, followed by Kurt Busch (190.134 mph) and Brad Keselowski (189.907 mph).
[adinserter name="GOOGLE AD"] Saturday night's race will be the first night race on a 1.5-mile tri-oval with the new aero package, following the day-time race at Las Vegas Motor Speedway back in March, a track laid out very similar to Kansas. The Cup Series earlier ran a night race at Texas, which as a quad-oval is a different configuration than Kansas.
"I was thinking after Vegas as much as we're in the gas it was very, very surprising. I was thinking it was going to be like that here too, but it's really not. I feel like we're really slowing up," said Kenseth. "I feel like our minimum speeds are down a little bit in the corners and we're slowing up a lot more for the corners and the track got pretty wide in practice, so I think all that is encouraging.
"I think that's what we're all looking for with this other package is to get the minimum speed slower so we can move around the track and try to pass a little better. I think I was encouraged from what I saw in practice today."
Carl Edwards, who finished last among 12 drivers in the final round, hopes the new package will help open up a second groove on the traditionally one-groove racetrack.
"The cars are really fast and even with this lower downforce package we're making a ton of speed, but the best thing and I think it's going to – I think it bodes well for the race – is that the line is moving," said Edwards. "The Goodyear tires are leaving a bunch of rubber on the track. I think the track is going to change a lot through the race. I think we'll be running – I was already running the second groove in practice. It's pretty early to be doing that, so I really think it's going to be good."
Qualifying Results
Pos. | # | Driver | Make | Sponsor | Speed | Lap | Behind |
1 | 78 | Martin Truex Jr | Toyota | Bass Pro Shops | 190.921 | 28.284 | Leader |
2 | 20 | Matt Kenseth | Toyota | Dollar General | 190.564 | 28.337 | –0.053 |
3 | 11 | Denny Hamlin | Toyota | FedEx Freight | 190.402 | 28.361 | –0.077 |
4 | 41 | Kurt Busch | Chevy | Haas Automation | 190.134 | 28.401 | –0.117 |
5 | 2 | Brad Keselowski | Ford | Alliance Truck Parts | 189.907 | 28.435 | –0.151 |
6 | 18 | Kyle Busch | Toyota | M&M's Red Nose | 189.873 | 28.440 | –0.156 |
7 | 21 | Ryan Blaney | Ford | Motorcraft | 189.673 | 28.470 | –0.186 |
8 | 31 | Ryan Newman | Chevy | Grainger | 189.553 | 28.488 | –0.204 |
9 | 17 | Ricky Stenhouse Jr | Ford | Zest | 189.261 | 28.532 | –0.248 |
10 | 6 | Trevor Bayne | Ford | Advocare | 188.627 | 28.628 | –0.344 |
11 | 27 | Paul Menard | Chevy | Nibco / Menards | 188.114 | 28.706 | –0.422 |
12 | 19 | Carl Edwards | Toyota | Stanley | 187.957 | 28.730 | –0.446 |
13 | 24 | Chase Elliott | Chevy | NAPA Auto Parts | 189.003 | 28.571 | –0.287 |
14 | 22 | Joey Logano | Ford | AAA | 188.983 | 28.574 | –0.290 |
15 | 48 | Jimmie Johnson | Chevy | Lowe's | 188.719 | 28.614 | –0.330 |
16 | 14 | Tony Stewart | Chevy | Mobil 1 | 188.587 | 28.634 | –0.350 |
17 | 3 | Austin Dillon | Chevy | American Ethanol | 188.567 | 28.637 | –0.353 |
18 | 42 | Kyle Larson | Chevy | Glad to Give | 188.541 | 28.641 | –0.357 |
19 | 43 | Aric Almirola | Ford | Smithfield | 188.390 | 28.664 | –0.380 |
20 | 16 | Greg Biffle | Ford | Ford EcoBoost | 188.055 | 28.715 | –0.431 |
21 | 1 | Jamie McMurray | Chevy | McDonald's | 187.898 | 28.739 | –0.455 |
22 | 88 | Dale Earnhardt Jr | Chevy | Axalta | 187.013 | 28.875 | –0.591 |
23 | 10 | Danica Patrick | Chevy | Nature's Bakery | 186.812 | 28.906 | –0.622 |
24 | 83 | Matt DiBenedetto | Toyota | Cosmo Motors | 186.503 | 28.954 | –0.670 |
25 | 34 | Chris Buescher | Ford | Dockside Logistics | 187.428 | 28.811 | –0.527 |
26 | 4 | Kevin Harvick | Chevy | Jimmy John's | 187.156 | 28.853 | –0.569 |
27 | 5 | Kasey Kahne | Chevy | Farmers Insurance | 187.149 | 28.854 | –0.570 |
28 | 44 | Brian Scott | Ford | GoBowling.com | 187.071 | 28.866 | –0.582 |
29 | 47 | AJ Allmendinger | Chevy | Dillons | 186.690 | 28.925 | –0.641 |
30 | 95 | Michael McDowell | Chevy | WRL General Contractors | 186.677 | 28.927 | –0.643 |
31 | 13 | Casey Mears | Chevy | GEICO | 186.638 | 28.933 | –0.649 |
32 | 7 | Regan Smith | Chevy | APC | 186.387 | 28.972 | –0.688 |
33 | 15 | Clint Bowyer | Chevy | 5-Hour Energy | 186.290 | 28.987 | –0.703 |
34 | 23 | David Ragan | Toyota | Dr. Pepper | 185.491 | 29.112 | –0.828 |
35 | 38 | Landon Cassill | Ford | MDS Transport | 184.938 | 29.199 | –0.915 |
36 | 30 | Josh Wise | Chevy | Curtis Key Plumbing | 183.555 | 29.419 | –1.135 |
37 | 98 | Cole Whitt | Chevy | Tweaker Energy Shot | 183.038 | 29.502 | –1.218 |
38 | 32 | Joey Gase | Ford | DieselSales.com | 181.953 | 29.678 | –1.394 |
39 | 46 | Michael Annett | Chevy | Allstate Peterbilt Group | 178.436 | 30.263 | –1.979 |
40 | 55 | Reed Sorenson | Chevy | TBA | 177.480 | 30.426 | –2.142 |
[adinserter name="GOOGLE AD"]