Pagenaud on pole again in Detroit
Simon Pagenaud |
Simon Pagenaud completed a weekend sweep of qualifying and will start from pole position for a second straight today in this afternoon's Chevrolet in Detroit Dual 2. The driver of the No. 22 Hewlett Packard Enterprise Chevrolet posted a lap time of 1:14.038s in the first of two qualifying groups to earn his fourth pole of 2016.
Joining the Verizon IndyCar Series championship leader on the front row will be Ryan Hunter-Reay. The driver of the No. 28 DHL Honda led session two with a lap of 1:14.562 and was vaulted to the top of the group after Will Power lost his two fastest qualifying laps for interfering with Marco Andretti. Power still managed to post the fourth fastest time of session two and will start 8th.
Helio Castroneves will start third having posted a time one-tenth slower than Pagenaud in round 1. Scott Dixon and Mikhail Aleshin round out the top-five.
“The HP Chevrolet is beautiful," said Pagenaud following the sixth pole of his career, and series-leading fourth of the season. “A bit of rain really helped us to stay fastest in the group. I’m really, really proud of the guys on my team. We will see what can do for today. We will adjust the car for the race conditions. We don't know what the weather is going to do yet; we will just have to watch the radar. Quite frankly, we’ll just try to do what we did yesterday and put our car in the right place at the right time."
Pagenaud also leads the series with three wins through the first seven races.
It is the seventh pole in seven race for the 2.2-liter, turbo-charged Chevrolet V6 engine and the Chevy Aero Kit.
The green flag or today's race is scheduled for 3:50 p.m. ET on ABC.
Results (There was no shootout between the two groups – Group B had to deal with a slightly wet track)
Pos | No | Name | FTime | Diff | Gap | FL | Laps | FSpeed | Engine | Group |
1 | 22 | Simon Pagenaud | 1:14.038 | 0.000 | 0.000 | 8 | 8 | 114.266 | Chevy | Group A |
2 | 28 | Ryan Hunter-Reay | 1:14.562 | 0.000 | 0.000 | 7 | 7 | 113.462 | Honda | Group B |
3 | 3 | Helio Castroneves | 1:14.190 | 0.1525 | 0.1525 | 7 | 7 | 114.031 | Chevy | Group A |
4 | 9 | Scott Dixon | 1:14.687 | 0.1246 | 0.1246 | 8 | 8 | 113.273 | Chevy | Group B |
5 | 7 | Mikhail Aleshin | 1:14.726 | 0.6877 | 0.5352 | 9 | 9 | 113.214 | Honda | Group A |
6 | 10 | Tony Kanaan | 1:14.816 | 0.2542 | 0.0065 | 3 | 7 | 113.077 | Chevy | Group B |
7 | 15 | Graham Rahal | 1:14.779 | 0.7407 | 0.0530 | 7 | 7 | 113.134 | Honda | Group A |
8 | 12 | Will Power | 1:14.839 | 0.2771 | 0.0229 | 2 | 7 | 113.042 | Chevy | Group B |
9 | 41 | Jack Hawksworth | 1:14.935 | 0.8970 | 0.1563 | 7 | 7 | 112.898 | Honda | Group A |
10 | 2 | Juan Pablo Montoya | 1:14.849 | 0.2865 | 0.0094 | 3 | 8 | 113.028 | Chevy | Group B |
11 | 83 | Charlie Kimball | 1:15.135 | 1.0966 | 0.1996 | 7 | 7 | 112.598 | Chevy | Group A |
12 | 11 | Sebastien Bourdais | 1:15.169 | 0.6069 | 0.3204 | 4 | 8 | 112.546 | Chevy | Group B |
13 | 26 | Carlos Munoz | 1:15.209 | 1.1715 | 0.0749 | 8 | 8 | 112.486 | Honda | Group A |
14 | 5 | James Hinchcliffe | 1:15.569 | 1.0071 | 0.4002 | 4 | 7 | 111.950 | Honda | Group B |
15 | 19 | Gabby Chaves | 1:15.284 | 1.2461 | 0.0746 | 7 | 7 | 112.374 | Honda | Group A |
16 | 14 | Takuma Sato | 1:15.599 | 1.0366 | 0.0295 | 2 | 7 | 111.907 | Honda | Group B |
17 | 21 | Josef Newgarden | 1:15.465 | 1.4274 | 0.1813 | 4 | 5 | 112.105 | Chevy | Group A |
18 | 98 | Alexander Rossi | 1:15.690 | 1.1283 | 0.0917 | 3 | 8 | 111.771 | Honda | Group B |
19 | 8 | Max Chilton | 1:15.468 | 1.4299 | 0.0025 | 7 | 7 | 112.101 | Chevy | Group A |
20 | 20 | Spencer Pigot | 1:16.113 | 1.5511 | 0.5145 | 3 | 8 | 111.150 | Chevy | Group B |
21 | 18 | Conor Daly | 1:15.477 | 1.4387 | 0.0088 | 5 | 6 | 112.088 | Honda | Group A |
22 | 27 | Marco Andretti | 1:16.453 | 1.8910 | 0.3399 | 6 | 6 | 110.656 | Honda | Group B |
[adinserter name="GOOGLE AD"]