Tyler Reddick Cashes In at Las Vegas
Tyler Reddick |
Jonathan Moore/NASCAR via Getty Images |
Tyler Reddick out-dueled Brad Keselowski Racing teammate Daniel Hemric to win Saturday night's NASCAR Camping World Truck Series DC Solar 350 at Las Vegas Motor Speedway.
The victory was Reddick's first of the 2016 season and marked the first time the Brad Keselowski Racing team had fashioned a one-two finish in the series.
Reddick led five times for 70 of the 146 laps around the 1.5-mile track, taking the advantage for the final time from Cole Custer shortly after the race's third caution.
Custer, who finished third in the No. 00 Chevrolet, faded from contention after a furious battle with Hemric, one that likely assured Reddick of the victory as the pursuers used up the grip in their tires.
Reddick's margin of victory over his teammate was 1.404 seconds as he completed the race at an average speed of 143.163 mph.
"We were spot-on from the beginning," said Reddick, who started 16th in the 31-truck field but reached the top three by the 19th lap. The victory was his third in the series and first since June 2015 at Dover International Speedway.
Ben Kennedy and William Bryan completed the top-five finishers. Christopher Bell, Johnny Sauter, Matt Crafton, pole starter Timothy Peters and Grant Enfinger were sixth through 10th.
Peters and Kennedy led the early stages of the race. Peters held the point until the 14th lap when Kennedy took over followed by Custer. The caution clock triggered the yellow flag at lap 39, giving Reddick the lead after pit service.
Reddick, Hemric and Custer exchanged the lead through most of the remainder of the event, which saw a dozen total lead changes among five drivers. Hemric led the second-most laps, 38.
[adinserter name="GOOGLE AD"] Saturday night's race was the second of three in the NASCAR Camping World Truck Series Chase's Round of 8. While Reddick was not among the eight post-season qualifiers, a Hemric victory could have allowed the runner-up finisher to advance to the next round. As it is, he's 15 points outside the six-driver cutoff line heading into the Oct. 22 Talladega Superspeedway elimination race, the same as John Hunter Nemechek, who finished 16th in Las Vegas.
"Unfortunately, I was a spoiler for my teammate," Reddick said.
Hemic said it could be easy to be frustrated – so near yet so far – but noted Reddick did what he was supposed to do for the team.
"We're both racing for the win," he said. "We're doing all we can to win these races. He did everything picture-perfect."
New Hampshire winner William Bryan, who's guaranteed to advance to the next round, continues as the points leader. Bell, Crafton, Kennedy, Peters and Sauter all are above the cutoff line after two of the three Round of 8 races.
Race Results
Pos. | # | Driver | Make | Start | Laps | Led | Status | Points |
1 | 29 | Tyler Reddick | Ford | 16 | 146 | 70 | Running | 37 |
2 | 19 | Daniel Hemric | Ford | 6 | 146 | 38 | Running | 32 |
3 | 00 | Cole Custer | Chevy | 3 | 146 | 3 | Running | 31 |
4 | 33 | Ben Kennedy | Chevy | 4 | 146 | 22 | Running | 30 |
5 | 9 | William Byron | Toyota | 10 | 146 | 0 | Running | 28 |
6 | 4 | Christopher Bell | Toyota | 18 | 146 | 0 | Running | 27 |
7 | 21 | Johnny Sauter | Chevy | 14 | 146 | 0 | Running | 26 |
8 | 88 | Matt Crafton | Toyota | 2 | 146 | 0 | Running | 25 |
9 | 17 | Timothy Peters | Toyota | 1 | 146 | 13 | Running | 25 |
10 | 24 | Grant Enfinger | Chevy | 12 | 146 | 0 | Running | 23 |
11 | 23 | Spencer Gallagher | Chevy | 5 | 146 | 0 | Running | 22 |
12 | 41 | Ben Rhodes | Toyota | 8 | 146 | 0 | Running | 21 |
13 | 05 | John Wes Townley | Chevy | 7 | 146 | 0 | Running | 20 |
14 | 92 | Parker Kligerman | Ford | 20 | 146 | 0 | Running | 19 |
15 | 11 | Matt Tifft | Toyota | 13 | 146 | 0 | Running | 18 |
16 | 8 | John Hunter Nemechek | Chevy | 15 | 145 | 0 | Running | 17 |
17 | 51 | Cody Coughlin | Toyota | 11 | 145 | 0 | Running | 16 |
18 | 13 | Cameron Hayley | Toyota | 9 | 145 | 0 | Running | 15 |
19 | 16 | Stewart Friesen | Chevy | 19 | 145 | 0 | Running | 14 |
20 | 98 | Rico Abreu | Toyota | 17 | 144 | 0 | Running | 13 |
21 | 22 | Austin Wayne Self | Toyota | 25 | 142 | 0 | Running | 12 |
22 | 44 | Tommy Joe Martins | Chevy | 22 | 142 | 0 | Running | 11 |
23 | 02 | Tyler Young | Chevy | 21 | 142 | 0 | Running | 10 |
24 | 50 | Travis Kvapil | Chevy | 23 | 140 | 0 | Running | 9 |
25 | 07 | Todd Peck | Chevy | 26 | 138 | 0 | Running | 0 |
26 | 63 | Norm Benning | Chevy | 29 | 134 | 0 | Running | 7 |
27 | 1 | Jennifer Jo Cobb | Chevy | 24 | 74 | 0 | Suspension | 6 |
28 | 49 | Wayne Edwards | Chevy | 28 | 48 | 0 | Accident | 5 |
29 | 66 | Timothy Viens | Chevy | 30 | 29 | 0 | Oil Leak | 4 |
30 | 71 | Carlos Contreras | Chevy | 27 | 9 | 0 | Vibration | 3 |
31 | 10 | Caleb Roark | Chevy | 31 | 4 | 0 | Electrical | 2 |
[adinserter name="GOOGLE AD"]