Ben Rhodes Scores First-Career Truck Series Victory
Ben Rhodes celebrates his first Truck Series victory |
Matt Sullivan/Getty Images |
Ben Rhodes took the lead on the final restart and held off Christopher Bell to capture his first NASCAR Camping World Truck Series career win in Saturday night's Las Vegas 350 at Las Vegas Motor Speedway.
Rhodes, who earlier in the season lost what appeared to be a sure victory at Kansas Speedway when a piece of debris punctured his Toyota's radiator, blocked Bell's last-gasp effort by going all the way to the track's apron to take the checkered flag.
Rhodes, who drives for ThorSport Racing, started sixth in the 28-truck field to become the 1.5-mile speedway's 10th consecutive different winner. He joins Bell to advance to the Round of 6 in the NASCAR Camping World Truck Series Playoffs.
"I used every play in my playbook," said Rhodes of the final laps battle. "I knew if I could keep him close to me, he couldn't break the (air) bubble. This is the biggest high of my life.
"So many things have gone wrong and now here I am in Victory Lane."
Rhodes' victory came in his 45th series start. His official victory margin over Bell was 0.066 seconds.
[adinserter name="GOOGLE AD"] Bell, who led three times for 64 laps and dominated much of the 146-lap race in his Kyle Busch Motorsports Toyota, blamed himself for coming up short in his quest for a sixth season victory.
"I just didn't get it done there on the last restart (at Lap 140)," he said. "He's (Rhodes) been long overdue for that win and he earned it tonight."
Chase Briscoe finished third in his Brad Keselowski Racing Ford, followed by BKR teammate Austin Cindric, who overcame an early-race accident. Kaz Grala, who started 14th, also battled back from an early incident, was the top-finishing Chevrolet in fifth.
Pole sitter Ryan Truex was unable to lead the opening lap but had put his Toyota in position for a solid top-10 finish. A brush with the wall in the closing laps while battling Briscoe and Grant Enfinger for third sent his Toyota to pit road, where he lost two laps and finished 12th.
Seven different drivers traded the lead 11 times. There were six cautions consuming 32 laps.
Briscoe won the race's first stage by 1.25 seconds over Johnny Sauter. Sauter clawed his way back to 10th-place finish, a lap behind, after cutting a tire and twice speeding on pit road.
Rhodes claimed Stage 2 by 0.419 seconds over Bell in a preview of the final stage finish.
While both Rhodes and Bell are guaranteed to move into the Round of 6 in the NASCAR Camping World Truck Series Playoffs, the final four spots remain up for grabs at Talladega Superspeedway on Oct. 14. Crafton is best placed, followed by Sauter and Briscoe while Grala and John H. Nemechek are currently below the cutoff point.
RACE RESULTS
Pos. | # | Driver | Make | Start | Laps | Led | Status | Points | Playoff Points |
1 | 27 | Ben Rhodes | Toyota | 6 | 146 | 20 | Running | 55 | 13 |
2 | 4 | Christopher Bell | Toyota | 4 | 146 | 64 | Running | 52 | 47 |
3 | 29 | Chase Briscoe | Ford | 3 | 146 | 40 | Running | 49 | 10 |
4 | 19 | Austin Cindric | Ford | 7 | 146 | 1 | Running | 39 | 7 |
5 | 33 | Kaz Grala | Chevy | 14 | 146 | 0 | Running | 36 | 5 |
6 | 13 | Cody Coughlin | Toyota | 12 | 146 | 0 | Running | 31 | 0 |
7 | 88 | Matt Crafton | Toyota | 5 | 146 | 0 | Running | 42 | 14 |
8 | 8 | John Hunter Nemechek | Chevy | 15 | 146 | 8 | Running | 37 | 14 |
9 | 98 | Grant Enfinger | Toyota | 10 | 146 | 0 | Running | 29 | 0 |
10 | 21 | Johnny Sauter | Chevy | 2 | 145 | 0 | Running | 38 | 25 |
11 | 02 | Timothy Peters | Chevy | 20 | 145 | 0 | Running | 26 | 0 |
12 | 16 | Ryan Truex | Toyota | 1 | 145 | 1 | Running | 39 | 0 |
13 | 18 | Noah Gragson | Toyota | 13 | 144 | 12 | Running | 29 | 0 |
14 | 49 | Wendell Chavous | Chevy | 16 | 144 | 0 | Running | 23 | 0 |
15 | 1 | Jordan Anderson | Chevy | 21 | 143 | 0 | Running | 22 | 0 |
16 | 50 | Josh Reaume | Chevy | 23 | 142 | 0 | Running | 21 | 0 |
17 | 83 | Camden Murphy | Chevy | 22 | 141 | 0 | Running | 20 | 0 |
18 | 10 | Jennifer Jo Cobb | Chevy | 27 | 138 | 0 | Running | 19 | 0 |
19 | 6 | Norm Benning | Chevy | 26 | 129 | 0 | Running | 18 | 0 |
20 | 44 | Austin Wayne Self | Chevy | 17 | 128 | 0 | Accident | 17 | 0 |
21 | 24 | Justin Haley | Chevy | 8 | 117 | 0 | Engine | 16 | 0 |
22 | 45 | Travis Pastrana | Chevy | 18 | 112 | 0 | Accident | 15 | 0 |
23 | 52 | Stewart Friesen | Chevy | 11 | 41 | 0 | Accident | 16 | 0 |
24 | 38 | T.J. Bell | Chevy | 25 | 27 | 0 | Overheating | 13 | 0 |
25 | 0 | Matt Mills | Chevy | 19 | 11 | 0 | Engine | 12 | 0 |
26 | 87 | Joe Nemechek | Chevy | 24 | 9 | 0 | Electrical | 11 | 0 |
27 | 57 | Mike Senica | Chevy | 28 | 4 | 0 | Transmission | 10 | 0 |
28 | 51 | Myatt Snider | Toyota | 9 | 0 | 0 | Accident | 9 | 0 |
29 | 63 | Todd Peck | Chevy | 29 | 0 | 0 | Engine | 8 | 0 |
[adinserter name="GOOGLE AD"]