Christopher Bell Scores Second-Career Xfinity Victory
Christopher Bell wins at Richmond |
Robert Laberge/Getty Images |
In a long green-flag run fraught with spellbinding tension, Christopher Bell held off Joe Gibbs Racing teammate Noah Gragson to win Friday night's ToyotaCare 250 at Richmond Raceway.
Bell spoiled Gragson's prospects for a victory in his NASCAR Xfinity Series debut, passing his teammate for the lead on Lap 172 of 250 and staying in front—if only just barely—the rest of the way.
Bell crossed the finish line .423 seconds ahead of Gragson, after the driver of the No. 18 Toyota got to the bumper of Bell's No. 20 in the closing laps.
Virginia native Elliott Sadler ran third and claimed a $100,000 Xfinity Dash 4 Cash bonus, though he remained winless and frustrated at his home track. It was Sadler's fourth career win under the Dash 4 Cash program.
"I had to work for it," Bell said of his second career victory, his first of the season and his first at Richmond. "My teammate was really good. I knew throughout both practices that both of our cars were going to be really strong.
Elliott Sadler (1) battles Matt Tifft and John Hunter Nemechek |
Sarah Crabill/Getty Images |
"Joe Gibbs Racing has been producing really, really fast Camrys for the last couple weeks, and it's really shown… All in all, it was enough to stay in front of him at the end."
During the final 79-lap run, Gragson fell behind by as much as 1.5 seconds, but when Bell hit traffic, Gragson closed in trimming his deficit to a half-second with 20 laps left. At the 18-to-go mark, Gragson turned up the pressure and closed up to Bell's rear bumper in the final laps but couldn't get in position to make a clean winning move.
"It's tough," Gragson said of his first Xfinity start. "I found a little something in the track, a little speed there at the end of the second stage on old tires, and I kept it in my memory banks till the end, and I told my team, 'I've got something when it's time to go—just tell me when.'
"And about 18 to go, I told them, 'I can't wait any longer; I don't have any more patience.' And I ran Christopher down about two or three car lengths."
Matt Tifft ran fourth in the No. 2 Richard Childress Racing Chevrolet, followed by Austin Cindric with a career-best fifth. Bell, Sadler, Tifft and Cindric earned eligibility for the Dash 4 Cash bonus next Saturday at Talladega.
Elliott Sadler won the $100,000 Dash 4 Cash |
Matt Sullivan/Getty Images |
Sadler won the second stage, got the bonus and retained the series lead by 29 points over Bell but said he would trade the cash for a win at Richmond.
"I had a real strong run in that second stage," Sadler said. "I was just a little bit tighter (handling) than I wanted to be at the end of the race. We can't hang our heads. We won the Dash 4 Cash, and we're part of the Dash 4 Cash going to Talladega next week, too.
"But we always want to win at this race track, and it's a shame to come up short tonight."
Pole winner Cole Custer ran sixth, followed by Ryan Truex, Jeremy Clements, Ryan Reed and Brandon Jones.
RACE RESULTS
Pos | Start | # | Driver | Sponsor/Make | Laps | Led | Points | Status |
1 | 2 | 20 | Christopher Bell # | Rheem Toyota | 250 | 120 | 56 | Running |
2 | 11 | 18 | Noah Gragson(i) | Switch Toyota | 250 | 10 | 0 | Running |
3 | 8 | 1 | Elliott Sadler | Chevrolet Chevrolet | 250 | 30 | 50 | Running |
4 | 12 | 2 | Matt Tifft | National Brain Tumor Society Chevrolet | 250 | 0 | 46 | Running |
5 | 3 | 22 | Austin Cindric # | Fitzgerald Glider Kits Ford | 250 | 0 | 35 | Running |
6 | 1 | 0 | Cole Custer | Code 3 Associates/Ford Mustang Ford | 250 | 43 | 45 | Running |
7 | 6 | 11 | Ryan Truex | Bar Harbor Chevrolet | 250 | 0 | 31 | Running |
8 | 26 | 51 | Jeremy Clements | AllSouthElectric Chevrolet | 250 | 0 | 29 | Running |
9 | 13 | 16 | Ryan Reed | Drive Down A1C Lilly Diabetes Ford | 250 | 0 | 28 | Running |
10 | 18 | 19 | Brandon Jones | Toyota Service Centers/Mobil 1 Toyota | 250 | 0 | 34 | Running |
11 | 10 | 9 | Tyler Reddick # | BurgerFi Chevrolet | 250 | 0 | 33 | Running |
12 | 14 | 3 | Jeb Burton | Estes Express Lines Chevrolet | 250 | 0 | 32 | Running |
13 | 5 | 42 | John H. Nemechek | Fire Alarm Services Inc. Chevrolet | 250 | 36 | 31 | Running |
14 | 7 | 7 | Justin Allgaier | Hellmann's Real Ketchup Chevrolet | 250 | 0 | 23 | Running |
15 | 27 | 38 | JJ Yeley | Superior Essex Chevrolet | 249 | 0 | 22 | Running |
16 | 19 | 36 | Alex Labbe # | Can-Am/Wholey Chevrolet | 249 | 0 | 21 | Running |
17 | 17 | 23 | Spencer Gallagher | Allegiant Chevrolet | 249 | 0 | 20 | Running |
18 | 16 | 4 | Ross Chastain | USVets911.com Chevrolet | 249 | 0 | 19 | Running |
19 | 21 | 90 | Brandon Brown | W.G. Speeks Chevrolet | 249 | 0 | 18 | Running |
20 | 9 | 5 | Michael Annett | Pilot Flying J Chevrolet | 249 | 0 | 17 | Running |
21 | 24 | 39 | Ryan Sieg | Mike D's BBQ Chevrolet | 249 | 0 | 16 | Running |
22 | 23 | 35 | Joey Gase | Sparks Chevrolet | 248 | 0 | 15 | Running |
23 | 30 | 8 | Tommy Joe Martins | Chevrolet | 247 | 0 | 14 | Running |
24 | 35 | 28 | Tony Mrakovich | Smart Emissions Reducer Ford | 247 | 0 | 13 | Running |
25 | 20 | 15 | Joe Nemechek(i) | Safeway Chevrolet | 247 | 0 | 0 | Running |
26 | 15 | 60 | Chase Briscoe | Nutri Chomps Ford | 246 | 0 | 11 | Running |
27 | 28 | 0 | Garrett Smithley | FAME/fame-usa.com Chevrolet | 246 | 0 | 10 | Running |
28 | 34 | 76 | Spencer Boyd # | Grunt Style Chevrolet | 246 | 0 | 9 | Running |
29 | 4 | 21 | Daniel Hemric | South Point Hotel & Casino Chevrolet | 246 | 11 | 18 | Running |
30 | 22 | 24 | Kaz Grala # | NETTTS Ford | 245 | 0 | 7 | Running |
31 | 38 | 1 | Vinnie Miller # | JAS Expedited Trucking LLC Chevrolet | 244 | 0 | 6 | Running |
32 | 36 | 78 | BJ McLeod | Chevrolet | 244 | 0 | 5 | Running |
33 | 37 | 45 | Josh Bilicki # | Prevagen Toyota | 244 | 0 | 4 | Running |
34 | 33 | 40 | Chad Finchum # | Smithbilt Holmes Toyota | 238 | 0 | 3 | Running |
35 | 25 | 52 | David Starr | Circle Track Warehouse Chevrolet | 229 | 0 | 2 | Running |
36 | 40 | 74 | Mike Harmon | Shadow Warrior Project Dodge | 133 | 0 | 1 | Clutch |
37 | 29 | 55 | Stephen Leicht | Jani-King Toyota | 128 | 0 | 1 | Brakes |
38 | 39 | 66 | Timmy Hill | Chris Kyle Foundation Dodge | 107 | 0 | 1 | Fuel Pump |
39 | 31 | 89 | Morgan Shepherd | Visone RV Chevrolet | 32 | 0 | 1 | Brakes |
40 | 32 | 93 | Jeff Green | Chevrolet | 26 | 0 | 1 | Electrical |
[adinserter name="GOOGLE AD"]