Logano stays hot, wins pole in Martinsville
Joey Logano |
So much emphasis is put on track position and pit stall selection at Martinsville Speedway, NASCAR's smallest track, and Joey Logano will start Sunday's Goody's Headache Relief Shot 500 (1:15 p.m. ET, NBCSN, MRN, SiriusXM) will the best of both after winning the Coors Light Pole Award with the fastest speed in qualifying Friday afternoon.
The Team Penske driver, who swept the Contender Round with three straight wins, posted the fastest lap in the third and final round, turning the 0.526-mile track at a clip of 98.548 mph. He'll be looking for his fourth straight trip to Victory Lane.
He'll be joined on the front row by fellow Chase for the NASCAR Sprint Cup driver Martin Truex Jr., who nearly matched his speed at 98.487 mph.
Row 2 is comprised of two non-Chasers in AJ Allmendinger (98.068 mph) and Jamie McMurray (98.007 mph).
The remaining Chase drivers qualified as follows: Jeff Gordon (5th), Kyle Busch (6th), Brad Keselowski (11th), Kevin Harvick (12th), Carl Edwards (14th), Kurt Busch (15th).
With just over six minutes remaining in the first round, the session was red-flagged after Kasey Kahne put his No. 5 Chevrolet into the wall. The team rolled out the backup car off the hauler and will need to start Sunday's race from the rear.
Cars are back on track Saturday morning at 9 a.m. ET for practice, with coverage on CNBC.
Lineup
Pos. | # | Driver | Manufacturer | Sponsor | Speed | Time | Behind |
1 | 22 | Joey Logano | Ford | Shell Pennzoil | 98.548 | 19.215 | Leader |
2 | 78 | Martin Truex Jr | Chevrolet | Furniture Row/Visser Precision | 98.487 | 19.227 | 0.012 |
3 | 47 | AJ Allmendinger | Chevrolet | Kroger/Clorox | 98.068 | 19.309 | 0.094 |
4 | 1 | Jamie McMurray | Chevrolet | McDonald's | 98.007 | 19.321 | 0.106 |
5 | 24 | Jeff Gordon | Chevrolet | AARP MEMBER ADVANTAGES | 97.896 | 19.343 | 0.128 |
6 | 18 | Kyle Busch | Toyota | M&M's Crispy | 97.85 | 19.352 | 0.137 |
7 | 31 | Ryan Newman | Chevrolet | WIX Filters | 97.724 | 19.377 | 0.162 |
8 | 43 | Aric Almirola | Ford | Smithfield | 97.684 | 19.385 | 0.17 |
9 | 42 | Kyle Larson | Chevrolet | Target Plaid | 97.618 | 19.398 | 0.183 |
10 | 11 | Denny Hamlin | Toyota | FedEx Ground | 97.503 | 19.421 | 0.206 |
11 | 2 | Brad Keselowski | Ford | Alliance Truck Parts | 97.448 | 19.432 | 0.217 |
12 | 4 | Kevin Harvick | Chevrolet | Outback Steak House | 97.347 | 19.452 | 0.237 |
13 | 14 | Tony Stewart | Chevrolet | Bass Pro Shops / Mobil 1 | 97.891 | 19.344 | 0.129 |
14 | 19 | Carl Edwards | Toyota | XFINITY | 97.835 | 19.355 | 0.14 |
15 | 41 | Kurt Busch | Chevrolet | Monster Energy Chevrolet SS | 97.8 | 19.362 | 0.147 |
16 | 10 | Danica Patrick | Chevrolet | GoDaddy | 97.734 | 19.375 | 0.16 |
17 | 15 | Clint Bowyer | Toyota | Maxwell House | 97.714 | 19.379 | 0.164 |
18 | 20 | Matt Kenseth | Toyota | Dollar General | 97.437 | 19.434 | 0.219 |
19 | 13 | Casey Mears | Chevrolet | No. 13 GEICO Chevrolet SS | 97.362 | 19.449 | 0.234 |
20 | 9 | Sam Hornish Jr | Ford | Jacob Companies | 97.242 | 19.473 | 0.258 |
21 | 48 | Jimmie Johnson | Chevrolet | KOLBALT TOOLS | 97.113 | 19.499 | 0.284 |
22 | 88 | Dale Earnhardt Jr | Chevrolet | Nationwide | 97.083 | 19.505 | 0.29 |
23 | 51 | Justin Allgaier | Chevrolet | Auto Owners Insurance | 96.8 | 19.562 | 0.347 |
24 | 5 | Kasey Kahne | Chevrolet | Great Clips | 97.689 | 19.384 | 0.169 |
25 | 16 | Greg Biffle | Ford | No. 16 Ford Fusion | 97.633 | 19.395 | 0.18 |
26 | 27 | Paul Menard | Chevrolet | Moen / Menards | 97.593 | 19.403 | 0.188 |
27 | 40 | Landon Cassill | Chevrolet | TBA | 97.427 | 19.436 | 0.221 |
28 | 55 | David Ragan | Toyota | Aaron's Online Dream Machine | 97.392 | 19.443 | 0.228 |
29 | 17 | Ricky Stenhouse Jr | Ford | Zest Ford Fusion | 97.337 | 19.454 | 0.239 |
30 | 3 | Austin Dillon | Chevrolet | Dow | 97.078 | 19.506 | 0.291 |
31 | 35 | Cole Whitt | Ford | MDS Transportation | 97.013 | 19.519 | 0.304 |
32 | 6 | Trevor Bayne | Ford | Advocare Ford Fusion | 96.959 | 19.53 | 0.315 |
33 | 38 | David Gilliland | Ford | Jerry Cook Hall of Fame Tribute | 96.924 | 19.537 | 0.322 |
34 | 34 | Brett Moffitt | Ford | Dockside Logistics | 96.731 | 19.576 | 0.361 |
35 | 23 | Jeb Burton | Toyota | Rocky Ridge/Estes | 96.711 | 19.58 | 0.365 |
36 | 83 | Matt DiBenedetto | Toyota | Cosmo | 96.612 | 19.6 | 0.385 |
37 | 98 | Ryan Preece | Ford | Vydox Plus/Champion Machinery | 96.533 | 19.616 | 0.401 |
38 | 46 | Michael Annett | Chevrolet | Pilot Flying J | 96.435 | 19.636 | 0.421 |
39 | 26 | J.J. Yeley | Toyota | Maxim | 96.371 | 19.649 | 0.434 |
40 | 32 | Kyle Fowler | Ford | CorvetteParts.net | 96.244 | 19.675 | 0.46 |
41 | 7 | Alex Bowman | Chevrolet | Nikko RC / Toy State | 96.049 | 19.715 | 0.5 |
42 | 62 | Timmy Hill | Chevrolet | Acredale Vending | 95.343 | 19.861 | 0.646 |
43 | 33 | Alex Kennedy | Chevrolet | TBA | 95.161 | 19.899 | 0.684 |
[adinserter name="GOOGLE AD"]