Today’s Daytona 500 qualifying order
Who can forget Dodge's return to NASCAR in 2001. Both Dodges on front row for the Daytona 500. By the end of lap 1 they were both almost dead last. Or Danica Patrick on pole in 2013 |
Check out the order that cars will head out for single-car qualifying on Sunday (12:30 p.m. ET) at Daytona International Speedway to set the front row for the Daytona 500.
It will be 100% throttle all the way around for each driver. It comes down to who has the most HP and who can free the car up most (loose car, lower downforce) that will get the pole.
Some people think Daytona 500 qualifying results are computer generated given who some of the pole sitters have been over the years, but no one can prove that. Will a new sponsor be on pole? Will it be a driver who can sell the most tickets on race day? Or will it really be based on skill? Let's hope the latter.
Tune in at 12:30 PM ET to find out.
Daytona 500 Qualifying Order
Order | Car | Driver | Team |
1 | 62 | * Brendan Gaughan(i) | Beard Motorsports/South Point Chevrolet |
2 | 16 | * Justin Haley(i) | Fraternal Order of Eagles Chevrolet |
3 | 77 | Ross Chastain(i) | AdventHealth Chevrolet |
4 | 43 | Bubba Wallace | United States Air Force Chevrolet |
5 | 13 | Ty Dillon | GEICO Chevrolet |
6 | 34 | Michael McDowell | Love's Travel Stops Ford |
7 | 3 | Austin Dillon | Bass Pro Shops/Tracker OffRoad Chevrolet |
8 | 54 | * JJ Yeley | Ford |
9 | 38 | John Hunter Nemechek | Citgard Ford |
10 | 49 | * Chad Finchum | Garrison Homes Toyota |
11 | 27 | * Reed Sorenson | Chevrolet |
12 | 52 | BJ McLeod(i) | Ford |
13 | 32 | Corey LaJoie | RagingBull.com Ford |
14 | 17 | Chris Buescher | Fastenal Ford |
15 | 8 | Tyler Reddick | Caterpillar Chevrolet |
16 | 36 | David Ragan | Select Blinds Ford |
17 | 66 | * Timmy Hill(i) | RoofClaim.com/VSI Racing Ford |
18 | 47 | Ricky Stenhouse Jr. | Kroger Chevrolet |
19 | 51 | Joey Gase(i) | EFX Corp. Chevrolet |
20 | 00 | Quin Houff | Jacob Construction Chevrolet |
21 | 15 | Brennan Poole | SpartanGo Chevrolet |
22 | 95 | Christopher Bell | Procore Toyota |
23 | 96 | * Daniel Suarez | Toyota Certified Used Vehicles Toyota |
24 | 12 | Ryan Blaney | Menards/Peak Ford |
25 | 4 | Kevin Harvick | Busch Light #PIT4BUSCH Ford |
26 | 19 | Martin Truex Jr. | Bass Pros Shops Toyota |
27 | 10 | Aric Almirola | Smithfield Ford |
28 | 6 | Ryan Newman | Koch Industries Ford |
29 | 14 | Clint Bowyer | Rush/Mobil 1 Ford |
30 | 2 | Brad Keselowski | Discount Tire Ford |
31 | 24 | William Byron | Axalta 'Color of the Year' Chevrolet |
32 | 37 | Ryan Preece | Cottonelle Chevrolet |
33 | 11 | Denny Hamlin | FedEx Express Toyota |
34 | 18 | Kyle Busch | M&M's Toyota |
35 | 22 | Joey Logano | Shell Pennzoil Ford |
36 | 88 | Alex Bowman | Valvoline Chevrolet |
37 | 42 | Kyle Larson | Credit One Bank Chevrolet |
38 | 48 | Jimmie Johnson | Ally Chevrolet |
39 | 41 | Cole Custer | Haas Automation Ford |
40 | 1 | Kurt Busch | Monster Energy Chevrolet |
41 | 9 | Chase Elliott | NAPA Auto Parts Chevrolet |
42 | 21 | Matt DiBenedetto | Motorcraft/Quick Lane Ford |
43 | 20 | Erik Jones | DEWALT Toyota |
* Required to qualify on time, (i) Ineligible for driver points in this series