NASCAR News: Zane Smith wins pole for Talladega Cup Race
24-year-old Front Row Motorsports driver Zane Smith claimed the first pole position of his NASCAR Cup Series career at a snail’s pace 182.174mph – over 8 seconds per lap slower than the lap record of 212mph set by Bill Elliott around the Talladega Superspeedway.
Smith, the 2022 NASCAR Craftsman Truck Series champion, will lead the field to the green flag in Sunday’s Jack Link’s 500 at the sport’s biggest track with two-time series champion Kyle Busch starting alongside Smith on the front row — his best start since earning pole position at Dover Motor Speedway last spring.
Smith earned his first pole position with a lap of 182.174 mph in the No. 38 Front Row Motorsports Ford – bettering Busch’s time by a slight 0.132-second on the 2.66-mile circuit.
“Obviously a lot of speed,” said Smith, who was fastest in opening-round time trials and improved that time in the final round. “Just really proud of how our whole team has been working together before our one-week break [last week], and I feel like that one-week break was perfect not to reset but to digest and think about what we need to rebuild on.
“And now we’re off to a good start for this next long stretch. Proud of the speed and everything we’ve been doing, just need to execute a little bit better but a ton of speed this weekend. Long race tomorrow and a lot of things are going to happen and go on, but obviously we have the speed to do it. We’ll see how it goes.”
Seven Fords, a pair of Chevrolets, and a single Toyota advanced to that 10-car final round.
Reigning series champion and Team Penske’s Joey Logano, along with Roush Fenway Keselowski’s Ryan Preece, will start from row two.
Richard Childress Racing’s Austin Dillon, RFK’s Chris Buescher, Penske’s Austin Cindric, Wood Brothers Racing’s Josh Berry, Penske’s Ryan Blaney and Joe Gibbs Racing’s Ty Gibbs (the only Toyota) rounded out the second-round qualifiers.

Talladega NASCAR Cup Qualifying Results
Pos | No. | Driver | Team | Time | Speed |
1 | 38 | Zane Smith | TitleMax Ford | 52.565 | 182.174 |
2 | 8 | Kyle Busch | Nicokick Chevrolet | 52.697 | 181.718 |
3 | 22 | Joey Logano | Shell Pennzoil Ford | 52.700 | 181.708 |
4 | 60 | Ryan Preece | Kroger/Celsius Ford | 52.700 | 181.708 |
5 | 3 | Austin Dillon | Bass Pro Shops/Winchester Chevrolet | 52.736 | 181.584 |
6 | 17 | Chris Buescher | Travel Centers of America Ford | 52.761 | 181.498 |
7 | 2 | Austin Cindric | Menards/Quaker State Ford | 52.780 | 181.432 |
8 | 21 | Josh Berry | Motorcraft/Quick Lane Ford | 52.795 | 181.381 |
9 | 12 | Ryan Blaney | Advance Auto Parts Ford | 52.833 | 181.250 |
10 | 54 | Ty Gibbs | SAIA LTL Freight Toyota | 52.951 | 180.846 |
11 | 20 | Christopher Bell | Sport Clips Haircuts Toyota | 52.927 | 180.928 |
12 | 41 | Cole Custer | Haas/Andy’s Ford | 52.941 | 180.881 |
13 | 11 | Denny Hamlin | Progressive Toyota | 52.983 | 180.737 |
14 | 71 | Michael McDowell | GUNK Chevrolet | 52.991 | 180.710 |
15 | 34 | Todd Gilliland | Love’s Travel Stops Ford | 52.995 | 180.696 |
16 | 24 | William Byron | Valvoline Chevrolet | 53.028 | 180.584 |
17 | 19 | Chase Briscoe | Bass Pro Shops Toyota | 53.061 | 180.472 |
18 | 48 | Alex Bowman | Ally Chevrolet | 53.083 | 180.397 |
19 | 16 | AJ Allmendinger | Grizzly Nicotine Pouches Chevrolet | 53.084 | 180.393 |
20 | 23 | Bubba Wallace | Leidos Toyota | 53.122 | 180.264 |
21 | 10 | Ty Dillon | Sea Best Chevrolet | 53.123 | 180.261 |
22 | 6 | Brad Keselowski | BuildSubmarines.com Ford | 53.139 | 180.207 |
23 | 35 | Riley Herbst # | Monster Energy Toyota | 53.157 | 180.146 |
24 | 99 | Daniel Suarez | Wendy’s Frosty Chevrolet | 53.191 | 180.030 |
25 | 5 | Kyle Larson | HendrickCars.com Chevrolet | 53.211 | 179.963 |
26 | 45 | Tyler Reddick | Xfinity Mobile Toyota | 53.222 | 179.926 |
27 | 4 | Noah Gragson | Rural King Ford | 53.264 | 179.784 |
28 | 77 | Carson Hocevar | Chili’s Ride the ‘Dente Chevrolet | 53.298 | 179.669 |
29 | 42 | John Hunter Nemechek | Jack Link’s Toyota | 53.337 | 179.538 |
30 | 9 | Chase Elliott | Amazon Prime Video Chevrolet | 53.345 | 179.511 |
31 | 62 | Anthony Alfredo(i) | Fortify Building Solutions Chevrolet | 53.381 | 179.390 |
32 | 1 | Ross Chastain | Jockey Chevrolet | 53.399 | 179.329 |
33 | 51 | Cody Ware | Arby’s x AC Barbecue Sauce Ford | 53.417 | 179.269 |
34 | 43 | Erik Jones | Massey Motor Freight Toyota | 53.503 | 178.981 |
35 | 47 | Ricky Stenhouse Jr. | NOS Energy Chevrolet | 53.534 | 178.877 |
36 | 88 | Shane Van Gisbergen # | Safety Culture Chevrolet | 53.538 | 178.864 |
37 | 7 | Justin Haley | Gainbridge Chevrolet | 53.563 | 178.780 |
38 | 78 | BJ McLeod | Pigeon Forge Racing Coaster Chevrolet | 54.103 | 176.996 |
39 | 44 | JJ Yeley | Barnett Southern Corporation Chevrolet | 55.671 | 172.011 |
Related Article: NASCAR: Purse increased for this weekend’s Talladega wreckfest