Joey Logano Leads Ford Sweep In Michigan Qualifying
Joey Logano collected his second pole of 2019 on Saturday at Michigan |
Logan Riely/Getty Images |
The Ford drivers in the Monster Energy NASCAR Cup Series apparently took the words of Edsel Ford II to heart.
At a dinner with Ford drivers on Thursday night, the member of the Ford Motor Company board of directors emphasized the importance of putting a Mustang in Victory Lane after Sunday's Firekeepers Casino 400 at Michigan International Speedway (2 p.m. ET on FS1, MRN and SiriusXM NASCAR Radio).
On Saturday morning at the 2-mile track, Joey Logano took the first step toward fulfilling the mission outlined by the Henry Ford's great grandson. Taking a racing line that differed from that of his competitors, Logano covered the distance in 38.474 seconds (187.139 mph) to win the pole position for Sunday's race.
In winning his second Busch Pole Award of the season, his fourth at Michigan and the 22nd of his career, Logano led five Fords into the top six in time trials, edging Stewart-Haas Racing's Aric Almirola (187.047 mph) for the top starting spot by .019 seconds.
Logano demolished the rest of the field through Turn 3 and 4, entering the corner on the high side, arcing to the bottom in the center of the corner and getting off the bottom sooner than almost every other driver.
How did Logano develop the line he ran?
Joey Logano clocked a lap of 187.139 mph to take the pole on Saturday |
Stacy Revere/Getty Images |
"I just got lucky—it was all luck," Logano quipped. "Of course, we all work at things. We all try to figure things out and try to take an advantage when you have it. It's always short-lived, but today we were able to take advantage of a lot of things and be able to have a fast car.
"Our (No. 22) Shell/Pennzoil Ford definitely has speed in it, for sure, especially for one lap. Hopefully, that maintains throughout the race to where we can stay up there. That (No. 1) pit stall is going to help a lot. The first pit stall here is quite the advantage. It's nice to have that, and hopefully it keeps us up front and keeps us out of the big chaotic mess that I think is going to be toward the middle of the pack."
But did the lap go according to plan.
"It was all luck," Logano joked again. "Of course, it's planned—I drive the car. I'm still the driver. At least it went where I told it to go.
[adinserter name="GOOGLE AD"]That part really helped a lot."
Almirola was the only other driver to crack the 38.50-second mark. His teammate, Kevin Harvick was third in 38.522 seconds (186.906 mph). Denny Hamlin qualified fourth in the fastest Toyota, followed by the Fords of Clint Bowyer and Paul Menard. Kurt Busch was seventh in the quickest Chevrolet.
"I've heard everybody else talk about Edsel's message to us Thursday night at dinner," Almirola said. "That was really cool to get to go and experience that…
"That's the (fifth) front-row for our team this year, the 10 team, and only one pole. That's frustrating to get that close to getting a pole that often and only have one pole. We seem to always get beat just by a little bit by somebody different every time.
"I feel like our car is really fast. We have a really fast Smithfield Ford Mustang. All the Fords are really fast. I think eight of the (top) 10 are Ford. This is definitely Ford country, and we're excited to go try and get a Ford to Victory Lane."
RACE LINEUP
Pos | # | Driver | Sponsor/Make | Lap | Speed |
1 | 22 | Joey Logano | Shell Pennzoil Ford | 38.474 | 187.139 |
2 | 10 | Aric Almirola | Smithfield/Meijer Ford | 38.493 | 187.047 |
3 | 4 | Kevin Harvick | Busch Light Ford | 38.522 | 186.906 |
4 | 11 | Denny Hamlin | FedEx Freight Toyota | 38.526 | 186.887 |
5 | 14 | Clint Bowyer | Haas Automation/ITsavvy Ford | 38.549 | 186.775 |
6 | 21 | Paul Menard | Menards/NIBCO Ford | 38.573 | 186.659 |
7 | 1 | Kurt Busch | Monster Energy Chevrolet | 38.59 | 186.577 |
8 | 2 | Brad Keselowski | Miller Lite Ford | 38.605 | 186.504 |
9 | 41 | Daniel Suarez | Haas Automation Demo Day Ford | 38.612 | 186.471 |
10 | 17 | Ricky Stenhouse Jr. | NOS Energy Ford | 38.62 | 186.432 |
11 | 8 | Daniel Hemric # | Chevrolet Accessories Chevrolet | 38.632 | 186.374 |
12 | 3 | Austin Dillon | Dow Salutes Veterans Chevrolet | 38.639 | 186.34 |
13 | 12 | Ryan Blaney | Menards/Wrangler Riggs Ford | 38.661 | 186.234 |
14 | 20 | Erik Jones | Craftsman/Sport Clips Toyota | 38.705 | 186.022 |
15 | 18 | Kyle Busch | M&M's Hazelnut Toyota | 38.714 | 185.979 |
16 | 19 | Martin Truex Jr. | Auto-Owners Insurance Toyota | 38.714 | 185.979 |
17 | 9 | Chase Elliott | NAPA Auto Parts Chevrolet | 38.732 | 185.893 |
18 | 6 | Ryan Newman | Coca-Cola Ford | 38.792 | 185.605 |
19 | 48 | Jimmie Johnson | Ally Chevrolet | 38.793 | 185.6 |
20 | 88 | Alex Bowman | Nationwide Chevrolet | 38.878 | 185.195 |
21 | 24 | William Byron | Hendrick Autoguard Chevrolet | 38.925 | 184.971 |
22 | 42 | Kyle Larson | Credit One Bank Chevrolet | 38.927 | 184.962 |
23 | 34 | Michael McDowell | Melling Engine Parts Ford | 38.927 | 184.962 |
24 | 38 | David Ragan | Citgard Heavy Duty Engine Oil Ford | 38.963 | 184.791 |
25 | 13 | Ty Dillon | Twisted Tea Chevrolet | 39.03 | 184.473 |
26 | 36 | Matt Tifft # | Surface Sunscreen Ford | 39.04 | 184.426 |
27 | 43 | Bubba Wallace | Victory Junction Chevrolet | 39.122 | 184.04 |
28 | 47 | Ryan Preece # | Kroger Chevrolet | 39.191 | 183.716 |
29 | 95 | Matt DiBenedetto | Toyota Express Maintenance Toyota | 39.271 | 183.341 |
30 | 0 | Landon Cassill(i) | Superior Essex Chevrolet | 39.274 | 183.327 |
31 | 37 | Chris Buescher | Kroger Thrill of the Grill Chevrolet | 39.296 | 183.225 |
32 | 32 | Corey LaJoie | Harvest Investments Ford | 39.401 | 182.736 |
33 | 51 | Kyle Weatherman(i) | Jacob Companies Ford | 39.801 | 180.9 |
34 | 52 | Josh Bilicki(i) | Chevrolet | 40.177 | 179.207 |
35 | 77 | Quin Houff | Spire Motorsports Chevrolet | 40.271 | 178.789 |
36 | 15 | Garrett Smithley | Victory Lane Quick Oil Change Chevrolet | 40.435 | 178.064 |
[adinserter name="GOOGLE AD"]