F1 News: F1 Event Statistics with Italian GP after Monza Renewal
With yesterday’s announcement that the Italian GP at Monza has been extended for 6 additional years through 2031, we have updated our F1 Events Statistics Table below
The Hosting fee is said to be 30 million Euros per year, or $32 million USD. The race at Monza was previously paying only $25 million per year.
Current F1 Event Statistics with Italian GP Update
Rnd | 2024 Date | Event | Circuit | Location | Hosting Fee ($) | Contract Good Thru | 2023 3-Day Attendance | Length (km) | Length (Miles) | Turns | Laps |
1 | March 2 | Bahrain Grand Prix | Bahrain International Circuit | Sakhir | 45 million | 2036 | 99,500 | 5.412 | 3.363 | 15 | 57 |
2 | March 9 | Saudi Arabian Grand Prix | Jeddah Street Circuit | Jeddah | 55 million | 2030 | 150,000 | 6.175 | 3.837 | 27 | 50 |
3 | March 24 | Australian Grand Prix | Albert Park Circuit | Melbourne | 40 million | 2035 | 444,631 | 5.279 | 3.280 | 16 | 58 |
4 | April 7 | Japanese Grand Prix | Suzuka International Racing Course | Suzuka | 50 million | 2029 | 222,000 | 5.807 | 3.608 | 18 | 53 |
5 | April 21 | Chinese GP | Shanghai Intl Circuit | Shanghai | 50 million | 2025 | No Race | 5.451 | 3.387 | 16 | 56 |
6 | May 7 | Miami Grand Prix | Miami International Autodrome | Miami | Collaboration Assume $45M |
2031 | 270,491 | 5.410 | 3.362 | 19 | 57 |
7 | May 19 | Emilia Romagna Grand Prix | Imola | Imola | 20 million | 2025 | No Race | 4.909 | 3.050 | 21 | 66 |
8 | May 26 | Monaco Grand Prix | Circuit de Monaco | Monte Carlo | 32 million | 2031 | 200,000 | 3.340 | 2.075 | 19 | 78 |
9 | June 9 | Canadian Grand Prix | Circuit Gilles Villeneuve 14 turns | Montreal | 30 million | 2031 | 345,000 | 4.361 | 2.710 | 14 | 70 |
10 | June23 | Spanish Grand Prix | Circuit de Barcelona | Montmeló | 25 million | 2026 | 284,066 | 4.655 | 2.892 | 16 | 66 |
11 | June 30 | Austrian Grand Prix | Red Bull Ring | Spielberg | 25 million | 2030 | 304,000 | 4.326 | 2.688 | 10 | 71 |
12 | July 7 | British Grand Prix | Silverstone Circuit | Silverstone | 40 million | 2034 | 480,000 | 5.891 | 3.660 | 18 | 52 |
13 | July 21 | Hungarian Grand Prix | Hungaroring | Mogyoród | 40 million | 2032 | 303,000 | 4.381 | 2.722 | 14 | 70 |
14 | July 28 | Belgian Grand Prix | Circuit de Spa-Francorchamps | Stavelot | 25 million | 2025 | 380,000 | 7.004 | 4.352 | 19 | 44 |
15 | August 25 | Dutch Grand Prix | Circuit Zandvoort | Zandvoort | 32 million | 2025 | 305,000 | 4.459 | 2.771 | 14 | 72 |
16 | September 1 | Italian Grand Prix | Autodromo Nazionale di Monza | Monza | 32 million | 2031 | 304,135 | 5.793 | 3.600 | 17 | 53 |
17 | September 15 | Azerbaijan Grand Prix | Baku City Circuit | Baku | 55 million | 2026 | 95,000 | 6.003 | 3.730 | 20 | 51 |
18 | September 22 | Singapore Grand Prix | Marina Bay Street Circuit | Singapore | 35 million | 2028 | 264,108 | 5.063 | 3.146 | 23 | 61 |
19 | October 20 | United States Grand Prix | Circuit of the Americas | Austin | 25 million | 2026 | 432,000 | 5.513 | 3.426 | 20 | 56 |
20 | October 27 | Mexico City Grand Prix | Autódromo Hermanos Rodríguez | Mexico City | 25 million | 2025 | 400,639 | 4.304 | 2.674 | 17 | 71 |
21 | November 3 | Sao Paulo Grand Prix | Autódromo José Carlos Pace | São Paulo | 30 million | 2030 | 267,000 | 4.309 | 2.677 | 15 | 71 |
22 | November 23 | Las Vegas Grand Prix | Las Vegas Street Circuit | Las Vegas | Owned by F1 Assume $45M |
2033 | 315,000 | 6.120 | 3.803 | 17 | 50 |
23 | December 1 | Qatar Grand Prix | Losail International Circuit | Losail | 55 million | 2032 | 120,000 | 5.380 | 3.343 | 16 | 57 |
24 | December 8 | Abu Dhabi Grand Prix | Yas Marina Circuit, | Abu Dhabi | 40 million | 2030 | 165,000 | 5.554 | 3.451 | 21 | 55 |
w/o Madrid | $884 million | 6,150,570 | Averages | 3.234 mi. | 18 | 60 | |||||
25 | TBD | Spanish GP | IFEMA Madrid Circuit | Madrid | 65 million | 2035 | 330,000 | 5.474 | 3.401 | 20 | 56 |
w/Madrid | $946 million | 6,480,570 | Averages | 3.240 mi. | 18 | 60 |
Note: Some Event Statistics are estimated based on media reports because contracts are not made public