IndyCar: McLaughlin wins pole, Siegel bumped out of Indy 500
Scott McLaughlin won the NTT P1 Award in Firestone Fast Six qualifying for the 108th Indianapolis 500 presented by Gainbridge on Sunday, leading a 1-2-3-4-5-6-7-8 Chevy Sweep in Qualifying.
Team Penske first achieved the front-row sweep feat in 1988, with Rick Mears on the pole, Danny Sullivan starting second and Al Unser third.
It was the first career Indianapolis 500 pole for McLaughlin, who also set the fastest four-lap average pole speed in the history of the race of 234.220 mph in the No. 3 Pennzoil Team Penske Chevrolet.
Will Power will start second after his run of 233.917 in the No. 12 Verizon Business Team Penske Chevrolet, and reigning winner Josef Newgarden will round out the front row after his run of 233.808 in the No. 2 Shell Powering Progress Team Penske Chevrolet.
It was the record-extending 19th Indianapolis 500 pole for Team Penske.
Alexander Rossi will start fourth, Kyle Larson fifth and Santino Ferrucci sixth.
Siegel bumped out of Indy 500
Nolan Siegel drove as fast as a confident rookie could, but did not qualify for his first Indy 500. After an excellent first qualifying attempt, which put him in the field, Marcus Ericsson bumped Siegel out.
The 19-year-old American went out for a second attempt in his Dale Coyne Racing No 18 and made contact with the wall in Turn 2 to seal his fate for this year’s race.
Katherine Legge, representing Dale Coyne Racing, will be starting the 108th Indy 500 from the 31st position. Her team, known for its competitive spirit, is sure to bring an exciting performance to the race.
Marcus Ericsson, racing for Andretti Global, had a thrilling moment in his first attempt, pushing his speed to the limit. However, his run was disallowed by race control due to unapproved work on his car, adding a dramatic twist to the qualifying rounds.
The 2022 Indy 500 winner cooled down this engine, went out for another attempt, and made the field. He will start 32nd.
Rahal Letterman Lanigan’s Graham Rahal avoided being bumped when Siegel hit the wall and will start 33rd.
2024 Indy 500 Starting Lineup
Pos | No | Name | Speed | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Status | Engine | Team |
1 | 3 | Scott McLaughlin | 234.220 | 234.526 | 234.371 | 234.168 | 233.816 | Qualified ‑ Fast 6 | Chevy | Team Penske |
2 | 12 | Will Power | 233.917 | 234.128 | 233.955 | 233.767 | 233.819 | Qualified ‑ Fast 6 | Chevy | Team Penske |
3 | 2 | Josef Newgarden | 233.808 | 234.188 | 234.004 | 233.640 | 233.400 | Qualified ‑ Fast 6 | Chevy | Team Penske |
4 | 7 | Alexander Rossi | 233.090 | 234.062 | 233.335 | 232.651 | 232.319 | Qualified ‑ Fast 6 | Chevy | Arrow McLaren |
5 | 17 | Kyle Larson | 232.846 | 233.383 | 232.903 | 232.669 | 232.433 | Qualified ‑ Fast 6 | Chevy | Arrow McLaren/Rick Hendrick |
6 | 14 | Santino Ferrucci | 232.692 | 233.211 | 232.819 | 232.425 | 232.314 | Qualified ‑ Fast 6 | Chevy | AJ Foyt Enterprises |
7 | 21 | Rinus VeeKay | 232.610 | 233.499 | 232.777 | 232.194 | 231.975 | Qualified ‑ Top 12 | Chevy | Ed Carpenter Racing |
8 | 5 | Pato O’Ward | 232.584 | 233.196 | 232.592 | 232.336 | 232.214 | Qualified ‑ Top 12 | Chevy | Arrow McLaren |
9 | 60 | Felix Rosenqvist | 232.305 | 232.571 | 232.281 | 232.384 | 231.986 | Qualified ‑ Top 12 | Honda | Meyer Shank Racing |
10 | 75 | Takuma Sato | 232.171 | 232.182 | 232.226 | 232.213 | 232.065 | Qualified ‑ Top 12 | Honda | Rahal Letterman Lanigan Racing |
11 | 27 | Kyle Kirkwood | 230.993 | 232.686 | 232.468 | 232.085 | 226.835 | Qualified ‑ Top 12 | Honda | Andretti Global |
12 | 23 | Ryan Hunter‑Reay | 230.567 | 231.440 | 230.118 | 230.197 | 230.519 | Qualified ‑ Top 12 | Honda | DRR‑CUSICK MOTORSPORTS |
13 | 26 | Colton Herta | 232.316 | 233.039 | 232.440 | 231.946 | 231.842 | Qualified ‑ Opening Day | Honda | Andretti Autosport w/Curb‑Agajanian |
14 | 10 | Alex Palou | 232.306 | 232.615 | 232.281 | 232.228 | 232.100 | Qualified ‑ Opening Day | Honda | Chip Ganassi Racing |
15 | 6 | Callum Ilott | 232.230 | 233.012 | 232.663 | 231.892 | 231.361 | Qualified ‑ Opening Day | Chevy | Arrow McLaren |
16 | 11 | Marcus Armstrong | 232.183 | 232.400 | 232.317 | 232.208 | 231.805 | Qualified ‑ Opening Day | Honda | Chip Ganassi Racing |
17 | 20 | Ed Carpenter | 232.017 | 232.988 | 232.092 | 231.358 | 231.638 | Qualified ‑ Opening Day | Chevy | Ed Carpenter Racing |
18 | 4 | Kyffin Simpson | 231.948 | 232.133 | 231.895 | 231.973 | 231.794 | Qualified ‑ Opening Day | Honda | Chip Ganassi Racing |
19 | 98 | Marco Andretti | 231.890 | 232.050 | 231.917 | 231.916 | 231.679 | Qualified ‑ Opening Day | Honda | Andretti |
20 | 06 | Helio Castroneves | 231.871 | 232.050 | 231.858 | 231.850 | 231.726 | Qualified ‑ Opening Day | Honda | Meyer Shank Racing |
21 | 9 | Scott Dixon | 231.851 | 232.347 | 232.280 | 231.690 | 231.091 | Qualified ‑ Opening Day | Honda | Chip Ganassi Racing |
22 | 78 | Agustin Canapino | 231.847 | 232.414 | 232.041 | 231.565 | 231.370 | Qualified ‑ Opening Day | Chevy | Juncos Hollinger Racing |
23 | 41 | Sting Ray Robb | 231.826 | 232.130 | 231.866 | 231.750 | 231.560 | Qualified ‑ Opening Day | Chevy | AJ Foyt Enterprises |
24 | 33 | Christian Rasmussen | 231.682 | 232.343 | 232.076 | 230.789 | 231.527 | Qualified ‑ Opening Day | Chevy | Ed Carpenter Racing |
25 | 66 | Tom Blomqvist | 231.578 | 232.021 | 231.755 | 231.460 | 231.077 | Qualified ‑ Opening Day | Honda | Meyer Shank Racing |
26 | 77 | Romain Grosjean | 231.514 | 231.858 | 231.731 | 231.399 | 231.069 | Qualified ‑ Opening Day | Chevy | Juncos Hollinger Racing |
27 | 8 | Linus Lundqvist | 231.506 | 231.898 | 231.614 | 231.471 | 231.043 | Qualified ‑ Opening Day | Honda | Chip Ganassi Racing |
28 | 45 | Christian Lundgaard | 231.465 | 231.763 | 231.649 | 231.239 | 231.211 | Qualified ‑ Opening Day | Honda | Rahal Letterman Lanigan Racing |
29 | 24 | Conor Daly | 231.243 | 231.901 | 231.575 | 231.370 | 230.134 | Qualified ‑ Opening Day | Chevy | Dreyer Reinbold Racing |
30 | 30 | Pietro Fittipaldi | 231.100 | 231.471 | 231.115 | 231.080 | 230.735 | Qualified ‑ Opening Day | Honda | Rahal Letterman Lanigan Racing |
31 | 51 | Katherine Legge | 230.092 | 230.812 | 230.629 | 230.091 | 228.847 | Qualified ‑ Last Chance Qualifier | Honda | Dale Coyne Racing with RWR |
32 | 28 | Marcus Ericsson | 230.027 | 230.672 | 230.057 | 229.737 | 229.644 | Qualified ‑ Last Chance Qualifier | Honda | Andretti Global |
33 | 15 | Graham Rahal | 229.974 | 230.396 | 229.998 | 229.833 | 229.669 | Qualified ‑ Last Chance Qualifier | Honda | Rahal Letterman Lanigan Racing |
Lucille Dust reporting live from Indianapolis