Formula 1 News: Piastri hit with 3-place grid penalty for Imola
Oscar Piastri has been handed a three-place grid drop for the Emilia Romagna Grand Prix at Imola after impeding Kevin Magnussen during Q1 of Saturday’s qualifying hour.
Both drivers and their respective team representatives were summoned to the stewards following the session to give their take on the incident, which unfolded when Magnussen was on his final flying lap.
Piastri had been exiting the pits before he impeded Magnussen at the chicane at Turns 2 and 3. At the stewards’ hearing, Piastri explained that he could not see the Haas until it was too late due to the layout at that particular area of the track, something that Magnussen also acknowledged.
Piastri’s drop of three grid positions means that he loses his front-row slot alongside pole-sitter Max Verstappen, with the penalty moving him from P2 to P5. This in turn will promote his McLaren teammate Lando Norris to second place.
Also moving up will be the Ferrari pair of Charles Leclerc and Carlos Sainz, who will now line up in third and fourth respectively.
Revised Starting Grid
POS | NO | DRIVER | CAR | TIME |
1 | 1 | Max Verstappen | RED BULL RACING HONDA | 1:14.746 |
2 | 4 | Lando Norris | MCLAREN MERCEDES | 1:14.837 |
3 | 16 | Charles Leclerc | FERRARI | 1:14.970 |
4 | 55 | Carlos Sainz | FERRARI | 1:15.233 |
5 | 81 | Oscar Piastri | MCLAREN MERCEDES | 1:14.820 |
6 | 63 | George Russell | MERCEDES | 1:15.234 |
7 | 22 | Yuki Tsunoda | RB HONDA | 1:15.465 |
8 | 44 | Lewis Hamilton | MERCEDES | 1:15.504 |
9 | 3 | Daniel Ricciardo | RB HONDA | 1:15.674 |
10 | 27 | Nico Hulkenberg | HAAS FERRARI | 1:15.980 |
11 | 11 | Sergio Perez | RED BULL RACING HONDA | 1:15.706 |
12 | 31 | Esteban Ocon | ALPINE RENAULT | 1:15.906 |
13 | 18 | Lance Stroll | ASTON MARTIN ARAMCO MERCEDES | 1:15.992 |
14 | 23 | Alexander Albon | WILLIAMS MERCEDES | 1:16.200 |
15 | 10 | Pierre Gasly | ALPINE RENAULT | 1:16.381 |
16 | 77 | Valtteri Bottas | KICK SAUBER FERRARI | 1:16.626 |
17 | 24 | Zhou Guanyu | KICK SAUBER FERRARI | 1:16.834 |
18 | 20 | Kevin Magnussen | HAAS FERRARI | 1:16.854 |
19 | 14 | Fernando Alonso | ASTON MARTIN ARAMCO MERCEDES | 1:16.917 |
20 | 2 | Logan Sargeant | WILLIAMS MERCEDES |
Note – Piastri penalized 3 grid places for impeding another driver during qualifying. Sargeant failed to set a time within the Q1 107% requirement – races at stewards’ discretion.