NASCAR: Daytona 500 Pole Qualifying – Round 1 to Bowman
Setting the field for the DAYTONA 500 is unlike any other race in the world, and that is one of the reasons why this event holds so much prestige.
Single-car qualifying tonight has two rounds, with the top 10 qualifiers in Round 1 moving on to the second round. The fastest two cars in Round 2 will lock in as the front-row starters for Sunday’s DAYTONA 500.
Drivers advancing to Round 2: – No. 48 Alex Bowman – No. 14 Chase Briscoe – No. 5 Kyle Larson – No. 22 Joey Logano – No. 10 Aric Almirola – No. 8 Kyle Busch – No. 24 William Byron – No. 2 Austin Cindric – No. 12 Ryan Blaney – No. 21 Harrison Burton
Round 1 Results
Pos | No. | Driver | Car | Time | Speed | Behind | Gap |
1 | 48 | Alex Bowman | Ally Chevrolet | 49.717s | 181.025 | 0.000s | 0.000s |
2 | 14 | Chase Briscoe | Mahindra Tractors Ford | 49.869 | 180.473 | 0.152 | 0.152 |
3 | 5 | Kyle Larson | HendrickCars.com Chevrolet | 49.870 | 180.469 | 0.153 | 0.001 |
4 | 22 | Joey Logano | Shell Pennzoil Ford | 49.881 | 180.429 | 0.164 | 0.011 |
5 | 10 | Aric Almirola | Smithfield Ford | 49.903 | 180.350 | 0.186 | 0.022 |
6 | 8 | Kyle Busch | 3CHI Chevrolet | 49.920 | 180.288 | 0.203 | 0.017 |
7 | 24 | William Byron | RaptorTough.com Chevrolet | 49.926 | 180.267 | 0.209 | 0.006 |
8 | 2 | Austin Cindric | Discount Tire Ford | 49.927 | 180.263 | 0.210 | 0.001 |
9 | 12 | Ryan Blaney | Menards/Blue DEF/PEAK Ford | 49.965 | 180.126 | 0.248 | 0.038 |
10 | 21 | Harrison Burton | Motorcraft/DEX Imaging Ford | 49.996 | 180.014 | 0.279 | 0.031 |
11 | 23 | Bubba Wallace | McDonald’s Toyota | 49.997 | 180.011 | 0.280 | 0.001 |
12 | 99 | Daniel Suarez | Tootsies Orchid Lounge Chevrolet | 50.022 | 179.921 | 0.305 | 0.025 |
13 | 17 | Chris Buescher | Fastenal Ford | 50.031 | 179.888 | 0.314 | 0.009 |
14 | 9 | Chase Elliott | NAPA Auto Parts Chevrolet | 50.033 | 179.881 | 0.316 | 0.002 |
15 | 1 | Ross Chastain | AdventHealth Chevrolet | 50.038 | 179.863 | 0.321 | 0.005 |
16 | 41 | Ryan Preece | HaasTooling.com Ford | 50.042 | 179.849 | 0.325 | 0.004 |
17 | 4 | Kevin Harvick | Busch Light Ford | 50.088 | 179.684 | 0.371 | 0.046 |
18 | 6 | Brad Keselowski | Nexlizet Ford | 50.091 | 179.673 | 0.374 | 0.003 |
19 | 54 | Ty Gibbs # | Monster Energy/Interstate Batteries Toyota | 50.107 | 179.616 | 0.390 | 0.016 |
20 | 45 | Tyler Reddick | Monster Energy Toyota | 50.108 | 179.612 | 0.391 | 0.001 |
21 | 20 | Christopher Bell | DeWalt/Rheem Toyota | 50.140 | 179.497 | 0.423 | 0.032 |
22 | 19 | Martin Truex Jr. | Bass Pro Shops Toyota | 50.182 | 179.347 | 0.465 | 0.042 |
23 | 84 | * Jimmie Johnson | Carvana Chevrolet | 50.202 | 179.276 | 0.485 | 0.020 |
24 | 34 | Michael McDowell | Love’s Travel Stops Ford | 50.205 | 179.265 | 0.488 | 0.003 |
25 | 67 | * Travis Pastrana | Black Rifle Coffee Toyota | 50.208 | 179.254 | 0.491 | 0.003 |
26 | 11 | Denny Hamlin | FedEx 50 Toyota | 50.236 | 179.154 | 0.519 | 0.028 |
27 | 43 | Erik Jones | GUNS N’ ROSES Chevrolet | 50.280 | 178.998 | 0.563 | 0.044 |
28 | 42 | Noah Gragson # | Wendy’s Chevrolet | 50.296 | 178.941 | 0.579 | 0.016 |
29 | 36 | * Zane Smith(i) | Wellcare Ford | 50.318 | 178.862 | 0.601 | 0.022 |
30 | 16 | AJ Allmendinger | Nutrien Ag Solutions Chevrolet | 50.332 | 178.813 | 0.615 | 0.014 |
31 | 31 | Justin Haley | Cirkul Chevrolet | 50.346 | 178.763 | 0.629 | 0.014 |
32 | 62 | * Austin Hill(i) | Bennett Transportation/Beard Chevrolet | 50.375 | 178.660 | 0.658 | 0.029 |
33 | 3 | Austin Dillon | Bass Pro Shops Club Chevrolet | 50.413 | 178.525 | 0.696 | 0.038 |
34 | 38 | Todd Gilliland | gener8tor Skills Ford | 50.504 | 178.204 | 0.787 | 0.091 |
35 | 47 | Ricky Stenhouse Jr. | Kroger/Cottonelle Chevrolet | 50.583 | 177.925 | 0.866 | 0.079 |
36 | 78 | BJ McLeod | Power Slap Rumble Chevrolet | 50.609 | 177.834 | 0.892 | 0.026 |
37 | 51 | Cody Ware | Biohaven/Jacob Co. Ford | 50.799 | 177.169 | 1.082 | 0.190 |
38 | 15 | Riley Herbst(i) | SunnyD Ford | 50.891 | 176.849 | 1.174 | 0.092 |
39 | 77 | Ty Dillon | Ferris Chevrolet | 51.045 | 176.315 | 1.328 | 0.154 |
40 | 7 | Corey LaJoie | Celsius Chevrolet | 51.053 | 176.287 | 1.336 | 0.008 |
41 | 13 | * Chandler Smith(i) | Quick Tie Inc. Chevrolet | 51.422 | 175.022 | 1.705 | 0.369 |
42 | 50 | * Conor Daly(i) | BitNile.com Chevrolet | 0.000 | 0.000 | —– | —– |
# DENOTES ROOKIE
(I) NOT ELIGIBLE FOR POINTS
(*) REQUIRED TO QUALIFY ON TIME
(I) NOT ELIGIBLE FOR POINTS
(*) REQUIRED TO QUALIFY ON TIME