F1: Belgian GP Starting Grid after penalties applied (Update)

Yuki Tsunoda, who was due to line up 13th on the grid, but he makes it eight drivers with grid penalties. The Alpha Tauri team has given him a new engine, which exceeds the permitted allocation, and he joins the back-of-the-grid gang and will start from Pit Lane.

So, here is the revised grid for the Belgian GP today.

Pos Driver Car Time Behind
1 Carlos Sainz Jr. Ferrari 1m44.297s 0.000s
2 Sergio Perez Red Bull 1m44.462s 0.165
3 Fernando Alonso Alpine 1m45.368s 1.071
4 Lewis Hamilton Mercedes 1m45.503s 1.206
5 George Russell Mercedes 1m45.776s 1.479
6 Alex Albon Williams 1m45.837s 1.540
7 Daniel Ricciardo McLaren 1m45.767s 1.470
8 Pierre Gasly AlphaTauri 1m45.827s 1.530
9 Lance Stroll Aston Martin 1m46.611s 2.314
10 Sebastian Vettel Aston Martin 1m46.344s 2.047
11 Nicholas Latifi Williams 1m46.401s 2.104
12 Kevin Magnussen Haas 1m46.557s 2.260
13 Valtteri Bottas Alfa Romeo 1m47.866s 3.569
14 Max Verstappen Red Bull 1m43.665s Fastest Qualifier
15 Charles Leclerc Ferrari 1m44.553s 0.256
16 Esteban Ocon Alpine 1m45.180s 0.883
17 Lando Norris McLaren 1m46.178s 1.881
18 Zhou Guanyu Alfa Romeo 1m46.085s 1.788
19 Mick Schumacher Haas 1m47.718s 3.421
20 Yuki Tsunoda AlphaTauri 1m46.692s 2.395

August 28, 2022 

The Belgian GP should be a wild one Sunday as much of the grid in inverted after grid penalties for Power Unit changes are applied.

Pos Driver Car Time Behind
1 Carlos Sainz Jr. Ferrari 1m44.297s 0.000s
2 Sergio Perez Red Bull 1m44.462s 0.165
3 Fernando Alonso Alpine 1m45.368s 1.071
4 Lewis Hamilton Mercedes 1m45.503s 1.206
5 George Russell Mercedes 1m45.776s 1.479
6 Alex Albon Williams 1m45.837s 1.540
7 Daniel Ricciardo McLaren 1m45.767s 1.470
8 Pierre Gasly AlphaTauri 1m45.827s 1.530
9 Lance Stroll Aston Martin 1m46.611s 2.314
10 Sebastian Vettel Aston Martin 1m46.344s 2.047
11 Nicholas Latifi Williams 1m46.401s 2.104
12 Kevin Magnussen Haas 1m46.557s 2.260
13 Yuki Tsunoda AlphaTauri 1m46.692s 2.395
14 Valtteri Bottas Alfa Romeo 1m47.866s 3.569
15 Max Verstappen Red Bull 1m43.665s Fastest Qualifier
16 Charles Leclerc Ferrari 1m44.553s 0.256
17 Esteban Ocon Alpine 1m45.180s 0.883
18 Lando Norris McLaren 1m46.178s 1.881
19 Zhou Guanyu Alfa Romeo 1m46.085s 1.788
20 Mick Schumacher Haas 1m47.718s 3.421