Miller takes MotoGP win at Jerez for a Ducati 1-2
Jack Miller has taken his first ever dry weather MotoGP race win, in the Spanish Grand Prix at Jerez ahead of Ducati teammate Francesco Bagnaia who finished second and moved into the championship lead, with Petronas SRT Yamaha’s Franco Morbidelli rounding out the podium.
The victory, also his first for the factory Ducati Lenovo Team, and came after early leader Fabio Quartararo faded to 13th at the checkered flag when he had seemed almost certain to win.
Takaaki Nakagami took fourth on the Idemitsu LCR Honda entry, Suzuki Ecstar’s Joan Mir ended up fifth, and Repsol Honda’s Marc Marquez was ninth.
Race Results
Pos | Num | Rider | Nat | Team | Bike | Time/Gap |
1 | 43 | Jack MILLER | AUS | Ducati Lenovo Team | Ducati | 41:05.602 |
2 | 63 | Francesco BAGNAIA | ITA | Ducati Lenovo Team | Ducati | +1.912 |
3 | 21 | Franco MORBIDELLI | ITA | Petronas Yamaha SRT | Yamaha | +2.516 |
4 | 30 | Takaaki NAKAGAMI | JPN | LCR Honda IDEMITSU | Honda | +3.206 |
5 | 36 | Joan MIR | ESP | Team SUZUKI ECSTAR | Suzuki | +4.256 |
6 | 41 | Aleix ESPARGARO | ESP | Aprilia Racing Team Gresini | Aprilia | +5.164 |
7 | 12 | Maverick VIÑALES | ESP | Monster Energy Yamaha MotoGP | Yamaha | +5.651 |
8 | 5 | Johann ZARCO | FRA | Pramac Racing | Ducati | +7.161 |
9 | 93 | Marc MARQUEZ | ESP | Repsol Honda Team | Honda | +10.494 |
10 | 44 | Pol ESPARGARO | ESP | Repsol Honda Team | Honda | +11.776 |
11 | 88 | Miguel OLIVEIRA | POR | Red Bull KTM Factory Racing | KTM | +14.766 |
12 | 6 | Stefan BRADL | GER | Honda HRC | Honda | +17.243 |
13 | 20 | Fabio QUARTARARO | FRA | Monster Energy Yamaha MotoGP | Yamaha | +18.907 |
14 | 9 | Danilo PETRUCCI | ITA | Tech 3 KTM Factory Racing | KTM | +20.095 |
15 | 27 | Iker LECUONA | ESP | Tech 3 KTM Factory Racing | KTM | +20.277 |
16 | 10 | Luca MARINI | ITA | SKY VR46 Avintia | Ducati | +20.922 |
17 | 46 | Valentino ROSSI | ITA | Petronas Yamaha SRT | Yamaha | +22.731 |
18 | 53 | Tito RABAT | ESP | Pramac Racing | Ducati | +30.314 |
19 | 32 | Lorenzo SAVADORI | ITA | Aprilia Racing Team Gresini | Aprilia | +37.912 |
20 | 42 | Alex RINS | ESP | Team SUZUKI ECSTAR | Suzuki | +38.234 |
DNF | 33 | Brad BINDER | RSA | Red Bull KTM Factory Racing | KTM | 14 Laps |
DNF | 23 | Enea BASTIANINI | ITA | Avintia Esponsorama | Ducati | 14 Laps |
DNF | 73 | Alex MARQUEZ | ESP | LCR Honda CASTROL | Honda | 0 Lap |
Race winner: 25 laps
Championship points
Pos | Rider | Nat | Pts |
1 | Francesco BAGNAIA | ITA | 66 |
2 | Fabio QUARTARARO | FRA | 64 |
3 | Maverick VIÑALES | ESP | 50 |
4 | Joan MIR | ESP | 49 |
5 | Johann ZARCO | FRA | 48 |
6 | Jack MILLER | AUS | 39 |
7 | Aleix ESPARGARO | ESP | 35 |
8 | Franco MORBIDELLI | ITA | 33 |
9 | Alex RINS | ESP | 23 |
10 | Brad BINDER | RSA | 21 |
11 | Takaaki NAKAGAMI | JPN | 19 |
12 | Enea BASTIANINI | ITA | 18 |
13 | Jorge MARTIN | ESP | 17 |
14 | Pol ESPARGARO | ESP | 17 |
15 | Marc MARQUEZ | ESP | 16 |
16 | Stefan BRADL | GER | 11 |
17 | Miguel OLIVEIRA | POR | 9 |
18 | Alex MARQUEZ | ESP | 8 |
19 | Danilo PETRUCCI | ITA | 5 |
20 | Luca MARINI | ITA | 4 |
21 | Valentino ROSSI | ITA | 4 |
22 | Lorenzo SAVADORI | ITA | 2 |
23 | Iker LECUONA | ESP | 2 |
24 | Tito RABAT | ESP |