Andretti also tops final Sunday Indy 500 practice

Make no mistake about it, Marco Andretti’s #98 Andretti Autosport Honda is really dialed in for this year’s Indy 500. He appears to be able to put up the fastest speed at will.

After winning the pole today for the 104th Indy 500 the drivers had another 2-hour practice session to get their cars setup in race trim and again Marco Andretti set the fastest time.

There is one more practice session – what used to be called Carb Day – on Friday, and then we will see if Marco Andretti can challenge, and perhaps win, his first Indy 500.

Scott Dixon, however, stole the spotlight when he crashed leading onto the front straight.

The Honda-powered #9 required repairs after the New Zealander spun onto the front straight and made contact with the outside wall and then the inside pit wall.

Dixon, who was finishing his fifth lap when he crashed, managed to get out of the car on his own and explained afterwards: “Just getting up to speed, turned in, got a little wider than normal, kept turning.

“There’s actually a big bump there and I hit the bump, put more lock in, and then the rear just came around.”

The Chip Ganassi Racing crew repaired the car less than an hour later and Dixon not only returned to the track, but was the first into the 223 mph (358.884 km/h) bracket later in the session.

Andretti ended up fastest ahead of Team Penske’s Helio Castroneves, with Dixon third.

Final Sunday Practice Results

Pos No Name Time Diff Gap Speed Engine Team
1 98 Marco Andretti 40.157 0.0000 0.0000 224.122 Honda Andretti Herta with Marco & Curb-Agajanian
2 3 Helio Castroneves 40.167 0.0099 0.0099 224.067 Chevy Team Penske
3 9 Scott Dixon 40.235 0.0782 0.0683 223.686 Honda Chip Ganassi Racing
4 28 Ryan Hunter-Reay 40.300 0.1429 0.0647 223.327 Honda Andretti Autosport
5 18 Santino Ferrucci 40.336 0.1790 0.0361 223.127 Honda Dale Coyne Racing with Vasser Sullivan
6 47 Conor Daly 40.347 0.1907 0.0117 223.063 Chevy Ed Carpenter Racing
7 8 Marcus Ericsson 40.385 0.2280 0.0373 222.857 Honda Chip Ganassi Racing
8 5 Pato O’Ward 40.402 0.2456 0.0176 222.760 Chevy Arrow McLaren SP
9 20 Ed Carpenter 40.453 0.2966 0.0510 222.479 Chevy Ed Carpenter Racing
10 55 Alex Palou 40.466 0.3093 0.0127 222.409 Honda Dale Coyne Racing with Team Goh
11 66 Fernando Alonso 40.476 0.3195 0.0102 222.353 Chevy Arrow McLaren SP
12 27 Alexander Rossi 40.477 0.3202 0.0007 222.349 Honda Andretti Autosport
13 12 Will Power 40.520 0.3629 0.0427 222.115 Chevy Team Penske
14 26 Zach Veach 40.542 0.3849 0.0220 221.994 Honda Andretti Autosport
15 67 JR Hildebrand 40.568 0.4108 0.0259 221.852 Chevy Dreyer & Reinbold Racing
16 10 Felix Rosenqvist 40.572 0.4154 0.0046 221.827 Honda Chip Ganassi Racing
17 45 Spencer Pigot 40.597 0.4404 0.0250 221.691 Honda RLL with Citrone/Buhl Autosport
18 59 Max Chilton 40.631 0.4741 0.0337 221.507 Chevy Carlin
19 21 Rinus VeeKay 40.634 0.4775 0.0034 221.488 Chevy Ed Carpenter Racing
20 1 Josef Newgarden 40.634 0.4775 0.0000 221.488 Chevy Team Penske
21 88 Colton Herta 40.647 0.4907 0.0132 221.416 Honda Andretti Harding Steinbrenner Autosport
22 14 Tony Kanaan 40.674 0.5169 0.0262 221.274 Chevy AJ Foyt Enterprises
23 22 Simon Pagenaud 40.692 0.5352 0.0183 221.174 Chevy Team Penske
24 24 Sage Karam 40.756 0.5994 0.0642 220.826 Chevy Dreyer & Reinbold Racing
25 41 Dalton Kellett 40.766 0.6092 0.0098 220.773 Chevy AJ Foyt Enterprises
26 30 Takuma Sato 40.771 0.6140 0.0048 220.747 Honda Rahal Letterman Lanigan Racing
27 60 Jack Harvey 40.771 0.6142 0.0002 220.746 Honda Meyer Shank Racing
28 29 James Hinchcliffe 40.842 0.6855 0.0713 220.360 Honda Andretti Autosport
29 7 Oliver Askew 40.855 0.6981 0.0126 220.292 Chevy Arrow McLaren SP
30 15 Graham Rahal 40.865 0.7087 0.0106 220.235 Honda Rahal Letterman Lanigan Racing
31 4 Charlie Kimball 40.983 0.8265 0.1178 219.602 Chevy AJ Foyt Enterprises
32 81 Ben Hanley 41.353 1.1959 0.3694 217.640 Chevy DragonSpeed USA
33 51 James Davison No Time Honda Dale Coyne Racing w/Rick Ware Racing/Byrd/Belardi