Johnson wins pole at Dover
Jimmie Johnson |
Jim Garrahan/AR1.com |
Jimmie Johnson bested A.J. Allmendinger with a lap of 155.736 mph to win the pole at Dover for Sunday's NASCAR Sprint Cup Series AAA 400.
"Last week was last week," Johnson said of his bad start to the Chase. "We ran a lot better than where we finished and this run today shows how good this team is and that we'll have a fast car here this weekend. It takes more than just a fast car to win here but we think we have a very good shot at doing that on Sunday."
A.J. Allmendinger put his Richard Petty Motorsports Ford outside the front row.
"The confidence that I'm building with my race team is really what's most important right now," Allmendinger said. "Excited about the race and our chances Sunday. This great starting spot is a big benefit."
Third-place qualifier Mark Martin failed inspection and will move to the rear.
That puts Martin Truex Jr. in third with series point leader Denny Hamlin and Juan Pablo Montoya rounding out the top five.
Greg Biffle, Jamie McMurray, Kurt Busch, Paul Menard and Carl Edwards completed the first 10 qualifiers.
While five Chase drivers occupy starting spots inside the top 10, the seven others in the championship race will have to come from further back in the field.
Those include Kyle Busch (11th), Matt Kenseth (14th), Jeff Gordon (15th), Clint Bowyer (24th), Tony Stewart (25th), Jeff Burton (27th) and Kevin Harvick (33rd).
Three drivers failed to qualify for Sunday's race: Ted Musgrave, Josh Wise and Jeff Green.
Race Lineup
POS | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
1 | 48 | Jimmie Johnson | Chevrolet | Lowe's / Kobalt Tools | 155.736 | 23.116 | Leader |
2 | 43 | A.J. Allmendinger | Ford | Insignia HDTV / Best Buy | 155.642 | 23.130 | -0.014 |
3 | 56 | Martin Truex Jr. | Toyota | NAPA Auto Parts | 155.353 | 23.173 | -0.057 |
4 | 11 | Denny Hamlin | Toyota | FedEx Express | 155.320 | 23.178 | -0.062 |
5 | 42 | Juan Montoya | Chevrolet | Target | 155.052 | 23.218 | -0.102 |
6 | 16 | Greg Biffle | Ford | 3M | 155.032 | 23.221 | -0.105 |
7 | 1 | Jamie McMurray | Chevrolet | McDonald's | 155.032 | 23.221 | -0.105 |
8 | 2 | Kurt Busch | Dodge | Miller Lite | 154.825 | 23.252 | -0.136 |
9 | 98 | Paul Menard | Ford | Sylvania / Menards | 154.766 | 23.261 | -0.145 |
10 | 99 | Carl Edwards | Ford | Aflac | 154.699 | 23.271 | -0.155 |
11 | 18 | Kyle Busch | Toyota | Interstate Batteries | 154.619 | 23.283 | -0.167 |
12 | 83 | Reed Sorenson | Toyota | Red Bull | 154.619 | 23.283 | -0.167 |
13 | 39 | Ryan Newman | Chevrolet | Haas Automation | 154.593 | 23.287 | -0.171 |
14 | 17 | Matt Kenseth | Ford | Crown Royal | 154.533 | 23.296 | -0.180 |
15 | 24 | Jeff Gordon | Chevrolet | DuPont / Law Enforcement Museum | 154.520 | 23.298 | -0.182 |
16 | 9 | Kasey Kahne | Ford | Budweiser / Stanley | 154.414 | 23.314 | -0.198 |
17 | 00 | David Reutimann | Toyota | Aaron's Dream Machine | 154.367 | 23.321 | -0.205 |
18 | 78 | Regan Smith | Chevrolet | Furniture Row Companies | 154.348 | 23.324 | -0.208 |
19 | 20 | Joey Logano | Toyota | The Home Depot | 154.228 | 23.342 | -0.226 |
20 | 82 | Scott Speed | Toyota | Red Bull | 154.123 | 23.358 | -0.242 |
21 | 77 | Sam Hornish Jr. | Dodge | Mobil 1 | 154.083 | 23.364 | -0.248 |
22 | 19 | Elliott Sadler | Ford | U.S. Air Force | 154.037 | 23.371 | -0.255 |
23 | 47 | Marcos Ambrose | Toyota | Bush's Baked Beans / Scott Branded Products | 154.017 | 23.374 | -0.258 |
24 | 33 | Clint Bowyer | Chevrolet | BB&T | 153.997 | 23.377 | -0.261 |
25 | 14 | Tony Stewart | Chevrolet | Office Depot / Old Spice | 153.741 | 23.416 | -0.300 |
26 | 13 | Casey Mears | Toyota | GEICO | 153.721 | 23.419 | -0.303 |
27 | 31 | Jeff Burton | Chevrolet | Caterpillar | 153.682 | 23.425 | -0.309 |
28 | 87 | Joe Nemechek | Toyota | FrontRowJoe.com | 153.662 | 23.428 | -0.312 |
29 | 6 | David Ragan | Ford | UPS | 153.656 | 23.429 | -0.313 |
30 | 34 | Travis Kvapil | Ford | Long John Silver's | 153.322 | 23.480 | -0.364 |
31 | 12 | Brad Keselowski | Dodge | Penske Racing | 153.302 | 23.483 | -0.367 |
32 | 88 | Dale Earnhardt Jr. | Chevrolet | National Guard / Amp Energy | 153.211 | 23.497 | -0.381 |
33 | 29 | Kevin Harvick | Chevrolet | Shell / Pennzoil | 153.048 | 23.522 | -0.406 |
34 | 09 | Bobby Labonte | Chevrolet | Phoenix Construction | 152.990 | 23.531 | -0.415 |
35 | 38 | David Gilliland | Ford | Taco Bell | 152.957 | 23.536 | -0.420 |
36 | 81 | J.J. Yeley | Dodge | Whitney Motorsports | 152.944 | 23.538 | -0.422 |
37 | 36 | Dave Blaney | Chevrolet | Tommy Baldwin Racing | 152.562 | 23.597 | -0.481 |
38 | 55 | Mike Bliss | Toyota | Prism Motorsports | 152.433 | 23.617 | -0.501 |
39 | 71 | Landon Cassill | Chevrolet | TRG Mtrsprts / TaxSlayer.com | 152.355 | 23.629 | -0.513 |
40 | 7 | Kevin Conway+* | Toyota | Extenze | 150.301 | 23.952 | -0.836 |
41 | 37 | Tony Raines+ | Ford | A&W All American Food | 149.701 | 24.048 | -0.932 |
42 | 5 | Mark Martin+ | Chevrolet | Delphi / Go Daddy.com | 155.561 | 23.142 | -0.026 |
43 | 46 | Michael McDowell | Dodge | Whitney Motorsports | 151.796 | 23.716 | -0.600 |
Did Not Qualify | |||||||
44 | 26 | Jeff Green | Ford | Air National Guard | 151.675 | 23.735 | -0.619 |
45 | 164 | Josh Wise | Toyota | Gunselman Motorsports | 150.546 | 23.913 | -0.797 |
46 | 66 | Ted Musgrave | Toyota | Prism Motorsports | 149.483 | 24.083 | -0.967 |
+ Set by Owner Points