McMurray wins pole in Fontana
Jamie McMurray |
Jamie McMurray, driver of the No. 1 Chevrolet earned his second Coors Light Pole Award of the year at Auto Club Speedway. McMurray streaked around the 2-mile track in 38.859 seconds (185.285 mph) to win his fourth pole of the season and the seventh of his career. Elliott Sadler (184.407 mph) claimed the second starting position for Sunday's Pepsi Max 400.
Third-place qualifier Matt Kenseth (184.096 mph), whose last Cup win came at Fontana in Feb. 2009, was the only Chase driver in the top five. McMurray's teammate, Juan Montoya (184.068 mph) claimed the fourth spot on the grid, followed Kasey Kahne (183.964 mph).
McMurray believes the power in his Earnhardt-Childress Racing engines has made a difference this year.
"I think the ECR engines have a lot of power, and you're able to show that on Friday more than even in the race, because you're really able to put the power down in qualifying," said McMurray, the winner of the 2010 Daytona 500 and Brickyard 400.
"A little bit is cars, a little bit is engines, a little bit is the team putting maybe a little more focus — our guys work really hard, not necessarily on the qualifying setup, but everything that goes into qualifying, making the cars as light as you can and so many little tricks that you're able to do. Not all the teams do that to the fullest level."
Martin Truex Jr., Greg Biffle, points leader Jimmie Johnson, Dale Earnhardt Jr. and Joey Logano will start from positions six through 10, respectively.
Lineup
POS | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
1 | 1 | Jamie McMurray | Chevrolet | McDonald's | 185.285 | 38.859 | Leader |
2 | 19 | Elliott Sadler | Ford | Reynolds | 184.407 | 39.044 | -0.185 |
3 | 17 | Matt Kenseth | Ford | Crown Royal | 184.096 | 39.110 | -0.251 |
4 | 42 | Juan Montoya | Chevrolet | Target | 184.068 | 39.116 | -0.257 |
5 | 9 | Kasey Kahne | Ford | Budweiser | 183.964 | 39.138 | -0.279 |
6 | 56 | Martin Truex Jr. | Toyota | NAPA Auto Parts | 183.772 | 39.179 | -0.320 |
7 | 16 | Greg Biffle | Ford | 3M | 183.767 | 39.180 | -0.321 |
8 | 48 | Jimmie Johnson | Chevrolet | Lowe's / Jimmie Johnson Foundation | 183.702 | 39.194 | -0.335 |
9 | 88 | Dale Earnhardt Jr. | Chevrolet | Amp Energy / National Guard | 183.552 | 39.226 | -0.367 |
10 | 20 | Joey Logano | Toyota | The Home Depot | 183.365 | 39.266 | -0.407 |
11 | 5 | Mark Martin | Chevrolet | Carquest / GoDaddy.com | 183.360 | 39.267 | -0.408 |
12 | 13 | Casey Mears | Toyota | GEICO | 183.346 | 39.270 | -0.411 |
13 | 33 | Clint Bowyer | Chevrolet | The Hartford | 183.271 | 39.286 | -0.427 |
14 | 39 | Ryan Newman | Chevrolet | Tornados | 183.220 | 39.297 | -0.438 |
15 | 31 | Jeff Burton | Chevrolet | Caterpillar | 183.211 | 39.299 | -0.440 |
16 | 18 | Kyle Busch | Toyota | M&M's | 183.155 | 39.311 | -0.452 |
17 | 24 | Jeff Gordon | Chevrolet | Pepsi Max / DuPont | 183.057 | 39.332 | -0.473 |
18 | 6 | David Ragan | Ford | UPS Freight | 182.983 | 39.348 | -0.489 |
19 | 78 | Regan Smith | Chevrolet | Farm American | 182.941 | 39.357 | -0.498 |
20 | 99 | Carl Edwards | Ford | Aflac | 182.904 | 39.365 | -0.506 |
21 | 29 | Kevin Harvick | Chevrolet | Shell / Pennzoil | 182.797 | 39.388 | -0.529 |
22 | 14 | Tony Stewart | Chevrolet | Office Depot / Old Spice | 182.788 | 39.390 | -0.531 |
23 | 00 | David Reutimann | Toyota | Aaron's Dream Machine | 182.648 | 39.420 | -0.561 |
24 | 98 | Paul Menard | Ford | Vertis / Menards | 182.528 | 39.446 | -0.587 |
25 | 12 | Brad Keselowski | Dodge | Penske Racing | 182.219 | 39.513 | -0.654 |
26 | 47 | Marcos Ambrose | Toyota | Little Debbie | 182.089 | 39.541 | -0.682 |
27 | 83 | Reed Sorenson | Toyota | Red Bull | 182.089 | 39.541 | -0.682 |
28 | 46 | Michael McDowell | Chevrolet | Whitney's Collision Centers | 181.965 | 39.568 | -0.709 |
29 | 82 | Scott Speed | Toyota | Red Bull | 181.947 | 39.572 | -0.713 |
30 | 43 | A.J. Allmendinger | Ford | Valvoline | 181.910 | 39.580 | -0.721 |
31 | 36 | J.J. Yeley | Chevrolet | Tommy Baldwin Racing | 181.883 | 39.586 | -0.727 |
32 | 38 | David Gilliland | Ford | Taco Bell | 181.452 | 39.680 | -0.821 |
33 | 66 | Jason Leffler | Toyota | Prism Motorsports | 181.424 | 39.686 | -0.827 |
34 | 11 | Denny Hamlin | Toyota | FedEx Office | 181.264 | 39.721 | -0.862 |
35 | 87 | Joe Nemechek | Toyota | FrontRowJoe.com | 181.196 | 39.736 | -0.877 |
36 | 164 | Landon Cassill | Toyota | Gunselman Motorsports | 181.014 | 39.776 | -0.917 |
37 | 77 | Sam Hornish Jr. | Dodge | Mobil 1 | 180.791 | 39.825 | -0.966 |
38 | 2 | Kurt Busch | Dodge | Operation Home Front / Miller Lite | 180.591 | 39.869 | -1.010 |
39 | 37 | Dave Blaney | Ford | A&W All American Food | 179.556 | 40.099 | -1.240 |
40 | 34 | Travis Kvapil+ | Ford | Long John Silver's | 178.077 | 40.432 | -1.573 |
41 | 7 | Kevin Conway+* | Toyota | Extenze | 177.222 | 40.627 | -1.768 |
42 | 71 | Andy Lally+ | Chevrolet | The Media Barons | 177.152 | 40.643 | -1.784 |
43 | 09 | Bobby Labonte | Chevrolet | Phoenix Construction / GracewayPharmaceuticals | Champion's Provisional | ||
Did Not Qualify | |||||||
44 | 55 | Mike Bliss | Toyota | Prism Motorsports | 180.650 | 39.856 | -0.997 |
45 | 26 | Patrick Carpentier | Ford | Air National Guard | 179.753 | 40.055 | -1.196 |
+ Set by Owner Points