SPEED Weekly Top 20 Driver Ranking


Updated 7-18-07

Pos. (LW) Driver (Series) Pts
1. (3) Dario Franchitti (IRL) 7.762
2. (2) Lewis Hamilton (F1) 7.710
3. (5) Scott Dixon (IRL) 7.690
4. (4) Carl Edwards (NASCAR) 7.670
5. (NR) Tony Stewart (NASCAR) 7.663
6. (1) Jeff Gordon (NASCAR) 7.295
7. (8) Kimi Raikkonen (F1) 7.182
8. (9) Fernando Alonso (F1) 7.168
9. (23) Kevin Harvick (NASCAR) 7.136
10. (14) Matt Kenseth (NASCAR) 7.059
11. (6) Will Power (CCWS) 6.911
12. (17) Jeff Burton (NASCAR) 6.805
13. (22) Denny Hamlin (NASCAR) 6.661
14. (7) Kyle Busch (NASCAR) 6.632
15. (13) Clint Bowyer (NASCAR) 6.579
16. (24) Casey Mears (NASCAR) 6.541
17. (12) Sebastien Bourdais (CCWS) 6.394
18. (19) Ryan Newman (NASCAR) 6.353
19. (16) Kurt Busch (NASCAR) 6.319
20. (15) Justin Wilson (CCWS) 6.167

Dropped out: Martin Truex Jr. (NASCAR), Jamie McMurray (NASCAR), Jimmie Johnson (NASCAR), Tony Kanaan (IRL)

Provided by STATS Inc.
Current year results, last 10 races, last five races and last race are factored in equally, with an adjustment factor to compensate for the series different scoring systems. In addition, a competition difficulty factor has been included to balance the competitive depth of each series.