Luyendyk wins pole for Firestone Indy Lights
Qualifying Friday for the Jeld-Wen 100 Firestone Indy Lights event on the .875-mile Iowa Speedway, with starting position, car number in parentheses, driver and speed:
1. (26) Arie Luyendyk Jr., 160.397
2. (15) Dillon Battistini, 159.921
3. (2) Jeff Simmons, 159.845
4. (17) Bobby Wilson, 159.671
5. (16) Brent Sherman, 159.666
6. (20) Ana Beatriz, 159.548
7. (25) J.R. Hildebrand, 159.354
8. (27) Raphael Matos, 159.337
9. (55) Franck Perera, 159.228
10. (22) Pablo Donoso, 158.923
11. (43) Robbie Pecorari, 158.896
12. (18) Cyndie Allemann, 158.874
13. (11) James Davison, 158.663
14. (7) Richard Antinucci, 157.937
15. (23) Logan Gomez, 157.755
16. (9) Jonny Reid, 157.661
17. (5) Andrew Prendeville, 156.778
18. (24) Marc Williams, 156.492
19. (34) Travis Gregg, 156.294
20. (54) Micky Gilbert, 155.978
21. (4) Sean Guthrie, 153.865
22. (8) Mark Olson, no speed
1. (26) Arie Luyendyk Jr., 160.397
2. (15) Dillon Battistini, 159.921
3. (2) Jeff Simmons, 159.845
4. (17) Bobby Wilson, 159.671
5. (16) Brent Sherman, 159.666
6. (20) Ana Beatriz, 159.548
7. (25) J.R. Hildebrand, 159.354
8. (27) Raphael Matos, 159.337
9. (55) Franck Perera, 159.228
10. (22) Pablo Donoso, 158.923
11. (43) Robbie Pecorari, 158.896
12. (18) Cyndie Allemann, 158.874
13. (11) James Davison, 158.663
14. (7) Richard Antinucci, 157.937
15. (23) Logan Gomez, 157.755
16. (9) Jonny Reid, 157.661
17. (5) Andrew Prendeville, 156.778
18. (24) Marc Williams, 156.492
19. (34) Travis Gregg, 156.294
20. (54) Micky Gilbert, 155.978
21. (4) Sean Guthrie, 153.865
22. (8) Mark Olson, no speed