Johnson hauls in $15.2M
These are the totals for the top 25 finishers in the standings:
Driver | Race winnings | NASCAR/Sprint | Special awards | 2008 total |
1. Jimmie Johnson | $7,354,861 | $7,225,603 | $590,000 | $15,170,464 |
2. Carl Edwards | $8,095,200 | $3,094,010 | $175,000 | $11,364,210 |
3. Greg Biffle | $4,906,164 | $2,338,324 | 0 | $7,244,488 |
4. Kevin Harvick | $5,603,654 | $2,015,796 | 0 | $7,619,450 |
5. Clint Bowyer | $4,514,595 | $1,773,901 | 0 | $6,288,496 |
6. Jeff Burton | $5,542,181 | $1,612,637 | $111,312 | $7,266,130 |
7. Jeff Gordon | $5,944,145 | $1,451,373 | 0 | $7,395,518 |
8. Denny Hamlin | $5,494,359 | $1,419,121 | 0 | $6,913,480 |
9. Tony Stewart | $6,268,432 | $1,368,868 | 0 | $7,665,300 |
10. Kyle Busch | $6,617,595 | $1,544,615 | $114,515 | $8,276,725 |
11. Matt Kenseth | $5,526,955 | $967,528 | 0 | $6,494,526 |
12. Dale Earnhardt Jr. | $4,611,290 | $838,571 | 0 | $5,449,861 |
13. David Ragan | $3,980,813 | $806,000 | 0 | $4,786,813 |
14. Kasey Kahne | $6,272,459 | $757,460 | 0 | $7,030,099 |
15. Martin Truex Jr. | $4,663,447 | $725,400 | 0 | $5,388,847 |
16. Jamie McMurray | $4,056,446 | $693,160 | 0 | $4,749,606 |
17. Ryan Newman | $6,179,561 | $660,920 | $100,000 | $6,940,481 |
18. Kurt Busch | $4,469,511 | $628,680 | 0 | $5,098,191 |
19. Brian Vickers | $3,630,340 | $588,380 | 0 | $4,218,720 |
20. Casey Mears | $3,941,470 | $451,360 | 0 | $4,392,830 |
21. Bobby Labonte | $4,668,831 | $306,280 | 0 | $4,975,111 |
22. David Reutimann | $3,341,320 | $145,080 | 0 | $3,486,310 |
23. Travis Kvapil | $4,250,752 | $274,040 | 0 | $4,524,792 |
24. Elliott Sadler | $4,446,243 | $257,920 | 0 | $4,724,163 |
25. Juan Pablo Montoya | $4,409,363 | $241,800 | 0 | $4,651,163 |
Note: Mark Martin ($275,920) and Aric Almirola ($128,960) shared the No. 8 team's share of points money; Scott Speed got $8,060 for driving one race in the No. 84 Toyota driven in the remaining races by Brian Vickers.
Special awards list
Award | Money | Driver |
Coors Light Pole Award | $100,000 | Jimmie Johnson |
Mahle Clevite Engine Builder Award | $100,000 | Jimmie Johnson |
Mechanix Wear Most Valuable Pit Crew | $100,000 | Jimmie Johnson |
Sunoco Diamond Performance Award | $100,000 | Jimmie Johnson |
Goodyear Gatorback Fastest Lap Award | $75,000 | Jimmie Johnson |
Wix Filters Lap Leader Award | $75,000 | Jimmie Johnson |
Goodyear Tires Award | $40,000 | Jimmie Johnson |
Dow Strategic Call of the Race Award | $100,000 | Carl Edwards |
Moog Chassis Parts Problem Solver Award | $75,000 | Carl Edwards |
USG Improving the Finish Award | $111,312 | Jeff Burton |
DirecTV Crew Chief of the Race Award | $114,515 | Kyle Busch |
Raybestos Rookie of the Year Award | $75,000 | Regan Smith |
Mobil 1 Oil Driver of the Race Award | $100,000 | Ryan Newman |