Brendan Gaughan wins Nationwide pole
Gaughan was the 19th of 50 cars to make a qualifying attempt in this morning’s session. His pole winning lap of 15.209 seconds (126.162 MPH) came his second of two qualifying laps, knocking then provisional pole-sitter Carl Edwards from the top spot.
His pole win marked the second time in three years that a RWR entry has won the pole position for the spring Bristol event, following up on Steve Wallace’s 2007 pole win.
Noted Gaughan, “Having Rusty Wallace’s black and gold paint scheme at Bristol, we knew this baby was going to be fast, but our South Point Hotel & Casino Chevy was really on a rail. I had a 5-Hour Energy Extra Strength before qualifying, so I’m all jacked up and ready to go for this afternoon’s race.
I just really want to thank this whole Rusty Wallace Racing team for giving me the chance to drive these hot rods. I’m having more fun this year than I’ve ever had in racing."
Meanwhile, after a top-five performance in practice, Gaughan’s RWR teammate and former Bristol pole-winner, Steve Wallace (No. 66 5-Hour Energy Chevrolet) is looking to put on a show for the fans this afternoon, as he seeks to charge forward from a 31st place qualifying effort.
Said Wallace, “We have a really, really good 5-Hour Energy Chevrolet in race trim and that’s what really matters to us. When we taped up the car and put it in qualifying trim, it just got way too loose. We would have liked to qualify better, but we’re ready to roll. I’ll just shoot a 5-Hour Energy before the race, get up on the wheel and try to head towards the front. We had a top-ten in the last race here and I really think we have an even better car this time around."
Results
POS |
CAR | DRIVER | MAKE | SPONSOR | TIME | BEHIND |
1 | 62 | Brendan Gaughan* | Chevrolet | South Point Hotel & Casino | 15.209 | Leader |
2 | 60 | Carl Edwards | Ford | Scotts Turf Builder | 15.253 | -0.044 |
3 | 27 | Jason Keller | Ford | Scott Tissue / Kleenex / Kroger | 15.356 | -0.147 |
4 | 18 | Kyle Busch | Toyota | Z-Line Designs | 15.358 | -0.149 |
5 | 10 | Kelly Bires | Toyota | Braun Racing | 15.377 | -0.168 |
6 | 16 | Matt Kenseth | Ford | CitiFinancial | 15.417 | -0.208 |
7 | 29 | Clint Bowyer | Chevrolet | Holiday Inn / Holiday Inn Express | 15.426 | -0.217 |
8 | 6 | David Ragan | Ford | Discount Tire | 15.434 | -0.225 |
9 | 38 | Jason Leffler | Toyota | Great Clips | 15.451 | -0.242 |
10 | 42 | Kenny Hendrick | Dodge | Smith-Ganassi Racing | 15.469 | -0.260 |
11 | 198 | Paul Menard | Ford | Richmond / Menards | 15.474 | -0.265 |
12 | 09 | John Wes Townley* | Ford | Zaxby's | 15.479 | -0.270 |
13 | 33 | Kevin Harvick | Chevrolet | Armour Meats | 15.494 | -0.285 |
14 | 12 | Justin Allgaier* | Dodge | Verizon Wireless | 15.514 | -0.305 |
15 | 88 | Brad Keselowski | Chevrolet | GoDaddy.com | 15.557 | -0.348 |
16 | 32 | Burney Lamar | Toyota | Dollar General | 15.568 | -0.359 |
17 | 01 | Danny O'Quinn Jr. | Chevrolet | Cash4Gold.com / Racing 1-800-527-1801 | 15.575 | -0.366 |
18 | 173 | Kevin Lepage | Dodge | FlipnBags.com | 15.582 | -0.373 |
19 | 99 | Scott Speed | Toyota | Red Bull | 15.588 | -0.379 |
20 | 11 | Scott Lagasse Jr.* | Toyota | America's Incredible Pizza Company | 15.596 | -0.387 |
21 | 15 | Michael Annett* | Toyota | Pilot Travel Centers | 15.621 | -0.412 |
22 | 1 | Mike Bliss | Chevrolet | Miccosukee Resort & Gaming | 15.622 | -0.413 |
23 | 20 | Joey Logano | Toyota | GameStop | 15.631 | -0.422 |
24 | 102 | Andy Ponstein | Chevrolet | Corrie Stott Racing.com | 15.632 | -0.423 |
25 | 90 | Johnny Chapman | Chevrolet | MSRP Motorsports | 15.636 | -0.427 |
26 | 172 | Benny Gordon | Ford | Samuel Metals / VSI Racing | 15.638 | -0.429 |
27 | 52 | Trevor Bayne | Chevrolet | Taco Bell | 15.672 | -0.463 |
28 | 136 | Marc Davis* | Toyota | Howard University Radio WHUR 96.3 | 15.705 | -0.496 |
29 | 24 | Eric McClure | Ford | Hefty | 15.714 | -0.505 |
30 | 40 | Scott Wimmer | Chevrolet | Stop Repair Bills.com | 15.718 | -0.509 |
31 | 66 | Steve Wallace | Chevrolet | 5-Hour Energy | 15.732 | -0.523 |
32 | 91 | Terry Cook | Chevrolet | Cajun Industries | 15.737 | -0.528 |
33 | 234 | Tony Raines | Chevrolet | Long John Silver's | 15.746 | -0.537 |
34 | 87 | Joe Nemechek | Chevrolet | NEMCO Motorsports | 15.750 | -0.541 |
35 | 28 | Kenny Wallace | Chevrolet | U.S. Border Patrol | 15.816 | -0.607 |
36 | 23 | Robert Richardson Jr. | Chevrolet | Mahindra Tractors | 15.886 | -0.677 |
37 | 05 | Casey Atwood | Chevrolet | 31-W Insulation | 15.892 | -0.683 |
38 | 89 | Morgan Shepherd+ | Chevrolet | Victory In Jesus | 15.941 | -0.732 |
39 | 81 | Kevin Hamlin+ | Dodge | D.H. Griffin Companies | 15.976 | -0.767 |
40 | 07 | David Green+ | Toyota | Construction Jobs.com | 16.030 | -0.821 |
41 | 61 | Brandon Whitt+ | Ford | Specialty Racing | 16.328 | -1.119 |
42 | 47 | Michael McDowell+* | Toyota | Tom's Snacks | – | – |
43 | 0 | Steve Grissom | Chevrolet | Cash4Gold.com / Racing 1-800-527-1801 | ||
Did Not Qualify | ||||||
44 | 196 | Dennis Setzer | Dodge | Dusty's Collision | 15.828 | -0.619 |
45 | 70 | Mark Green | Chevrolet | Foretravel Motorcoach | 15.835 | -0.626 |
46 | 49 | Kertus Davis | Chevrolet | GetMoreVacations.com | 15.841 | -0.632 |
47 | 255 | Brad Teague | Ford | Scag Mowers / Greg's Pizza / Austein Ent. / Sherwood Properties | 15.843 | -0.634 |
48 | 26 | Brian Keselowski | Dodge | Cajun Industries | 15.858 | -0.649 |
+ Set by Owners Points
* Denotes Rookie