Hendrick cars 1-2-3 in Daytona 500 practice 1

FIN CAR DRIVER MAKE SPONSOR SPEED TIME BEHIND
1 88 Dale Earnhardt Jr. Chevrolet Amp Energy / National Guard 188.679 47.700 Leader
2 5 Mark Martin Chevrolet GoDaddy.com 188.616 47.716 -0.016
3 24 Jeff Gordon Chevrolet DuPont 187.950 47.885 -0.185
4 21 Bill Elliott Ford Quick Lane Tire & Auto Center 187.884 47.902 -0.202
5 7 Robby Gordon Toyota Monster Energy 187.872 47.905 -0.205
6 39 Ryan Newman Chevrolet Haas Automation 187.766 47.932 -0.232
7 2 Kurt Busch Dodge Miller Lite 187.680 47.954 -0.254
8 00 David Reutimann Toyota Aaron's Dream Machine 187.512 47.997 -0.297
9 18 Kyle Busch Toyota M&M's 187.484 48.004 -0.304
10 33 Clint Bowyer Chevrolet Cheerios / Hamburger Helper 187.379 48.031 -0.331
11 11 Denny Hamlin Toyota FedEx Express 187.352 48.038 -0.338
12 48 Jimmie Johnson Chevrolet Lowe's 187.211 48.074 -0.374
13 31 Jeff Burton Chevrolet Caterpillar 187.130 48.095 -0.395
14 12 Brad Keselowski Dodge Penske Racing 187.087 48.106 -0.406
15 1 Jamie McMurray Chevrolet Bass Pro Shops / Tracker 187.060 48.113 -0.413
16 77 Sam Hornish Jr. Dodge Mobil 1 187.040 48.118 -0.418
17 13 Max Papis Toyota GEICO 186.928 48.147 -0.447
18 29 Kevin Harvick Chevrolet Shell / Pennzoil 186.862 48.164 -0.464
19 71 Bobby Labonte Chevrolet TaxSlayer.com 186.862 48.164 -0.464
20 14 Tony Stewart Chevrolet Old Spice / Office Depot 186.788 48.183 -0.483
21 43 A.J. Allmendinger Ford Best Buy 186.749 48.193 -0.493
22 82 Scott Speed Toyota Red Bull 186.734 48.197 -0.497
23 20 Joey Logano Toyota The Home Depot 186.730 48.198 -0.498
24 17 Matt Kenseth Ford Crown Royal 186.706 48.204 -0.504
25 151 Michael Waltrip Toyota NAPA Auto Parts 186.660 48.216 -0.516
26 87 Joe Nemechek Toyota NEMCO Motorsports 186.660 48.216 -0.516
27 6 David Ragan Ford UPS 186.474 48.264 -0.564
28 83 Brian Vickers Toyota Red Bull 186.451 48.270 -0.570
29 190 Casey Mears Chevrolet Keyed-Up Motorsports 186.440 48.273 -0.573
30 47 Marcos Ambrose Toyota Kroger Floral 186.401 48.283 -0.583
31 98 Paul Menard Ford Peak / Menards 186.254 48.321 -0.621
32 16 Greg Biffle Ford 3M 186.224 48.329 -0.629
33 99 Carl Edwards Ford Aflac 186.027 48.380 -0.680
34 132 Reed Sorenson Toyota Dollar General 186.020 48.382 -0.682
35 34 John Andretti Ford Window World Cares 185.847 48.427 -0.727
36 42 Juan Montoya Chevrolet Target 185.847 48.427 -0.727
37 36 Mike Bliss Chevrolet Wave Energy Drink 185.712 48.462 -0.762
38 19 Elliott Sadler Ford Stanley 185.647 48.479 -0.779
39 78 Regan Smith Chevrolet Furniture Row Companies 185.406 48.542 -0.842
40 9 Kasey Kahne Ford Budweiser 185.387 48.547 -0.847
41 56 Martin Truex Jr. Toyota NAPA Auto Parts 185.361 48.554 -0.854
42 09 Aric Almirola Chevrolet Phoenix Racing 185.345 48.558 -0.858
43 66 Dave Blaney Toyota Prism Motorsports 184.011 48.910 -1.210
44 38 Robert Richardson Jr. Ford Mahindra USA 183.217 49.122 -1.422
45 26 Boris Said Ford Window World Cares 182.253 49.382 -1.682
46 37 Travis Kvapil Ford Extenze 180.126 49.965 -2.265
47 197 Jeff Fuller Toyota NEMCO Motorsports
48 192 Mike Wallace Dodge K-Automotive Motorsports
49 127 Kirk Shelmerdine Toyota Kirk Shelmerdine Racing
50 46 Terry Cook* Dodge Whitney Motorsports
51 157 Norm Benning Chevrolet Norm Benning Racing
52 55 Michael McDowell Toyota Prism Motorsports
53 49 David Gilliland Toyota Warner Music Nashville
54 175 Derrike Cope Dodge Asset Protect/ Strutmasterspro.com

* Denotes Rookie