Daytona 500 Starting Field

St Pos Car# Driver Make Qual Speed Qual Reason
1 5 Mark Martin Chevy 191.188 Pole Winner
2 88 Dale Earnhardt Jr. Chevy 190.913 Outside Pole Winner
3 48 Jimmie Johnson Chevy 190.359 1st in Duel 1
4 9 Kasey Kahne Ford 189.056 1st in Duel 2
5 29 Kevin Harvick Chevy 188.996 2nd in Duel 1
6 14 Tony Stewart Chevy 189.374 2nd in Duel 2
7 18 Kyle Busch Toyota 190.054 3rd in Duel 1
8 42 Juan Pablo Montoya Chevy 190.408 3rd in Duel 2
9 33 Clint Bowyer Chevy 190.118 4th in Duel 1
10 2 Kurt Busch Dodge 190.359 4th in Duel 2
11 78 Regan Smith Chevy 188.699 5th in Duel 1
12 19 Elliott Sadler Ford 188.533 5th in Duel 2
13 1 Jamie McMurray Chevy 189.593 6th in Duel 1
14 56 Martin Truex Jr. Toyota 188.727 6th in Duel 2
15 43 A J Allmendinger Ford 189.255 7th in Duel 1
16 20 Joey Logano Toyota 189.693 7th in Duel 2
17 39 Ryan Newman Chevy 190.577 8th in Duel 1
18 47 Marcos Ambrose Toyota 189.757 8th in Duel 2
19 6 David Ragan Ford 189.282 9th in Duel 1
20 00 David Reutimann Toyota 189.314 9th in Duel 2
21 24 Jeff Gordon Chevy 190.050 10th in Duel 1
22 83 Brian Vickers Toyota 188.628 10th in Duel 2
23 16 Greg Biffle Ford 188.411 11th in Duel 1
24 17 Matt Kenseth Ford 190.050 11th in Duel 2
25 11 Denny Hamlin Toyota 189.072 12th in Duel 1
26 12 Brad Keselowski Dodge 189.737 12th in Duel 2
27 99 Carl Edwards Ford 189.195 13th in Duel 1
28 36 Mike Bliss Chevy 189.052 13th in Duel 2
29 55 Michael McDowell Toyota 185.924 14th in Duel 1
30 82 Scott Speed Toyota 189.958 14th in Duel 2
31 13 Max Papis Toyota 188.198 15th in Duel 1
32 98 Paul Menard Ford 189.294 15th in Duel 2
33 34 John Andretti Ford 187.512 16th in Duel 1
34 7 Robby Gordon Toyota 188.735 19th in Duel 2
35 37 Travis Kvapil Ford 187.285 19th in Duel 1
36 77 Sam Hornish Jr. Dodge 190.050 26th in Duel 2
37 38 Robert Richardson Ford 187.289 23rd in Duel 1
38 26 Boris Said Ford 186.908 27th in Duel 2
39 31 Jeff Burton Chevy 188.865 26th in Duel1
40 21 Bill Elliott [PC2] Ford 190.573 Qual Speed
41 87 Joe Nemechek Toyota 189.709 Qual Speed
42 71 Bobby Labonte [PC1] Chevy 189.665 Qual Speed
43 51 Michael Waltrip Toyota 189.454 Qual Speed
DNQ 32 Reed Sorenson Toyota 188.391 24th in Duel 1
DNQ 90 Casey Mears Chevy 188.300 16th in Duel 2
DNQ 49 David Gilliland Toyota 187.766 18th in Duel 2
DNQ 97 Jeff Fuller Toyota 187.363 27th in Duel 1
DNQ 09 Aric Almirola Chevy 187.278 22nd in Duel 2
DNQ 46 Terry Cook # Dodge 187.056 20th in Duel 1
DNQ 66 Dave Blaney Toyota 186.254 23rd in Duel 2
DNQ 75 Derrike Cope Dodge 185.040 20th in Duel 2
DNQ 27 Todd Bodine Toyota 184.407 17th in Duel 1
DNQ 92 Mike Wallace Dodge 182.678 24th in Duel 2
DNQ 57 Norm Benning Chevy 180.607 25th in Duel 2