Edwards secures Nationwide pole in Kansas

Results

Results

POS

CAR DRIVER MAKE SPONSOR SPEED TIME BEHIND
1 60 Carl Edwards Ford Fastenal 171.521 31.483 Leader
2 22 Brad Keselowski Dodge Discount Tire 171.282 31.527 -0.044
3 20 Ryan Truex* Toyota Martin Truex Jr. Foundation 171.070 31.566 -0.083
4 33 Paul Menard Chevrolet Rheem / Menards 170.697 31.635 -0.152
5 11 Brian Scott Toyota Shore Lodge 170.342 31.701 -0.218
6 70 David Stremme Chevrolet Foretravel Motorcoach 170.175 31.732 -0.249
7 88 Aric Almirola Chevrolet Degree Men Adrenaline Series 170.132 31.740 -0.257
8 18 Joey Logano Toyota GameStop 169.593 31.841 -0.358
9 6 Ricky Stenhouse Jr. Ford RickyVsTrevor.com 169.396 31.878 -0.395
10 38 Jason Leffler Chevrolet Great Clips 169.231 31.909 -0.426
11 09 Kenny Wallace Toyota Family Farmers 169.141 31.926 -0.443
12 2 Elliott Sadler Chevrolet OneMain Financial 169.019 31.949 -0.466
13 87 Joe Nemechek Toyota AMFMEnergy.com / Sutherlands 168.450 32.057 -0.574
14 32 Brian Vickers Chevrolet Dollar General 168.361 32.074 -0.591
15 7 Danica Patrick Chevrolet GoDaddy.com 168.340 32.078 -0.595
16 66 Steve Wallace Toyota 5-Hour Energy 168.104 32.123 -0.640
17 16 Trevor Bayne Ford RickyVsTrevor.com 167.890 32.164 -0.681
18 81 Blake Koch* Dodge Daystar.com 167.884 32.165 -0.682
19 4 Kevin Harvick Chevrolet Hunt Brothers Pizza 167.874 32.167 -0.684
20 44 Jeff Green Chevrolet TriStar Motorsports 167.790 32.183 -0.700
21 31 Justin Allgaier Chevrolet Brandt 167.619 32.216 -0.733
22 103 Scott Riggs Chevrolet North Texas Pipe 167.048 32.326 -0.843
23 19 Mike Bliss Chevrolet Spirit Halloween 167.022 32.331 -0.848
24 182 Reed Sorenson Dodge K-Love 166.945 32.346 -0.863
25 62 Michael Annett Toyota Pilot Flying J 166.697 32.394 -0.911
26 146 Chase Miller Chevrolet Curtis Key Plumbing 166.589 32.415 -0.932
27 51 Jeremy Clements Chevrolet RepairableVehicles.com 166.559 32.421 -0.938
28 30 James Buescher Chevrolet Sporting Kansas City 166.246 32.482 -0.999
29 150 T.J. Bell Chevrolet Liberty Tire Recycling / Pinnacle Rubber Mulch 166.072 32.516 -1.033
30 147 Charles Lewandoski* Chevrolet Curtis Key Plumbing 165.975 32.535 -1.052
31 15 Timmy Hill* Ford Poynt 165.904 32.549 -1.066
32 01 Mike Wallace Chevrolet I Hate Steven Singer 165.883 32.553 -1.070
33 89 Morgan Shepherd Chevrolet Victory In Jesus / Able EMS 165.827 32.564 -1.081
34 141 Johnny Chapman Chevrolet Rick Ware Racing 165.558 32.617 -1.134
35 171 Matthew Carter Ford Rick Ware Racing 165.492 32.630 -1.147
36 14 Eric McClure Chevrolet Sam's Club / Hefty BlackOut / Reynolds 165.365 32.655 -1.172
37 52 Kevin Lepage Chevrolet Means Racing 165.360 32.656 -1.173
38 175 Carl Long Ford Rick Ware Racing 165.355 32.657 -1.174
39 28 Derrike Cope Dodge Maxelence 165.239 32.680 -1.197
40 127 J.J. Yeley Ford 31-W Insulation 164.951 32.737 -1.254
41 248 Dennis Setzer Chevrolet Acredale Vending 164.725 32.782 -1.299
42 40 Josh Wise Chevrolet Cajun Industries 164.634 32.800 -1.317
43 142 Tim Andrews Chevrolet Curtis Key Plumbing 164.294 32.868 -1.385
44 39 Joey Gase Ford Go Green Racing 164.288 32.869 -1.386
45 104 Danny O'Quinn Jr. Ford BBI Waste Industries / Go Green Racing 163.850 32.957 -1.474
46 113 Jennifer Jo Cobb* Dodge Mark One Electric 163.413 33.045 -1.562
47 23 Angela Cope Chevrolet MillenniumSpaSalon.com / blkbeverages.com 162.323 33.267 -1.784
48 49 Mark Green Chevrolet Acredale Vending 158.168 34.141 -2.658