Johnson tops opening practice in Fontana

Reigning NASCAR Sprint Cup Series champion Jimmie Johnson topped the opening practice leaderboard in his home state Friday at Auto Club Speedway in Fontana, Calif.

Johnson's best speed of 188.664 mph, achieved on the first of his seven laps, was enough to best a field of 43 cars.

A pair of Hendrick Motorsports teammates joined Johnson in the top five in Jeff Gordon (second, 188.511 mph) and Dale Earnhardt Jr. (fourth, 187.740 mph), while Clint Bowyer (third, 187.774) and Brad Keselowski (fifth, 187.003) completed the top five.

Last week's winner at Bristol Motor Speedway, Carl Edwards, was 20th on the charts at 184.644 mph, while defending race-winner Kyle Busch (185.066 mph) was 13th.

Denny Hamlin and Joey Logano, who tangled on a last-lap push to the checkered flag in 2013 that resulted in a wreck, were 11th (185.214) and 22nd (184.398), respectively.

Austin Dillon, the highest rookie on the charts, was 17th at 184.838.

Midway through the session, Landon Cassill took major right side damage after spinning out and hitting the Turn 4 wall. His No. 40 Chevrolet caught on fire and had to be put out with fire extinguishers, but Cassill exited his car without injury. The practice was halted for an extended period while the track was cleaned.

Results

Pos No. Driver Make Sponsor Speed Time Behind
1 48 Jimmie Johnson Chevrolet Lowe’s "Spring is Calling" 188.664 38.163 Leader
2 24 Jeff Gordon Chevrolet Drive to End Hunger 188.511 38.194 –0.031
3 15 Clint Bowyer Toyota PEAK 187.774 38.344 –0.181
4 88 Dale Earnhardt Jr Chevrolet National Guard 187.740 38.351 –0.188
5 2 Brad Keselowski Ford Wurth 187.003 38.502 –0.339
6 4 Kevin Harvick Chevrolet Jimmy John's 186.645 38.576 –0.413
7 20 Matt Kenseth Toyota Dollar General 186.446 38.617 –0.454
8 41 Kurt Busch Chevrolet Haas Automation 185.926 38.725 –0.562
9 55 Brian Vickers Toyota TreatMyClot.com-Aaron's 185.744 38.763 –0.600
10 14 Tony Stewart Chevrolet Rush Truck Centers/Mobil 1 185.219 38.873 –0.710
11 11 Denny Hamlin Toyota FedEx Express 185.214 38.874 –0.711
12 16 Greg Biffle Ford 3M Aerospace 185.142 38.889 –0.726
13 18 Kyle Busch Toyota Interstate Batteries 185.066 38.905 –0.742
14 9 Marcos Ambrose Ford DeWalt 185.047 38.909 –0.746
15 43 Aric Almirola Ford Farmland 185.009 38.917 –0.754
16 10 Danica Patrick Chevrolet GoDaddy/Get Found 184.919 38.936 –0.773
17 3 Austin Dillon Chevrolet Cheerios 184.838 38.953 –0.790
18 78 Martin Truex Jr Chevrolet Furniture Row 184.824 38.956 –0.793
19 5 Kasey Kahne Chevrolet Time Warner Cable 184.667 38.989 –0.826
20 99 Carl Edwards Ford Subway 184.644 38.994 –0.831
21 31 Ryan Newman Chevrolet Caterpillar 184.544 39.015 –0.852
22 22 Joey Logano Ford AAA So. California 184.398 39.046 –0.883
23 42 Kyle Larson Chevrolet Target 184.219 39.084 –0.921
24 1 Jamie McMurray Chevrolet McDonald's 184.200 39.088 –0.925
25 13 Casey Mears Chevrolet No. 13 GEICO Chevrolet SS 184.148 39.099 –0.936
26 47 AJ Allmendinger Chevrolet Charter 184.049 39.120 –0.957
27 38 David Gilliland Ford Love's Travel Stops 183.468 39.244 –1.081
28 33 Brian Scott Chevrolet Whitetail 182.992 39.346 –1.183
29 17 Ricky Stenhouse Jr Ford Ford EcoBoost 182.922 39.361 –1.198
30 35 David Reutimann Ford MDS Transport 182.811 39.385 –1.222
31 27 Matt Crafton Chevrolet Duracell / Menards 182.403 39.473 –1.310
32 7 Michael Annett Chevrolet Pilot / Flying J Chevrolet 182.260 39.504 –1.341
33 26 Cole Whitt Toyota Swan Energy 181.703 39.625 –1.462
34 51 Justin Allgaier Chevrolet BRANDT Professional Agriculture 181.557 39.657 –1.494
35 34 David Ragan Ford Taco Bell 181.356 39.701 –1.538
36 23 Alex Bowman Toyota Dr. Pepper Toyota Camry 180.501 39.889 –1.726
37 83 Ryan Truex Toyota Borla Exhaust Toyota Camry 180.014 39.997 –1.834
38 32 Travis Kvapil Ford SK Hand Tools 179.574 40.095 –1.932
39 98 Josh Wise Chevrolet Trench Shoring Company 179.064 40.209 –2.046
40 30 Parker Kligerman Toyota Swan Energy 178.749 40.280 –2.117
41 36 Reed Sorenson Chevrolet TBA 177.993 40.451 –2.288
42 66 Joe Nemechek Toyota Land Castle Title 177.607 40.539 –2.376
43 40 Landon Cassill Chevrolet CRC Brakleen-FiberLock 177.550 40.552 –2.389