Rolex 24 Hour 20: No. 5 and No. 10 Corvette’s battle for the win

Angelelli leads the No. 02 Ganassi Ford. As is usually the case in most racing series, the Fords appear to have nothing for the Chevys
LAT USA for IMSA

The No. 5 Action Express Racing entry currently driven by Christian Fittipaldi led at the 20-hour mark but Jordan Taylor in the No. 10 Wayne Taylor Racing Corvette DP on the entry to pit lane and held a 13-second gap over the No. 5 as the two Ganassi Fords in 3rd and 4th don't appear to have anything for the Chevys, although they remain on the lead lap.

The No. 90 VisitFlorida.com Racing Corvette DP of Michael Valiante is in fifth 4 laps down.

Corvette Racing has regained control of GT Le Mans, with the Corvette C7.Rs running 1-2, led by Jan Magnussen, who is ahead of teammate Tommy Milner.

The No. 4 Corvette got back on the lead lap following the race's 16th and most recent full-course caution, due to a heavy accident by Francisco Longo in the No. 64 Scuderia Corsa Ferrari 458 Italia GT3.

Hour 20 Standings

Pos No. Class Name Laps Total Time Make/Model
1 10 P J.Taylor/R.Taylor/Angelelli 610 20:00:11.042 Corvette DP
2 5 P Barbosa/Fittipaldi/Bourdais 610 20:00:22.206 Corvette DP
3 02 P Dixon/Kanaan/Larson/McMurray 610 20:00:33.761 Ford EcoBoost DP
4 01 P Pruett/Hand/Kimball/Karam 610 20:00:43.233 Ford EcoBoost DP
5 90 P Westbrook/Valiante/ Rockenfeller/Cosmo 608 20:00:31.440 Corvette DP
6 60 P Pew/Negri/Allmendinger/ McMurry 606 20:01:43.458 Honda HPD Ligier JS P2
7 3 GTLM Magnussen/Garcia/Briscoe 598 20:00:29.087 Chevrolet Corvette C7.R
8 4 GTLM Gavin/Milner/Pagenaud 598 20:00:43.354 Chevrolet Corvette C7.R
9 25 GTLM Auberlen/Werner/Farfus/ Spengler 598 20:01:16.665 BMW Z4 GTE
10 31 P Curran/Cameron/Papis/P.Keen 593 20:00:40.598 Corvette DP
11 54 PC Bennett/Braun/Wilkins/Gue 590 20:01:04.901 ORECA FLM09
12 52 PC Guasch/Novich/Palmer/ Kimber-Smith 588 20:00:32.216 ORECA FLM09
13 16 PC Mowlem/Papadopoulos/Drissi/ Alder/Plowman 587 20:00:29.919 ORECA FLM09
14 93 GTD Keating/D.Farnbacher/Carter/ Wittmer/Lawrenc 582 20:02:48.367 Dodge Viper SRT
15 22 GTD MacNeil/L.Keen/A.Davis/ van Gisbergen 581 20:00:30.245 Porsche 911 GT America
16 63 GTD Sweedler/T.Bell/Lazzaro/Segal/ Westphal 581 20:01:11.910 Ferrari 458 Italia
17 58 GTD Snow/Heylen/Dempsey/Eng 578 20:01:33.599 Porsche 911 GT America
18 48 GTD Haase/B.Miller/von Moltke/Rast 578 20:01:59.938 Audi R8 LMS
19 912 GTLM Bergmeister/Bamber/Makowiecki/ Christensen 577 20:01:11.505 Porsche 911 RSR
20 49 GTD Lathouras/Rugolo/Aguas/ Griffin 576 20:00:19.837 Ferrari 458 Italia
21 85 PC Goikhberg/Miller/Simpson/ Mitchell 576 20:01:29.296 ORECA FLM09
22 24 GTLM J.Edwards/Luhr/Klingmann/ Rahal 573 20:00:49.947 BMW Z4 GTE
23 81 GTD Faulkner/Giermaziak/Skeen/ Butcher/Avenatti 569 20:02:00.703 Porsche 911 GT America
24 33 GTD Keating/J.Bleekemolen/Carter/ Goossens/S.Ble 566 20:01:05.476 Dodge Viper SRT
25 009 GTD DeBoer/Riddle/Salazar/Wilson 562 20:01:15.830 Aston Martin V12 Vantage
26 45 GTD Winkelhock/Thorne/Hoshino/ Fujii 548 20:02:02.480 Audi R8 LMS
27 64 GTD Longo/Serra/Gomes/Bertolini 545 18:45:12.435 Ferrari 458 Italia
28 50 P Pace/DeFoor/Hinton/ Schroeder/Smith 545 20:01:52.812 BMW Power Riley DP
29 66 P Gewirtz/S.Lewis/Kvamme/Cheng 539 19:57:29.871 BMW Power Riley DP
30 11 PC Cumming/Junqueira/Hawksworth/ Menezes 535 19:43:05.860 ORECA FLM09
31 73 GTD Lindsey/Pumpelly/Norman/ N. Canache/Estre 532 19:16:27.568 Porsche 911 GT America
32 17 GTLM Henzler/Sellers/P.Long 530 17:44:38.540 Porsche 911 RSR
33 911 GTLM Tandy/Pilet/Lieb/Christensen 517 20:01:09.328 Porsche 911 RSR
34 98 GTLM Lamy/Dalla Lana/Turner/ Mucke/Lauda 506 20:01:02.804 Aston Martin Vantage V8
35 44 GTD Potter/Lally/Seefried/ Ragginger 494 20:01:56.241 Porsche 911 GT America
36 97 GTD Marsal/Palttala/Priaulx/Said 483 20:01:04.825 BMW Z4
37 007 GTD Nielsen/Davison/Nygaard/Davis 475 20:00:52.673 Aston Martin V12 Vantage
38 18 GTD Basseng/M.Beretta/O'Young/ De Phillippi/Mayr- 467 20:01:54.826 Porsche 911 GT America
39 7 P Hartley/Barrichello/ Hunter-Reay/Graves/Mayer 426 14:06:27.409 BMW Power Riley DP
40 1 P Sharp/Dalziel/Heinemeier Hansson 389 13:11:13.352 Honda HPD ARX
41 61 PC Plowman/Drumwright/Blackstock/ Breukers/Rus 361 14:36:16.841 ORECA FLM09
42 07 P J.Miller/T.Long/Devlin/ Tremblay 348 12:00:54.473 Mazda Prototype
43 62 GTLM Kaffer/Rigon/Fisichella/ Beretta 310 10:24:19.267 Ferrari F458 Italia
44 19 GTD J.Michaelian/Lira/Flores/ De Phillippi/Mayr-Mel 302 20:00:12.056 Porsche 911 GT America
45 8 PC Schultis/van der Zande/Popow/ Hedlund/Albuqu 299 11:58:36.637 ORECA FLM09
46 38 PC French/Mee/Vance/Johnston 238 9:00:07.540 ORECA FLM09
47 23 GTD James/M.Farnbacher/Riberas 233 8:06:33.771 Porsche 911 GT America
48 51 GTLM Perrodo/Collard/Bruni/Vilander 211 7:06:13.421 Ferrari 458 Italia
49 70 P Bomarito/Nunez/Hinchcliffe/ Tremblay 198 6:34:55.057 Mazda Prototype
50 28 GTD Bachler/Zoechling/Engelhart/ Willsey/Ineichen 176 7:57:08.940 Porsche 911 GT America
51 57 P Krohn/Pla/Jonsson/Brundle 172 5:26:41.908 Ligier JS P2 Judd
52 2 P Brown/van Overbeek/Fogarty 49 1:40:42.753 Honda HPD ARX
53 0 P Rojas/Legge/Chaves/Meyrick 42 1:21:55.380 DeltaWing DWC13