Rolex 24 Hour 22: Two hours to go and it’s Chevy vs. Ford

The 53rd Rolex 24 at Daytona enters its final two hours with the No. 10 Wayne Taylor Racing Corvette DP leading at the 22-hour mark with Max Angelelli behind the wheel.

Meanwhile Scott Dixon runs second in the Ganassi Ford and is set to carry the No. 02 to the finish.

Defending race champion No. 5 Action Express Racing Corvette DP is in third not far behind with Sebastien Bourdais currently behind the wheel.

Both the No. 01 Chip Ganassi Racing Riley-Ford and No. 60 Michael Shank Racing Ligier JS P2 Honda are now out of contention.

Sage Karam brought the No. 01 car in after reporting the clutch was slipping. The car is now behind the wall for repairs and out of contention.

Meanwhile the Shank Ligier had reported left front suspension issues, and returned to the track with Ozz Negri taking over for Matt McMurry.

Hour 22 Standings

Pos No. Class Name Laps Total Time Make/Model
1 10 P J.Taylor/R.Taylor/Angelelli 675 22:01:32.207 Corvette DP
2 02 P Dixon/Kanaan/Larson/McMurray 675 22:01:38.317 Ford EcoBoost DP
3 5 P Barbosa/Fittipaldi/Bourdais 675 22:01:46.902 Corvette DP
4 90 P Westbrook/Valiante/ Rockenfeller/Cosmo 671 22:02:23.762 Corvette DP
5 01 P Pruett/Hand/Kimball/Karam 668 21:55:54.917 Ford EcoBoost DP
6 25 GTLM Auberlen/Werner/Farfus/ Spengler 662 22:02:41.072 BMW Z4 GTE
7 3 GTLM Magnussen/Garcia/Briscoe 662 22:02:45.166 Chevrolet Corvette C7.R
8 31 P Curran/Cameron/Papis/P.Keen 657 22:02:17.769 Corvette DP
9 4 GTLM Gavin/Milner/Pagenaud 657 22:02:43.018 Chevrolet Corvette C7.R
10 54 PC Bennett/Braun/Wilkins/Gue 652 22:01:50.539 ORECA FLM09
11 52 PC Guasch/Novich/Palmer/ Kimber-Smith 651 22:01:53.044 ORECA FLM09
12 16 PC Mowlem/Papadopoulos/Drissi/ Alder/Plowman 651 22:02:43.725 ORECA FLM09
13 60 P Pew/Negri/Allmendinger/ McMurry 650 22:02:29.941 Honda HPD Ligier JS P2
14 93 GTD Keating/D.Farnbacher/Carter/ Wittmer/Lawrenc 642 22:01:43.320 Dodge Viper SRT
15 22 GTD MacNeil/L.Keen/A.Davis/ van Gisbergen 642 22:02:21.248 Porsche 911 GT America
16 63 GTD Sweedler/T.Bell/Lazzaro/Segal/ Westphal 640 22:02:21.524 Ferrari 458 Italia
17 58 GTD Snow/Heylen/Dempsey/Eng 640 22:02:50.083 Porsche 911 GT America
18 85 PC Goikhberg/Miller/Simpson/ Mitchell 638 22:01:39.509 ORECA FLM09
19 49 GTD Lathouras/Rugolo/Aguas/ Griffin 638 22:01:54.444 Ferrari 458 Italia
20 24 GTLM J.Edwards/Luhr/Klingmann/ Rahal 637 22:01:41.014 BMW Z4 GTE
21 48 GTD Haase/B.Miller/von Moltke/Rast 634 22:01:34.365 Audi R8 LMS
22 81 GTD Faulkner/Giermaziak/Skeen/ Butcher/Avenatti 630 22:02:49.018 Porsche 911 GT America
23 33 GTD Keating/J.Bleekemolen/Carter/ Goossens/S.Ble 628 22:01:45.232 Dodge Viper SRT
24 009 GTD DeBoer/Riddle/Salazar/Wilson 619 22:01:36.447 Aston Martin V12 Vantage
25 45 GTD Winkelhock/Thorne/Hoshino/ Fujii 609 22:02:19.031 Audi R8 LMS
26 50 P Pace/DeFoor/Hinton/ Schroeder/Smith 585 21:30:19.273 BMW Power Riley DP
27 66 P Gewirtz/S.Lewis/Kvamme/Cheng 584 22:02:12.114 BMW Power Riley DP
28 912 GTLM Bergmeister/Bamber/Makowiecki/ Christensen 581 20:08:15.782 Porsche 911 RSR
29 911 GTLM Tandy/Pilet/Lieb/Christensen 580 22:05:24.731 Porsche 911 RSR
30 98 GTLM Lamy/Dalla Lana/Turner/ Mucke/Lauda 570 22:01:40.667 Aston Martin Vantage V8
31 44 GTD Potter/Lally/Seefried/ Ragginger 555 22:02:40.688 Porsche 911 GT America
32 64 GTD Longo/Serra/Gomes/Bertolini 545 18:45:12.435 Ferrari 458 Italia
33 97 GTD Marsal/Palttala/Priaulx/Said 543 22:01:48.345 BMW Z4
34 11 PC Cumming/Junqueira/Hawksworth/ Menezes 535 19:43:05.860 ORECA FLM09
35 007 GTD Nielsen/Davison/Nygaard/Davis 533 22:02:35.070 Aston Martin V12 Vantage
36 73 GTD Lindsey/Pumpelly/Norman/ N. Canache/Estre 532 19:16:27.568 Porsche 911 GT America
37 17 GTLM Henzler/Sellers/P.Long 530 17:44:38.540 Porsche 911 RSR
38 18 GTD Basseng/M.Beretta/O'Young/ De Phillippi/Mayr- 480 22:03:02.022 Porsche 911 GT America
39 7 P Hartley/Barrichello/ Hunter-Reay/Graves/Mayer 426 14:06:27.409 BMW Power Riley DP
40 1 P Sharp/Dalziel/Heinemeier Hansson 389 13:11:13.352 Honda HPD ARX
41 61 PC Plowman/Drumwright/Blackstock/ Breukers/Rus 361 14:36:16.841 ORECA FLM09
42 19 GTD J.Michaelian/Lira/Flores/ De Phillippi/Mayr-Mel 360 22:04:23.725 Porsche 911 GT America
43 07 P J.Miller/T.Long/Devlin/ Tremblay 348 12:00:54.473 Mazda Prototype
44 62 GTLM Kaffer/Rigon/Fisichella/ Beretta 310 10:24:19.267 Ferrari F458 Italia
45 8 PC Schultis/van der Zande/Popow/ Hedlund/Albuqu 299 11:58:36.637 ORECA FLM09
46 38 PC French/Mee/Vance/Johnston 238 9:00:07.540 ORECA FLM09
47 23 GTD James/M.Farnbacher/Riberas 233 8:06:33.771 Porsche 911 GT America
48 51 GTLM Perrodo/Collard/Bruni/Vilander 211 7:06:13.421 Ferrari 458 Italia
49 70 P Bomarito/Nunez/Hinchcliffe/ Tremblay 198 6:34:55.057 Mazda Prototype
50 28 GTD Bachler/Zoechling/Engelhart/ Willsey/Ineichen 176 7:57:08.940 Porsche 911 GT America
51 57 P Krohn/Pla/Jonsson/Brundle 172 5:26:41.908 Ligier JS P2 Judd
52 2 P Brown/van Overbeek/Fogarty 49 1:40:42.753 Honda HPD ARX
53 0 P Rojas/Legge/Chaves/Meyrick 42 1:21:55.380 DeltaWing DWC13