Kurt Busch fastest in Sprint Unlimited Practice
Kurt Busch was the fastest driver today at Daytona |
With a lap of 200.749 miles per hour in #41 Haas Automation Chevrolet, Stewart Haas Racing's Kurt Busch led opening practice earlier today for tomorrow's Sprint Unlimited at Daytona International Speedway. In a slower second session due to fewer cars running, Hendrick Motorsport's Jeff Gordon posted fast time with a lap of 196.764 in the #24 Drive to End Hunger Chevrolet.
The 75-lap Sprint Unlimited gets under way tomorrow evening at 8 p.m. ET. Twenty-five cars are entered for the non-points paying event. Richard Childress Racing driver Paul Menard will start on pole by virtue of a draw held earlier today.
Full times below…
Practice 1:
POS. | Car # | Driver | Manufacturer | Sponsor | Best Speed | Best Time |
1 | 41 | Kurt Busch | Chevrolet | Haas Automation | 200.749 | 44.832 |
2 | 17 | Ricky Stenhouse Jr | Ford | 2015 Fastenal Ford Fusion | 199.769 | 45.052 |
3 | 4 | Kevin Harvick | Chevrolet | Jimmy John's/Budweiser Chevy SS | 199.075 | 45.209 |
4 | 22 | Joey Logano | Ford | Shell Pennzoil | 197.928 | 45.471 |
5 | 5 | Kasey Kahne | Chevrolet | Great Clips | 197.824 | 45.495 |
6 | 24 | Jeff Gordon | Chevrolet | Drive To End Hunger | 197.737 | 45.515 |
7 | 1 | Jamie McMurray | Chevrolet | McDonald's | 197.637 | 45.538 |
8 | 20 | Matt Kenseth | Toyota | Dollar General | 197.594 | 45.548 |
9 | 88 | Dale Earnhardt Jr | Chevrolet | Nationwide | 197.433 | 45.585 |
10 | 19 | Carl Edwards | Toyota | Arris | 197.062 | 45.671 |
11 | 10 | Danica Patrick | Chevrolet | Go Daddy/TaxACT Chevy SS | 197.036 | 45.677 |
12 | 14 | Tony Stewart | Chevrolet | Mobil 1 / Bass Pro Shops | 196.807 | 45.730 |
13 | 43 | Aric Almirola | Ford | Smithfield | 196.721 | 45.750 |
14 | 15 | Clint Bowyer | Toyota | 5-Hour Energy | 196.155 | 45.882 |
15 | 42 | Kyle Larson | Chevrolet | Target | 195.639 | 46.003 |
16 | 16 | Greg Biffle | Ford | Ortho Ford Fusion | 195.283 | 46.087 |
17 | 3 | Austin Dillon | Chevrolet | Dow | 195.177 | 46.112 |
18 | 78 | Martin Truex Jr | Toyota | Furniture Row | 195.164 | 46.115 |
19 | 31 | Ryan Newman | Chevrolet | Caterpillar | 195.156 | 46.117 |
20 | 18 | Kyle Busch | Toyota | M&M's Crispy | 195.122 | 46.125 |
21 | 13 | Casey Mears | Chevrolet | GEICO | 195.067 | 46.138 |
22 | 27 | Paul Menard | Chevrolet | Peak-Menards | 194.949 | 46.166 |
23 | 11 | Denny Hamlin | Toyota | FedEx Express | 194.868 | 46.185 |
24 | 48 | Jimmie Johnson | Chevrolet | Lowe's | 191.853 | 46.911 |
25 | 2 | Brad Keselowski | Ford | Miller Lite | 191.734 | 46.940 |
Practice 2:
POS. | Car # | Driver | Manufacturer | Sponsor | Best Speed | Best Time |
1 | 24 | Jeff Gordon | Chevrolet | Drive To End Hunger | 196.764 | 45.740 |
2 | 11 | Denny Hamlin | Toyota | FedEx Express | 196.524 | 45.796 |
3 | 18 | Kyle Busch | Toyota | M&M's Crispy | 196.202 | 45.871 |
4 | 88 | Dale Earnhardt Jr | Chevrolet | Nationwide | 196.168 | 45.879 |
5 | 43 | Aric Almirola | Ford | Smithfield | 196.113 | 45.892 |
6 | 14 | Tony Stewart | Chevrolet | Mobil 1 / Bass Pro Shops | 195.865 | 45.950 |
7 | 42 | Kyle Larson | Chevrolet | Target | 194.700 | 46.225 |
8 | 4 | Kevin Harvick | Chevrolet | Jimmy John's/Budweiser Chevy SS | 192.526 | 46.747 |
9 | 2 | Brad Keselowski | Ford | Miller Lite | 192.197 | 46.827 |
10 | 48 | Jimmie Johnson | Chevrolet | Lowe's | 192.193 | 46.828 |
11 | 22 | Joey Logano | Ford | Shell Pennzoil | 192.090 | 46.853 |
12 | 41 | Kurt Busch | Chevrolet | Haas Automation | 191.310 | 47.044 |
13 | 1 | Jamie McMurray | Chevrolet | McDonald's | 190.545 | 47.233 |
14 | 5 | Kasey Kahne | Chevrolet | Great Clips | 189.338 | 47.534 |