Ford sweeps top-4 spots in Daytona 500 P1

Ricky Stenhouse, Jr.

(We have added practice times below).

Roush Fenway Racing's Ricky Stenhouse Jr. posted a speed of 202.643 mph, covering the famed 2.5-mile Daytona International Speedway in his No. 17 Fastenal Ford Fusion in 44.413 seconds to lead the opening session of Daytona 500 practice on Saturday. All three Roush Fenway Ford Fusions were in the top six of the session, with Trevor Bayne (202.193/44.512) turning in the third-fastest time and Greg Biffle (201.762/44.607) posting the sixth-quickest time of the session.

"It was great to get back out on the racetrack and it was a lot of fun out there," said Stenhouse. "The Fastenal Ford Fusion is fast and feels really good on the track. We'll keep working with it in the next session and see what we have for qualifying tomorrow."

The session marked the on-track debut for Stenhouse and new crew chief Nick Sandler, as well as Bayne's debut in the No. 6 AdvoCare Ford Fusion.

Defending race-winner Dale Earnhardt, Jr. was the top-non Ford in fifth.

AutoRacing1 will pass along full results when we receive them from NASCAR.

The field returns to the track at 1:30 p.m. ET for the second practice session. Daytona 500 Pole day is set for Sunday (Feb. 15) at 1:35 p.m. and will be televised live on FOX. The first session will be divided into two groups, with three sessions determining the front row of next Sunday's Great American Race, as well as the order of Thursday's Duel Qualifying races.

Pos # Driver Engine Car MPH Time Diff.
1 17 Ricky Stenhouse Jr Ford Fastenal Ford Fusion 202.643 44.413 Leader
2 9 Sam Hornish Jr Ford Twisted Tea 202.193 44.512 –0.099
3 6 Trevor Bayne Ford Advocare Ford Fusion 202.193 44.512 –0.099
4 43 Aric Almirola Ford Smithfield 201.979 44.559 –0.146
5 88 Dale Earnhardt Jr Chevrolet Nationwide 201.767 44.606 –0.193
6 16 Greg Biffle Ford Ortho Ford Fusion 201.762 44.607 –0.194
7 11 Denny Hamlin Toyota FedEx Express 201.441 44.678 –0.265
8 38 David Gilliland Ford Love's Travel Stops 200.642 44.856 –0.443
9 10 Danica Patrick Chevrolet GoDaddy 200.356 44.920 –0.507
10 19 Carl Edwards Toyota Arris 200.312 44.930 –0.517
11 5 Kasey Kahne Chevrolet Great Clips 199.982 45.004 –0.591
12 15 Clint Bowyer Toyota 5-Hour Energy 199.663 45.076 –0.663
13 4 Kevin Harvick Chevrolet Budweiser / Jimmy John's 199.146 45.193 –0.780
14 51 Justin Allgaier Chevrolet Brandt 199.102 45.203 –0.790
15 14 Tony Stewart Chevrolet Bass Pro Shops / Mobil 1 199.093 45.205 –0.792
16 41 Kurt Busch Chevrolet Haas Automation 199.089 45.206 –0.793
17 1 Jamie McMurray Chevrolet Cessna/McDonald's 199.031 45.219 –0.806
18 46 Michael Annett Chevrolet Pilot Flying J 198.913 45.246 –0.833
19 18 Kyle Busch Toyota M&M's Crispy 198.855 45.259 –0.846
20 42 Kyle Larson Chevrolet Target 198.816 45.268 –0.855
21 20 Matt Kenseth Toyota Dollar General 198.570 45.324 –0.911
22 3 Austin Dillon Chevrolet Dow 198.509 45.338 –0.925
23 27 Paul Menard Chevrolet Peak/Menards 198.395 45.364 –0.951
24 62 Brian Scott Chevrolet Shore Lodge 198.382 45.367 –0.954
25 33 Ty Dillon Chevrolet Cheerios 198.330 45.379 –0.966
26 31 Ryan Newman Chevrolet Caterpillar 198.277 45.391 –0.978
27 34 David Ragan Ford Kentucky Fried Chicken 198.220 45.404 –0.991
28 95 Michael McDowell Ford Thrivent Financial 198.129 45.425 –1.012
29 21 Ryan Blaney Ford Motorcraft / Quick Lane Tire & Auto Center 197.650 45.535 –1.122
30 13 Casey Mears Chevrolet No. 13 GEICO Chevrolet SS 197.546 45.559 –1.146
31 22 Joey Logano Ford Shell Pennzoil 197.278 45.621 –1.208
32 2 Brad Keselowski Ford Miller Lite 197.256 45.626 –1.213
33 29 Justin Marks Toyota American Born Moonshine 197.204 45.638 –1.225
34 40 Landon Cassill Chevrolet Carsforsale.com 196.846 45.721 –1.308
35 7 Alex Bowman Chevrolet Toy State/Nikko Chevrolet 196.674 45.761 –1.348
36 35 Cole Whitt Ford Speed Stick 196.524 45.796 –1.383
37 47 AJ Allmendinger Chevrolet Kroger/USO 195.997 45.919 –1.506
38 66 Mike Wallace Toyota Crazy Vapors- X8 Energy Gum 195.874 45.948 –1.535
39 48 Jimmie Johnson Chevrolet Lowe's 194.839 46.192 –1.779
40 24 Jeff Gordon Chevrolet Drive To End Hunger 194.675 46.231 –1.818
41 26 Jeb Burton Toyota LiveDeal.com Download the App Toyota Camry 194.321 46.315 –1.902
42 83 Johnny Sauter Toyota Dustless Blasting Toyota Camry 194.263 46.329 –1.916
43 55 Michael Waltrip Toyota Aaron's Dream Machine 193.403 46.535 –2.122
44 23 J.J. Yeley Toyota MAXIM Fantasy Sports app/Dr. Pepper Toyota Camry 191.738 46.939 –2.526
45 32 Bobby Labonte Ford C&J Energy Services 191.026 47.114 –2.701
46 98 Josh Wise Chevrolet Phoenix Construction 189.390 47.521 –3.108
47 30 Ron Hornaday Jr Chevrolet Smokey Mountain Herbal Snuff 189.290 47.546 –3.133
48 44 Reed Sorenson Chevrolet Golden Coral 186.831 48.172 –3.759