Duel 150 lineups
Below, are the revised lineups for Thursday's Budweiser Duel at Daytona races after penalties were applied to the cars of Dale Earnhardt, Jr. and Denny Hamlin after today's qualifying session.
The lineups below remain provisional. AutoRacing1 will pass along any updates as we receive them. Be sure also to check out AR1's Daytona 500 Event Summary for news regarding the 2015 running of the Great American Race.
BUDWEISER DUEL #1
Pos | Car # | Driver | Team |
1 | No. 24 | Jeff Gordon | Drive to End Hunger Chevrolet |
2 | No. 20 | Matt Kenseth | Dollar General Toyota |
3 | No. 5 | Kasey Kahne | Farmers Insurance Chevrolet |
4 | No. 33 | Ty Dillon | Cheerios/Kroger Chevrolet |
5 | No. 1 | Jamie McMurray | Cessna/McDonald's Chevrolet |
6 | No. 83 | Johnny Sauter | Dustless Blasting Toyota |
7 | No. 6 | Trevor Bayne | Advocare Ford |
8 | No. 43 | Aric Almirola | Smithfield Ford |
9 | No. 2 | Brad Keselowski | Miller Lite Ford |
10 | No. 22 | Joey Logano | Shell Pennzoil Ford |
11 | No. 23 | JJ Yeley | MAXIM Fantasy Sports App/Dr. Pepper Toyota |
12 | No. 27 | Paul Menard | Peak/Menards Chevrolet |
13 | No. 47 | AJ Allmendinger | Kroger/USO Chevrolet |
14 | No. 4 | Kevin Harvick | Budweiser/Jimmy John's Chevrolet |
15 | No. 14 | Tony Stewart | Bass Pro Shops/Mobil 1 Chevrolet |
16 | No. 13 | Casey Mears | GEICO Chevrolet |
17 | No. 46 | Michael Annett | Flying J/Pilot Chevrolet |
18 | No. 42 | Kyle Larson | Target Chevrolet |
19 | No. 95 | Michael McDowell | Thrivent Financial Ford |
20 | No. 15 | Clint Bowyer | 5-hour Energy Toyota |
21 | No. 29 | Justin Marks | American Born Moonshine Toyota |
22 | No. 35 | Cole Whitt | Speed Stick Ford |
23 | No. 40 | Landon Cassill | Carsforsale.com Chevrolet |
24 | No. 30 | Ron Hornaday Jr. | Smokey Mountain Herbal Snuff Chevrolet |
25 | No. 88 | Dale Earnhardt Jr. | Nationwide Chevrolet |
BUDWEISER DUEL #2
Pos | Car # | Driver | Team |
1 | No. 48 | Jimmie Johnson | Lowe's Chevrolet |
2 | No. 18 | Kyle Busch | M&M's Crispy Toyota |
3 | No. 19 | Carl Edwards | Arris Toyota |
4 | No. 3 | Austin Dillon | DOW Chevrolet |
5 | No. 78 | Martin Truex Jr. | Furniture Row/Visser Precision Chevrolet |
6 | No. 16 | Greg Biffle | Ortho Ford |
7 | No. 9 | Sam Hornish Jr. | Twisted Tea Ford |
8 | No. 17 | Ricky Stenhouse Jr. | Fastenal Ford |
9 | No. 21 | Ryan Blaney | Motorcraft/Quick Lane Tire & Auto Center Ford |
10 | No. 55 | Michael Waltrip | Aaron's Dream Machine Toyota |
11 | No. 32 | Bobby Labonte | C&J Energy Services Ford |
12 | No. 7 | Alex Bowman | Toy State/Nikko Chevrolet |
13 | No. 31 | Ryan Newman** | Caterpillar Chevrolet |
14 | No. 41 | Kurt Busch | Haas Automation Chevrolet |
15 | No. 10 | Danica Patrick | GoDaddy Chevrolet |
16 | No. 62 | Brian Scott | Shore Lodge Chevrolet |
17 | No. 51 | Justin Allgaier | Brandt Chevrolet |
18 | No. 38 | David Gilliland | Love's Travel Stop Ford |
19 | No. 26 | Jeb Burton | LiveDeal.com Download the App Toyota |
20 | No. 44 | Reed Sorenson | Golden Corral Chevrolet |
21 | No. 34 | David Ragan | Kentucky Fried Chicken Ford |
22 | No. 98 | Josh Wise | Phoenix Construction Ford |
23 | No. 66 | Mike Wallace | Crazy Vapors/X8 Energy Gum Toyota |
24 | No. 11 | Denny Hamlin | FedEx Express Toyota |
**Car 31 will move to the back of the field at the start of Budweiser Duel 2 due to an engine change.