Global 500: Apple remains world’s top brand, Ferrari only 295th

Toyota is the world's #1 car manufacturer brand

Find out which car companies have the strongest brand in the top-500 Brand Finance 2015 rankings listed below. Japanese brand Toyota beats all those great German brands. Did the fact they smoked Audi and Porsche in WEC last year have anything to do with it?

Apple remains the world’s most valuable brand with a brand value of $128 billion. Detractors have been predicting the brand’s decline for years now and last year’s brand value results suggested a slight slowdown in growth. Critics have suggested the company has been relying on tweaks to what is effectively the same mobile hardware for the last several iterations of the iPhone. Many also criticized the price point of the iPhone 5c, seeing it as a missed opportunity for Apple to exploit the explosive growth of the smartphone market in developing economies. Without the charismatic presence of Steve Jobs it was suggested Apple was drifting. In 2013, Brand Finance downgraded Apple’s brand rating (an indication of the future potential of the brand) from the highest possible AAA+ grade to AAA.

However in the last six months Apple has emphatically rebutted those criticisms and Tim Cook has convincingly demonstrated that Apple’s new product pipeline and brand can dominate despite Steve Jobs passing. The iPhone 6 and 6 Plus have been both a critical and commercial success. Technologically it represents a significant step forward from the iPhone 5s, principally because Apple has finally decided to introduce a larger screen. Though still placed firmly at the premium end of the market, consumers snapped up the iPhone 6 in their droves, helping it set a new world record for quarterly profits for any company in history, at $18bn.

Apple has plans to leverage its brand further in the coming months as it moves into ‘wearable technology’ with the launch of the much heralded Apple Watch. Wearable tech has been developing for a while but has yet to make a major impact. Apple has a remarkable knack for using its brand to popularize and hence monetize existing technology, as it did so successfully first with the mp3 player, smartphone and later the tablet. The Apple Watch will support Apple’s strategy to allow consumers to pay for transactions using their mobile devices, ‘Apple pay’. This poses a major threat to financial services brands. Though the system will initially be linked to traditional bank accounts, it cannot be too long before Apple extends its brand once more to become a comprehensive financial services provider.

The very top of the list of the world’s most valuable brands continues to be dominated by now well established tech and telecoms giants.

The ranks of the top five remain unchanged.

Samsung is 2nd, Google 3rd, Microsoft 4th and Verizon 5th, all having registered reasonable brand value growth rates of between 4 and 12%.

Walmart is the only brand whose primary application is not in tech or telecoms. Though it has grown 4% this year, what was once the world’s most valuable brand has slipped down the rankings again; now at 10th it looks set to drop out of the top ten next year.

Rank Rank
2015 2014 Brand name Industry Domicile Brand value ($m)

1 1 Apple Technology US 128,303

2 2 Samsung Conglomerate South Korea 81,716

3 3 Google Technology US 76,683

4 4 Microsoft Technology US 67,060

5 5 Verizon Telecoms US 59,843

6 7 AT&T Telecoms US 58,820

7 8 Amazon.com Technology US 56,124

8 6 General Electric Technology US 48,019

9 13 China Mobile Telecoms China 47,916

10 9 Walmart Retail US 46,737

11 12 Coca-Cola Beverages US 35,797

12 10 IBM IT Services US 35,428

13 11 Toyota Automobiles Japan 35,017

14 15 Wells Fargo Banks US 34,925

15 17 BMW Automobiles Germany 33,079

16 14 T (Deutsche Telekom in Germany) Telecoms Germany 31,108

17 19 Volkswagen Automobiles Germany 31,025

18 18 Shell Oil&Gas Netherlands 30,716

19 27 Walt Disney Media US 30,698

20 30 ICBC Banks China 27,459

21 26 Mercedes-Benz Automobiles Germany 27,328

22 16 Vodafone Telecoms UK 27,287

23 20 HSBC Banks UK 27,280

24 51 China Construction Bank Banks China 26,417

25 24 Citi Banks US 26,210

26 21 Bank of America Banks US 25,713

27 29 Intel Technology US 25,011

28 28 Chase Banks US 24,819

29 25 Home Depot Retail US 24,471

30 122 Facebook Technology US 24,180

31 35 Nike Apparel US 24,118

32 36 Cisco Telecoms US 23,217

33 37 Oracle IT Services US 22,888

34 58 Agricultural Bank Of China Banks China 22,714

35 22 Mitsubishi Conglomerate Japan 22,679

36 31 Honda Automobiles Japan 22,424

37 23 McDonald's Restaurants US 22,040

38 33 American Express Credit Cards US 21,567

39 47 Pepsi Beverages US 21,379

40 40 Nestlé Food Switzerland 21,225

41 38 Allianz Insurance Germany 20,937

42 39 Siemens Technology Germany 20,508

43 61 Bank of China Banks China 20,392

44 41 Ford Automobiles US 20,315

45 54 CVS Caremark Retail US 20,267

46 44 Orange Telecoms France 19,867

47 48 UPS Logistics US 19,537

48 50 Axa Insurance France 19,529

49 52 Hyundai Conglomerate South Korea 19,357

50 43 Santander Banks Spain 18,700

51 53 IKEA Retail Sweden 18,540

52 62 ExxonMobil Oil&Gas US 18,242

53 49 Chevron Oil&Gas US 18,163

54 32 Nissan Automobiles Japan 18,085

55 46 HP Technology US 18,068

56 45 Mitsui Conglomerate Japan 17,596

57 64 PetroChina Oil&Gas China 17,521

58 69 Comcast Media US 17,514

59 63 PWC Accounting US 17,330

60 70 BT Telecoms UK 16,175

61 68 Walgreens Retail US 16,157

62 92 Sinopec Oil&Gas China 16,135

63 57 SoftBank Telecoms Japan 16,039

64 56 Target Retail US 15,381

65 70* Tata Conglomerate India 15,378

66 72 Total Oil&Gas France 15,203

67 107 Boeing Aero&Def US 15,199

68 42 BNP Paribas Banks France 14,939

69 89 BP Oil&Gas UK 14,743

70 67 NTT Telecoms Japan 14,734

71 96 H&M Retail Sweden 14,715

72 76 Deloitte Accounting US 14,694

73 60 MUFG Banks Japan 14,511

74 85 Fox Media US 14,503

75 79 Sam's Club Retail US 14,453

76 65 GDF Suez Utilities France 14,331

77 87 ALDI Retail Germany 14,301

78 73 Barclays Banks UK 14,179

79 83 eBay Technology US 14,070

80 75 China Telecom Telecoms China 14,064

81 66 China Unicom Telecoms China 13,791

82 82 FedEx Logistics US 13,672

83 78 ING Fin. Services Netherlands 13,415

84 261 Baidu Technology China 13,284

85 81* Marlboro Tobacco US 13,112

86 86 Generali Group Insurance Italy 13,002

87 91 Lowe's Retail US 12,790

88 71 Airbus Aero&Def Netherlands 12,744

89 113 au Telecoms Japan 12,677

90 New NTT Docomo Telecoms Japan 12,641

91 55 Hitachi Conglomerate Japan 12,612

92 110 L'Oréal Cosmetics France 12,480

93 102 Royal Bank Of Canada Banks Canada 12,473

94 112 Bradesco Banks Brazil 12,385

95 97 KPMG Accounting Netherlands 12,332

96 136* Subway Restaurants US 12,246

97 94 3M Technology US 12,212

98 90 LG Conglomerate South Korea 12,112

99 137 NBC Media US 12,004

100 74 J.P. Morgan Banks US 11,958

101 123 TimeWarner Media US 11,931

102 119 Time Warner Cable Media US 11,822

103 135 Huawei Technology China 11,621

104 111 UBS Banks Switzerland 11,574

105 125 Ping An Insurance China 11,513

106 88 Movistar Telecoms Spain 11,451

107 New Alibaba Technology China 11,377

108 108 TD Bank Banks Canada 11,127

109 120 Starbucks Restaurants US 11,115

110 104 Accenture IT Services Ireland 11,087

111 59 Tesco Retail UK 11,052

112 105 EY Accounting US 10,994

113 80 Deutsche Bank Banks Germany 10,993

114 139 SK Conglomerate South Korea 10,919

115 128 CSCEC Engineering China 10,806

116 114 Costco Retail US 10,551

117 84 SAP Technology Germany 10,445

118 95 China Life Insurance China 10,380

119 143 DirecTV Media US 10,335

120 121* UnitedHealth Group Healthcare US 10,231

121 100 DHL Logistics Germany 9,889

122 115 EDF Utilities France 9,790

123 118 Carrefour Retail France 9,636

124 175 Audi Automobiles Germany 9,591

125 126 Petronas Oil&Gas Malaysia 9,480

126 127 Bosch Engineering Germany 9,419

127 116 Goldman Sachs Banks US 9,403

128 130 Capital One Banks US 9,392

129 124 E.ON Utilities Germany 9,289

130 101 Panasonic Technology Japan 9,280

131 117 Credit Suisse Banks Switzerland 9,181

132 164 Ericsson Technology Sweden 9,157

133 77 Toshiba Technology Japan 9,064

134 121 Ita£ Banks Brazil 9,021

135 138 Gillette Cosmetics US 8,988

136 109 Woolworths Retail Australia 8,964

137 147 Morgan Stanley Banks US 8,888

138 239 China Merchants Bank Banks China 8,880

139 140 Telstra Telecoms Australia 8,708

140 146 Sky Media UK 8,699

141 106 Sberbank Banks Russia 8,668

142 168 Zara Retail Spain 8,622

143 133 Honeywell Engineering US 8,615

144 131 Visa Credit Cards US 8,528

145 210 CBS Media US 8,405

146 162 O2 Telecoms UK 8,359

147 160 Danone Food France 8,351

148 136 BBVA Banks Spain 8,335

149 161 QQ Technology China 8,316

150 103 Philips Technology Netherlands 8,082

151 154 Eni Oil&Gas Italy 8,037

152 151 ASDA Retail UK 8,031

153 159 Prudential (UK) Insurance UK 7,877

154 93 Sony Technology Japan 7,851

155 132 Renault Automobiles France 7,849

156 155 Caterpillar Engineering US 7,781

157 141 Dell Technology US 7,767

158 New Nippon Life Insurance Insurance Japan 7,713

159 176 Bell Telecoms Canada 7,638

160 142 Macy's Retail US 7,620

161 180 Zurich Insurance Switzerland 7,554

162 235 Commonwealth Bank of Australia Banks Australia 7,520

163 148 TIM Telecoms Italy 7,515

164 152 Société Générale Banks France 7,415

165 203 Red Bull Beverages Austria 7,389

166 171 Paypal Technology US 7,265

167 163 Enel Utilities Italy 7,231

168 205 Warner Bros. Media US 7,168

169 192 Chevrolet Automobiles US 7,150

170 179 Bank of Communications Banks China 7,124

171 144 Metlife Insurance US 7,119

172 150 Kellogg's Food US 7,082

173 187 Telenor Telecoms Norway 7,047

174 156 Johnson & Johnson Cosmetics US 7,033

175 157 Scotiabank Banks Canada 7,028

176 182 Rabobank Banks Netherlands 7,016

177 218 ESPN Media US 6,966

178 129 Gazprom Oil&Gas Russia 6,961

179 199 Union Pacific Logistics US 6,933

180 174 Bank of Montreal Banks Canada 6,930

181 181 Hermes Apparel France 6,914

182 214* Lloyds Banks UK 6,895

183 184 Sprint Telecoms US 6,866

184 237 Shinhan Financial Group Banks South Korea 6,848

185 153 Adidas Apparel Germany 6,812

186 197 Mastercard Credit Cards US 6,790

187 189 Xbox Technology US 6,766

188 202 Gucci Apparel Italy 6,712

189 New JD.com Technology China 6,698

190 149 Sainsbury's Retail UK 6,694

191 166 Nordea Banks Sweden 6,692

192 191 Medtronic Healthcare US 6,691

193 167 Cartier Apparel Switzerland 6,674

194 214 ANZ Banks Australia 6,664

195 169 Centurylink Telecoms US 6,664

196 234 Emirates Airlines Uae 6,640

197 165 Vinci Engineering France 6,625

198 158 Mizuho Financial Group Banks Japan 6,603

199 188 AIG Insurance US 6,587

200 347 State Bank of India Banks India 6,563

201 177 Banco do Brasil Banks Brazil 6,549

202 134 Sumitomo Conglomerate Japan 6,534

203 212 Statoil Oil&Gas Norway 6,528

204 New Land Rover Automobiles UK 6,521

205 145 Canon Technology Japan 6,494

206 211 Aetna Healthcare US 6,425

207 279 Uniqlo Retail Japan 6,419

208 195 BASF Chemicals Germany 6,416

209 170 Swiss Re Insurance Switzerland 6,360

210 209 Glencore Xstrata Mining&Steel Switzerland 6,359

211 286 Delta Airlines US 6,336

212 272 DZ Bank Banks Germany 6,318

213 373 Lockheed Martin Aero&Def US 6,307

214 173 Peugeot Automobiles France 6,210

215 New Aviva Insurance UK 6,194

216 349 Marubeni Distribution Japan 6,193

217 220 Louis Vuitton Apparel France 6,132

218 228 Pampers Baby Products US 6,113

219 185 BHP Billiton Mining&Steel UK 6,107

220 226 Purina Pet Care Switzerland 6,076

221 294 Playstation Technology Japan 6,075

222 221 ConocoPhillips Oil&Gas US 6,062

223 253 Fiat Automobiles Italy 6,060

224 231 Nordstrom Retail US 6,012

225 208 Kroger Retail US 6,010

226 264 BBC Media UK 6,006

227 230 Petrobras Oil&Gas Brazil 5,945

228 216 Heinz Food US 5,909

229 333 CPIC Insurance China 5,899

230 257 Swisscom Telecoms Switzerland 5,883

231 296 Dai-Ichi Life Insurance Japan 5,876

232 223 Munich Re Insurance Germany 5,866

233 New Booking.com Technology US 5,864

234 196 Coles Retail Australia 5,828

235 215 Dove Cosmetics UK 5,821

236 242 EE Telecoms UK 5,807

237 198 Cadbury Food UK 5,800

238 309 China Minsheng Bank Banks China 5,781

239 307 Wrigley's Food US 5,779

240 270 STC Telecoms Saudi Arabia 5,695

241 277 Allstate Insurance US 5,687

242 275 Westpac Banks Australia 5,673

243 229 Bridgestone Tyres Japan 5,670

244 272* China Vanke Real Estate China 5,666

245 233 U.S. Bancorp Banks US 5,644

246 271 Johnnie Walker Spirits UK 5,603

247 224 Iberdrola Utilities Spain 5,567

248 206 Jardines Various Hong Kong 5,507

249 357 Sherwin-Williams Chemicals US 5,506

250 225 Aeon Retail Japan 5,499

251 265 Rolex Apparel Switzerland 5,493

252 249 Publix Retail US 5,481

253 403 Michael Kors Apparel US 5,458

254 New E Leclerc Retail France 5,456

255 213 Thomson Reuters Media US 5,456

256 186 UniCredit Banks Italy 5,405

257 204 Pantene Cosmetics US 5,364

258 222 Groupe Casino Retail France 5,326

259 207 Nivea Cosmetics Germany 5,322

260 370 Lenovo Technology China 5,274

261 241 Kia Automobiles South Korea 5,238

262 217 Nescafé Food Switzerland 5,216

263 256 Bud Light Beer US 5,176

264 172 Standard Chartered Banks UK 5,162

265 217* TeliaSonera Telecoms Sweden 5,151

266 269 nab Banks Australia 5,139

267 284 Caixa Banks Brazil 5,123

268 432 Etisalat Telecoms Uae 5,095

269 263 Heineken Beer Netherlands 5,094

270 397 Claro Telecoms Mexico 5,079

271 288 Michelin Tyres France 5,057

272 312 Qualcomm Technology US 4,994

273 401 KPN Telecoms Netherlands 4,994

274 267 Marks & Spencer Retail UK 4,979

275 308 PNC Banks US 4,958

276 227 Prudential (US) Insurance US 4,928

277 New LIC Insurance India 4,927

278 306* Chanel Cosmetics France 4,921

279 493 China CITIC Bank Banks China 4,897

280 379 United Airlines US 4,861

281 266 CIBC Banks Canada 4,851

282 238 Unilever Food UK 4,844

283 392 AIA Insurance China 4,829

284 193 Morrisons Retail UK 4,826

285 377 SYSCO Food US 4,824

286 285 Rogers Telecoms Canada 4,814

287 New Humana Healthcare US 4,810

288 317 Telus Telecoms Canada 4,798

289 274 KT Telecoms South Korea 4,795

290 302 Mazda Automobiles Japan 4,795

291 293 Estée Lauder Cosmetics US 4,792

292 282 Dish Network Media US 4,792

293 291 BNY Mellon Banks US 4,780

294 374 PICC Insurance China 4,748

295 350 Ferrari Automobiles Italy 4,747

296 252 Bayer Pharma Germany 4,746

297 268 Prada Apparel China 4,737

298 319 3 Telecoms Hong Kong 4,714

299 255 Mobil Oil&Gas US 4,696

300 201 EMC Technology US 4,680

301 245 Polo Ralph Lauren Apparel US 4,674

302 240 MTN Telecoms South Africa 4,672

303 324 MINI Automobiles UK 4,672

304 449 General Dynamics Aero&Def US 4,671

305 281 Garnier Cosmetics France 4,630

306 323 Burberry Apparel UK 4,612

307 303 Rolls-Royce Aero&Def UK 4,594

308 290* Saint-Gobain Engineering France 4,564

309 259 Bouygues Engineering France 4,564

310 452 Industrial Bank Co. Banks China 4,546

311 New Edeka Retail Germany 4,538

312 289 British Gas Utilities UK 4,531

313 315 Magnit Retail Russia 4,526

314 381 Airtel Telecoms India 4,524

315 251 CNOOC Oil&Gas China 4,523

316 297 Metro Retail Germany 4,504

317 330 Moutai spirits China 4,483

318 273 CNP Assurances Insurance France 4,480

319 351 Discovery Media US 4,475

320 250 Esso Oil&Gas US 4,471

321 299 SFR Media France 4,466

322 248 ABB Engineering Switzerland 4,450

323 363 Ergo Insurance Germany 4,428

324 352 DBS Banks Singapore 4,416

325 402 Geico Insurance US 4,399

326 300 Chow Tai Fook Retail China 4,395

327 304 John Deere Engineering US 4,368

328 New Twitter Technology US 4,366

329 301 RWE Utilities Germany 4,348

330 410 KFC Restaurants US 4,344

331 343 Enbridge Oil&Gas Canada 4,340

332 400 Tiffany & Co. Retail US 4,331

333 321 Budweiser Beer US 4,322

334 283 ArcelorMittal Mining&Steel Luxembourg 4,311

335 New Tyson Foods Food US 4,305

336 336 Berkshire Hathaway Insurance US 4,291

337 341 Southern Company Utilities US 4,272

338 364 Harley-Davidson Automobiles US 4,257

339 431 Roche Pharma Switzerland 4,251

340 295 Rio Tinto Mining&Steel UK 4,229

341 415 Adobe Technology US 4,223

342 372 Maersk Logistics Denmark 4,223

343 329 Lexus Automobiles Japan 4,217

344 429 KB Financial Group Banks South Korea 4,216

345 367 Victoria's Secret Retail US 4,202

346 353 Express Script Healthcare US 4,202

347 354 Huggies Baby Products US 4,193

348 243 Aegon Insurance Netherlands 4,171

349 414 Volvo Automobiles Sweden 4,154

350 246 Yahoo! Technology US 4,148

351 New CJ Group Conglomerate South Korea 4,141

352 368 McKinsey Consulting US 4,127

353 331 Lufthansa Airlines Germany 4,099

354 287 MTV Media US 4,099

355 376 Lay's Food US 4,084

356 491 Kraft Food US 4,068

357 290 7-Eleven Retail Japan 4,065

358 335 Omega Retail Switzerland 4,062

359 355 Whole Foods Retail US 4,037

360 New Shanghai Pudong Development Bank Banks China 4,032

361 219 McLane Insurance US 4,017

362 378 Travelers Insurance US 4,012

363 289* Virgin Media Telecoms US 4,011

364 444 Arla Food Denmark 4,008

365 348 Kohl's Retail US 4,001

366 244 Suzuki Automobiles Japan 4,001

367 385 MCC Engineering China 3,999

368 305 Exxon Oil&Gas US 3,995

369 439 Schlumberger Oil&Gas US 3,994

370 340 Lotte Conglomerate South Korea 3,990

371 346 Olay Cosmetics US 3,986

372 345 Lancôme Cosmetics France 3,984

373 406 MTS Telecoms Russia 3,977

374 320 Sprite Beverages US 3,973

375 310 Safeway Retail US 3,972

376 391 Dollar General Retail US 3,967

377 n/a priceline.com Technology US 3,956

378 362 Holcim Engineering Switzerland 3,930

379 494 McCain Food Canada 3,927

380 468 NETFLIX Technology US 3,903

381 194 Avon Cosmetics US 3,897

382 New Lego Toys Denmark 3,890

383 276 Fujitsu Technology Japan 3,889

384 313 Alcatel-Lucent Technology France 3,881

385 311 Emerson Electric Technology US 3,875

386 382 Western Digital Technology US 3,875

387 427 BAE Systems Aero&Def UK 3,868

388 356 Mountain Dew Beverages US 3,865

389 440* Halifax Banks UK 3,862

390 369 NatWest Banks UK 3,846

391 260 Motorola Telecoms US 3,840

392 420* Porsche Automobiles Germany 3,839

393 325 Subaru Automobiles Japan 3,837

394 417 KEPCO Utilities South Korea 3,828

395 428* ADP IT Services US 3,826

396 232 Nomura Banks Japan 3,824

397 441 Novartis Pharma Switzerland 3,817

398 428 KBC Banks Belgium 3,816

399 342 Xerox Technology US 3,814

400 New Brookfield Asset Management Real Estate Canada 3,800

401 426* Otis Engineering US 3,798

402 New Xiaomi Technology China 3,798

403 359 TEPCO Utilities Japan 3,787

404 438 Lafarge Engineering France 3,783

405 338 Continental Tyres Germany 3,773

406 258 Johnson Controls Auto Parts US 3,753

407 440 Mckesson Healthcare US 3,739

408 462 Discover Credit Cards US 3,728

409 New Sompo Japan Nipponkoa Insurance Japan 3,715

410 318 Citreon Automobiles France 3,703

411 New Japan Post Insurance Insurance Japan 3,698

412 328 Asahi Beer Japan 3,698

413 327 Auchan Retail France 3,693

414 366 RBS Banks UK 3,685

415 358 Best Buy Retail US 3,683

416 395 PTT Oil&Gas Thailand 3,681

417 306 Lukoil Oil&Gas Russia 3,665

418 413 Reliance Oil&Gas India 3,663

419 360 TUI Leisure Germany 3,662

420 482 Safran Aero&Def France 3,661

421 New Royal Caribbean Leisure US 3,658

422 n/a American Airlines Airlines US 3,649

423 460 Progressive Insurance US 3,648

424 New British Airways Airlines UK 3,645

425 New Denso Auto Parts Japan 3,641

426 398 AutoZone Retail US 3,640

427 383 Merrill Lynch Banks US 3,606

428 New Fresenius Healthcare Germany 3,605

429 446 SSE Utilities UK 3,601

430 450 21st Century Fox Media US 3,597

431 409 Johnson's Personal Care US 3,591

432 New salesforce Technology US 3,577

433 New Charter Media US 3,575

434 New MS&AD Insurance Japan 3,574

435 422 Colgate Personal Care US 3,568

436 New Expedia.com Technology US 3,567

437 New Thermo Fisher Scientific Technology US 3,564

438 236 Royal Mail Logistics UK 3,563

439 447 Daiwa House Engineering Japan 3,558

440 386 Activision Blizzard Technology US 3,557

441 487 WeChat Technology China 3,553

442 New Clarins Cosmetics France 3,550

443 New Cognizant IT Services US 3,515

444 421 Raytheon Aero&Def US 3,515

445 430 UPC Media US 3,505

446 New Skol Beer Brazil 3,503

447 452* Seagate Technology Technology Ireland 3,495

448 474 Indian Oil Oil&Gas India 3,493

449 314 GMC Automobiles US 3,492

450 337 Schneider Electric Technology France 3,477

451 New Southwest Airline Airlines US 3,466

452 420 KOGAS Utilities South Korea 3,461

453 New Linkedin Technology US 3,454

454 418 ZTE Technology China 3,437

455 437 Carmax Retail US 3,422

456 New Infosys IT Services India 3,414

457 New JR-Central Logistics Japan 3,408

458 499 Valero Oil&Gas US 3,391

459 451 Next Retail UK 3,383

460 480 CSX Logistics US 3,383

461 New Hennessy Spirits France 3,379

462 464 ABN AMRO Banks Netherlands 3,354

463 485 Fanta Beverages US 3,350

464 455 BG Oil&Gas UK 3,348

465 456 Wolseley Distribution Switzerland 3,322

466 332 Telcel Telecoms Mexico 3,312

467 488 GS Group Conglomerate South Korea 3,308

468 387 Fluor Engineering US 3,303

469 New Manulife Insurance Canada 3,294

470 326 Coach Apparel US 3,290

471 New Dow Chemicals US 3,288

472 419 Deutsche Post Logistics Germany 3,285

473 453 DNB Banks Norway 3,284

474 334 Pfizer Pharma US 3,281

475 New Corona Extra Beer Mexico 3,271

476 466* United Technologies Aero&Def US 3,268

477 380 MAN Automobiles Germany 3,253

478 New HBO Media US 3,241

479 375 National Grid Utilities UK 3,238

480 New Larsen & Toubro Engineering India 3,235

481 n/a Poly Real Estate Real Estate China 3,233

482 469 Shaw Media Canada 3,223

483 New Natura Cosmetics Brazil 3,220

484 473 Svenska Handelsbanken Banks Sweden 3,211

485 393 Gas Natural Utilities Spain 3,206

486 470 Megafon Telecoms Russia 3,200

487 472 CN Logistics Canada 3,198

488 463 Bed Bath & Beyond Retail US 3,196

489 471 Ace Insurance Switzerland 3,194

490 New China Shenhua Mining&Steel China 3,193

491 New CSR Engineering China 3,191

492 424 Fujifilm Technology Japan 3,172

493 New CRCC Engineering China 3,169

494 New Cemex Engineering Mexico 3,156

495 New Suncor Energy Oil&Gas Canada 3,152

496 412 Mapfre Insurance Spain 3,150

497 New HCL Technology India 3,148

498 New Chipotle Mexican Restaurants US 3,147

499 476 EDP Utilities Portugal 3,146

500 486 Aflac Insurance US 3,145