de Silvestro tops opening practice at Indy

De Silvestro with team boss Michael Andretti

Andretti Autosport Honda driver Simona de Silvestro turned a lap at 222.314 mph to lead the opening practice session for the 99th running of the Indy 500.

Sage Karam was the fastest Chevy in 2nd at 221.50 followed by four Hondas of James Jakes, Conor Daly, Gabby Chaves and Oriol Servia.

None of the drivers have their cars trimmed out this early in the first test of the speedway aero packages, so look for faster times as the month progresses.

Results

Pos No Name Speed Time Diff Gap FL Laps Led Engine
1 29 Simona de Silvestro 222.314 40.483 0.000 0.000 31 34 0 Honda
2 8 Sage Karam 221.580 40.617 0.1342 0.1342 41 42 0 Chevy
3 7 James Jakes 221.420 40.647 0.1636 0.0294 34 40 0 Honda
4 43 Conor Daly 220.838 40.754 0.2707 0.2707 35 42 0 Honda
5 98 Gabby Chaves 218.568 41.177 0.6939 0.4232 50 51 0 Honda
6 32 Oriol Servia 218.464 41.197 0.7136 0.0197 11 29 0 Honda
7 88 Bryan Clauson 216.381 42.288 1.8052 42.2884 3 24 0 Chevy
8 63 Pippa Mann 215.376 41.787 1.3041 1.1405 17 20 0 Honda
7 88 Bryan Clauson 216.381 42.288 1.8052 42.2884 3 24 0 Chevy
10 24 Davey Hamilton 122.389 1:13.536 33.0526 73.5358 1 1 0 Chevy
11 2 Juan Pablo Montoya 221.067 40.712 0.2285 40.7117 9 11 0 Chevy
12 3 Helio Castroneves 220.442 40.827 0.3438 0.1153 9 10 0 Chevy
1 20 Ed Carpenter 0.000 40.837 0.3535 0.0097 3 0 Chevy
14 4 Sebastien Bourdais 217.798 41.323 0.8395 0.4860 6 6 0 Chevy
15 41 Jack Hawksworth 150.630 59.749 19.2659 18.4264 4 4 0 Honda
16 22 Simon Pagenaud 131.788 1:08.292 27.8085 8.5426 1 1 0 Chevy
17 15 Graham Rahal 129.014 1:09.760 29.2765 1.4680 1 1 0 Honda
2 8 Sage Karam 221.580 40.617 0.1342 0.1342 41 42 0 Chevy
3 7 James Jakes 221.420 40.647 0.1636 0.0294 34 40 0 Honda
8 63 Pippa Mann 215.376 41.787 1.3041 1.1405 17 20 0 Honda
6 32 Oriol Servia 218.464 41.197 0.7136 0.0197 11 29 0 Honda
5 98 Gabby Chaves 218.568 41.177 0.6939 0.4232 50 51 0 Honda
1 29 Simona de Silvestro 222.314 40.483 0.000 0.000 31 34 0 Honda
4 43 Conor Daly 220.838 40.754 0.2707 0.2707 35 42 0 Honda
25 21 Josef Newgarden No Time 0 Chevy
7 88 Bryan Clauson 216.381 42.288 1.8052 42.2884 3 24 0 Chevy
1 11 Sebastien Bourdais No Time 0 Chevy
10 24 Davey Hamilton 122.389 1:13.536 33.0526 73.5358 1 1 0 Chevy