LeMans 24 driver lineups (Update)
The names of the three drivers for each of the 60 cars entered for the 2016 Le Mans 24 Hours had to be sent in to the ACO by 12th May. After the usual checks this list is being unveiled today. All the drivers and cars must go through scrutineering and administrative checks to be allowed to compete in the event.
The 180 drivers hold licenses issued in 27 different countries and the 60 cars in the race represent 19 nationalities.
The highest number of drivers comes from Great Britain with 38 in front of France (32), America (23), and Germany (11). America is the country which supplies the highest number of cars with 12.
Two women will take part in the 84th Le Mans 24 Hours: Ines Tattinger from France with the Pegasus Racing team entered in LM P2, and Danish driver Christina Nielsen in the LM GTE Am category at the wheel of the Formula Racing Ferrari 458 Italia.
At present the list entries breaks down as follows: 9 LM P1s, 23 LM P2s, 14 LM GTE Pros and 13 LM GTE Ams plus the 56th garage.
Entry List
No. | LM P1 | NAT | TIRES | CAR | DRIVER | NAT | DRIVER | NAT | DRIVER | NAT |
1 | PORSCHE TEAM | DEU | MICHELIN | PORSCHE 919 HYBRID | Timo BERNHARD | DEU | Mark WEBBER | AUS | Brendon HARTLEY | NZL |
2 | PORSCHE TEAM | DEU | MICHELIN | PORSCHE 919 HYBRID | Romain DUMAS | FRA | Neel JANI | CHE | Marc LIEB | DEU |
4 | BYKOLLES RACING TEAM | AUT | DUNLOP | CLM P1/01 – AER | Simon TRUMMER | CHE | Oliver WEBB | GBR | Pierre KAFFER | DEU |
5 | TOYOTA GAZOO RACING | JPN | MICHELIN | TOYOTA TS050 – HYBRID | Anthony DAVIDSON | GBR | Sebastien BUEMI | CHE | Kazuki NAKAJIMA | JPN |
6 | TOYOTA GAZOO RACING | JPN | MICHELIN | TOYOTA TS050 – HYBRID | Stephane SARRAZIN | FRA | Michael CONWAY | GBR | Kamui KOBAYASHI | JPN |
7 | AUDI SPORT TEAM JOEST | DEU | MICHELIN | AUDI R18 HYBRID | Marcel FÄSSLER | CHE | Andre LOTTERER | DEU | Benoit TRELUYER | FRA |
8 | AUDI SPORT TEAM JOEST | DEU | MICHELIN | AUDI R18 – HYBRID | Lucas DI GRASSI | BRA | Loic DUVAL | FRA | Oliver JARVIS | GBR |
12 | REBELLION RACING | CHE | DUNLOP | REBELLION R-ONE – AER | Nicolas PROST | FRA | Nick HEIDFELD | DEU | Nelson PIQUET | NLD |
13 | REBELLION RACING | CHE | DUNLOP | REBELLION R-ONE – AER | Matheo TÃœSCHER | CHE | Alexandre IMPERATORI | CHE | Dominik KRAIHAMER | AUT |
No. | LM P2 | NAT | TIRES | CAR | DRIVER | NAT | DRIVER | NAT | DRIVER | NAT |
22 | SO24 ! BY LOMBARD RACING | FRA | DUNLOP | LIGIER JS P2 – JUDD | Vincent CAPILLAIRE | FRA | Olivier LOMBARD | FRA | Jonathan COLEMAN | GBR |
23 | PANIS BARTHEZ COMPETITION | FRA | MICHELIN | LIGIER JS P2 – NISSAN | Fabien BARTHEZ | FRA | Paul Loup CHATIN | FRA | Timothy BURET | FRA |
25 | ALGARVE PRO RACING | PRT | DUNLOP | LIGIER JS P2 – NISSAN | Michael MUNEMANN | GBR | Christopher HOY | GBR | Andrea PIZZITOLA | FRA |
26 | G-DRIVE RACING | RUS | DUNLOP | ORECA 05 – NISSAN | Roman RUSINOV | RUS | Nathanael BERTHON | FRA | René RAST | DEU |
27 | SMP RACING | RUS | DUNLOP | BR 01 – NISSAN | Nicolas MINASSIAN | FRA | Maurizio MEDIANI | ITA | Mikhail ALESHIN | RUS |
28 | PEGASUS RACING | DEU | MICHELIN | MORGAN – NISSAN | Ines TAITTINGER | FRA | Remy STRIEBIG | FRA | Leo ROUSSEL | FRA |
30 | EXTREME SPEED MOTORSPORTS | USA | DUNLOP | LIGIER JS P2 – NISSAN | Scott SHARP | USA | Ed BROWN | USA | Johannes VAN OVERBEEK | USA |
31 | EXTREME SPEED MOTORSPORTS | USA | DUNLOP | LIGIER JS P2 – NISSAN | Ryan DALZIEL | GBR | Luis Felipe DERANI | BRA | Chris CUMMING | CAN |
33 | EURASIA MOTORSPORT | PHL | DUNLOP | ORECA 05 – NISSAN | Pu JUNJIN | CHN | Tristan GOMMENDY | FRA | Nico Pieter DE BRUIJN | NLD |
34 | RACE PERFORMANCE | CHE | DUNLOP | ORECA 03R – JUDD | Nicolas LEUTWILER | CHE | Shinji NAKANO | JPN | James WINSLOW | GBR |
35 | BAXI DC RACING ALPINE | CHN | DUNLOP | ALPINE A460 – NISSAN | David CHENG | USA | Ho-pin TUNG | NLD | Nelson PANCIATICI | FRA |
36 | SIGNATECH ALPINE | FRA | DUNLOP | ALPINE A460 – NISSAN | Gustavo MENEZES | USA | Nicolas LAPIERRE | FRA | Stephane RICHELMI | MCO |
37 | SMP RACING | RUS | DUNLOP | BR01 – NISSAN | Vitaly PETROV | RUS | Victor SHAYTAR | RUS | Kirill LADYGIN | RUS |
38 | G-DRIVE RACING | RUS | DUNLOP | GIBSON 015S – NISSAN | Simon DOLAN | GBR | Jake DENNIS | GBR | Giedo VAN DER GARDE | NLD |
40 | KROHN RACING | USA | MICHELIN | LIGIER JS P2 – NISSAN | Tracy KROHN | USA | Nicolas JÃ-NSSON | SWE | Joao BARBOSA | PRT |
41 | GREAVES MOTORSPORT | GBR | DUNLOP | LIGIER JS P2 – NISSAN | Memo ROJAS | MEX | Julien CANAL | FRA | Jakub GIERMAZIAK | POL |
42 | STRAKKA RACING | GBR | DUNLOP | GIBSON 015S – NISSAN | Nick LEVENTIS | GBR | Danny WATTS | GBR | Jonny KANE | GBR |
43 | RGR SPORT BY MORAND | MEX | DUNLOP | LIGIER JS P2 – NISSAN | Ricardo GONZALEZ | MEX | Bruno SENNA | BRA | Filipe ALBUQUERQUE | PRT |
44 | MANOR | GBR | DUNLOP | ORECA 05 – NISSAN | Tor GRAVES | GBR | Matthew RAO | GBR | Will STEVENS | GBR |
46 | THIRIET BY TDS RACING | FRA | DUNLOP | ORECA 05 – NISSAN | Pierre THIRIET | FRA | Mathias BECHE | CHE | Ryo HIRAKAWA | JPN |
47 | KCMG | HKG | DUNLOP | ORECA 05 – NISSAN | Tsugio MATSUDA | JPN | Matthew HOWSON | GBR | Richard BRADLEY | GBR |
48 | MURPHY PROTOTYPES | IRL | DUNLOP | ORECA 03R – NISSAN | Ben KEATING | USA | Jeroen BLEEKEMOLEN | DNK | Marc GOOSSENS | BEL |
49 | MICHAEL SHANK RACING | USA | DUNLOP | LIGIER JS P2 – HONDA | John PEW | USA | Oswaldo NEGRI JR. | USA | Laurens VANTHOOR | BEL |
No. | LM GTE Pro | NAT | TIRES | CAR | DRIVER | NAT | DRIVER | NAT | DRIVER | NAT |
51 | AF CORSE | ITA | MICHELIN | FERRARI 488 GTE | Gianmaria BRUNI | ITA | James CALADO | GBR | Alessandro PIER GUIDI | ITA |
63 | CORVETTE RACING – GM | USA | MICHELIN | CHEVROLET CORVETTE C7.R | Jan MAGNUSSEN | DNK | Antonio GARCIA | ESP | Ricky TAYLOR | USA |
64 | CORVETTE RACING – GM | USA | MICHELIN | CHEVROLET CORVETTE C7.R | Oliver GAVIN | GBR | Tommy MILNER | USA | Jordan TAYLOR | USA |
66 | FORD CHIP GANASSI TEAM UK | USA | MICHELIN | FORD GT | Olivier PLA | FRA | Stefan MÃœCKE | DEU | Billy JOHNSON | USA |
67 | FORD CHIP GANASSI TEAM UK | USA | MICHELIN | FORD GT | Marino FRANCHITTI | GBR | Andy PRIAULX | GBR | Harry TINCKNELL | GBR |
68 | FORD CHIP GANASSI TEAM USA | USA | MICHELIN | FORD GT | Joey HAND | USA | Dirk MÃœLLER | DEU | Sébastien BOURDAIS | FRA |
69 | FORD CHIP GANASSI TEAM USA | USA | MICHELIN | FORD GT | Ryan BRISCOE | AUS | Richard WESTBROOK | GBR | Scott DIXON | NZL |
71 | AF CORSE | ITA | MICHELIN | FERRARI 488 GTE | Davide RIGON | ITA | Sam BIRD | GBR | Andrea BERTOLINI | ITA |
77 | DEMPSEY-PROTON RACING | DEU | MICHELIN | PORSCHE 911 RSR (2016) | Richard LIETZ | AUT | Michael CHRISTENSEN | DNK | Philipp ENG | AUT |
82 | RISI COMPETIZIONE | USA | MICHELIN | FERRARI 488 GTE | Giancarlo FISICHELLA | ITA | Toni VILANDER | FIN | Matteo MALUCELLI | ITA |
91 | PORSCHE MOTORSPORT | DEU | MICHELIN | PORSCHE 911 RSR (2016) | Patrick PILET | FRA | Kevin ESTRE | FRA | Nick TANDY | GBR |
92 | PORSCHE MOTORSPORT | DEU | MICHELIN | PORSCHE 911 RSR (2016) | Frederic MAKOWIECKI | FRA | Earl BAMBER | NZL | Jörg BERGMEISTER | DEU |
95 | ASTON MARTIN RACING | GBR | DUNLOP | ASTON MARTIN VANTAGE | Nicki THIIM | DNK | Marco SORENSEN | DNK | Darren TURNER | GBR |
97 | ASTON MARTIN RACING | GBR | DUNLOP | ASTON MARTIN VANTAGE | Richie STANAWAY | NZL | Fernando REES | BRA | Jonny ADAM | GBR |
No. | LM GTE Am | NAT | TIRES | CAR | DRIVER | NAT | DRIVER | NAT | DRIVER | NAT |
50 | LARBRE COMPETITION | FRA | MICHELIN | CHEVROLET CORVETTE C7-Z06 | Yutaka YAMAGISHI | JPN | Pierre RAGUES | FRA | Paolo RUBERTI | ITA |
55 | AF CORSE | ITA | MICHELIN | FERRARI 458 ITALIA | Duncan CAMERON | GBR | Matthew GRIFFIN | IRL | Aron SCOTT | GBR |
57 | TEAM AAI | TWN | MICHELIN | CHEVROLET CORVETTE C7-Z06 | Johnny O'CONNELL | USA | Oliver BRYANT | GBR | Mark PATTERSON | USA |
60 | FORMULA RACING | DNK | MICHELIN | FERRARI 458 ITALIA | Johnny LAURSEN | DNK | Mikkel MAC JENSEN | DNK | Christina NIELSEN | DNK |
61 | CLEARWATER RACING | SGP | MICHELIN | FERRARI 458 ITALIA | Mok Weng SUN | MYS | Keita SAWA | JPN | Robert BELL | GBR |
62 | SCUDERIA CORSA | USA | MICHELIN | FERRARI 458 ITALIA | William SWEEDLER | USA | Townsend BELL | USA | Jeffrey SEGAL | USA |
78 | KCMG | HKG | MICHELIN | PORSCHE 911 RSR | Christian RIED | DEU | Wolf HENZLER | DEU | Joel CAMATHIAS | CHE |
83 | AF CORSE | ITA | MICHELIN | FERRARI 458 ITALIA | François PERRODO | FRA | Emmanuel COLLARD | FRA | Rui AGUAS | PRT |
86 | GULF RACING UK | GBR | MICHELIN | PORSCHE 911 RSR | Michael WAINWRIGHT | GBR | Adam CARROLL | GBR | Benjamin BARKER | GBR |
88 | ABU DHABI-PROTON RACING | ARE | MICHELIN | PORSCHE 911 RSR | Khaled AL QUBAISI | ARE | David Heinemeier HANSSON | DNK | Patrick LONG | USA |
89 | PROTON COMPETITION | DEU | MICHELIN | PORSCHE 911 RSR | Cooper MAC NEIL | USA | Lehman KEEN | USA | Marc MILLER | USA |
98 | ASTON MARTIN RACING | GBR | DUNLOP | ASTON MARTIN V8 VANTAGE | Paul DALLA LANA | CAN | Pedro LAMY | PRT | Mathias LAUDA | AUT |
99 | ASTON MARTIN RACING | GBR | DUNLOP | ASTON MARTIN V8 VANTAGE | Andrew HOWARD | GBR | Liam GRIFFIN | GBR | Gary HIRSCH | CHE |
No. | INNOVATIVE CAR | NAT | TIRES | CAR | Designated Driver | NAT | Driver | NAT | Driver | NAT |
84 | SRT41 BY OAK RACING | FRA | MICHELIN | MORGAN LMP2 – NISSAN | Frederic SAUSSET | FRA | Christophe TINSEAU | FRA | Jean-Bernard BOUVET | FRA |
2015 Start |
05/17/16 Only a few seats have yet to be officially confirmed for this year’s 24 Hours of Le Mans, which for the first time in nearly a half-century will feature a 60-car starting grid.
A recent string of driver announcements from Risi Competizione, Krohn Racing, Beechdean AMR and Team AAI has left only three seats that have yet to be filled for next month’s French endurance classic.
The deadline for driver nominations was last week, although changes can still be made under certain conditions.
LMP1 (9 entries)
1 Porsche Team Porsche 919 Hybrid Webber-Hartley-Bernhard
2 Porsche Team Porsche 919 Hybrid Dumas-Lieb-Jani
4 Team ByKolles CLM P1/01 AER Trummer-Kaffer-Webb
5 Toyota Gazoo Racing Toyota TS050 Hybrid Davidson-Nakajima-Buemi
6 Toyota Gazoo Racing Toyota TS050 Hybrid Sarrazin-Conway-Kobayashi
7 Audi Sport Team Joest Audi R18 Fassler-Lotterer-Treluyer
8 Audi Sport Team Joest Audi R18 Jarvis-Duval-Di Grassi
12 Rebellion Racing Rebellion R-One AER Prost-Heidfeld-Piquet
13 Rebellion Racing Rebellion R-One AER Imperatori-Kraihamer-Tuscher
LMP2 (23 entries)
22 SO24! by Lombard Racing Ligier JS P2 Judd Capillary-Lombard-Coleman
23 Panis-Barthez Competition Ligier JS P2 Nissan Barthez-Buret-Chatin
25 Algarve Pro Racing Ligier JS P2 Nissan Hoy-Munemann-Pizzitola
26 G-Drive Racing Oreca 05 Nissan Rusinov-Berthon-Rast
27 SMP Racing BR01 Nissan Minassian-Mediani-Markosov
28 Pegasus Racing Morgan LM P2 Nissan Taittinger-Roussel-Striebig
30 Extreme Speed Motorsports Ligier JS P2 Nissan Brown-Sharp-Van Overbeek
31 Extreme Speed Motorsports Ligier JS P2 Nissan Derani-Cumming-Dalziel
33 Eurasia Motorsport Oreca 05 Nissan Gommendy-Jun-De Bruijn
34 Race Performance Oreca 03R Judd Leutwiler-Nakano-Winslow
35 Baxi DC Alpine Racing Alpine A460 Nissan Tung Cheng-Panciatici
36 Signatech-Alpine Alpine A460 Nissan Lapierre-Menenzes-Richelmi
37 SMP Racing BR01 Nissan- Ladygin-Petrov-Shaytar
38 G-Drive Racing Gibson 015S Nissan Dolan-Dennis-Van der Garde
40 Krohn Racing Ligier JS P2 Nissan Krohn-Jonsson-Barbosa
41 Greaves Motorsport Ligier JS P2 Nissan Rojas-Canal-Giermaziak
42 Strakka Gibson 015S Nissan Watts-Kane-Leventis
43 RGR Sport by Morand Ligier JS P2 Nissan Gonzalez-Senna-Albuquerque
44 Manor Oreca 05 Nissan Graves-Stevens-Jakes
46 Thiriet by TDS Racing Oreca 05 Nissan Beche-Thiriet-Hirakawa
47 KCMG Oreca 05 Nissan Matsuda-Bradley-Howson
48 Murphy Prototypes Oreca 03R Nissan Goossens-Keating-Bleekemolen
49 Michael Shank Racing Ligier JS P2 Honda Vanthoor-Pew-Negri
GTE-Pro (14 entries)
51 AF Corse Ferrari 488 GTE Bruni-Calado-TBA
63 Corvette Racing C7.R Corvette Magnussen-Garcia-R.Taylor
64 Corvette Racing C7.R Corvette J. Taylor-Milner-Gavin
66 Ford Chip Ganassi Team UK Ford GT Priaulx-Franchitti-Tincknell
67 Ford Chip Ganassi Team UK Ford GT Pla-Mucke-Johnson
68 Ford Chip Ganassi Team USA Ford GT Hand-Muller-Bourdais
69 Ford Chip Ganassi Team USA Ford GT Westbrook-Briscoe-Dixon
71 AF Corse Ferrari 488 GTE Rigon-Bird-TBA
77 Proton Dempsey Racing Porsche 911 RSR Lietz-Christensen-Eng
82 Risi Competizione Ferrari 488 GTE Vilander-Fisichella-Malucelli
91 Porsche Motorsport Porsche 911 RSR Pilet-Estre-Tandy
92 Porsche Motorsport Porsche 911 RSR Makowiecki-Bamber-Bergmeister
95 Aston Martin Racing Aston Martin Vantage GTE Thiim-Turner-Sorensen
97 Aston Martin Racing Aston Martin Vantage GTE Rees-Adam-Stanaway
GTE-Am (13 Entries)
50 Larbre Competition Corvette C7.R Ruberti-Ragues-Yamagishi
55 AF Corse Ferrari 458 GTE Cameron-Griffin-Scott
57 Team AAI Corvette C7.R O’Connell-Patterson-Bryant
58 Clearwater Racing Ferrari 458 GTE Sun-Bell-Sawa
60 Formula Racing Ferrari 458 GTE Nielsen-Mac-Laursen
62 Scuderia Corsa Ferrari 458 GTE Bell-Sweedler-Segal
78 KCMG Porsche 911 RSR Ried-Henzler-TBA
83 AF Corse Ferrari 458 GTE Collard-Perrodo-Aguas
86 Gulf Racing Porsche 911 RSR Wainwright-Barker-Carroll
88 Abu Dhabi Proton Racing Porsche 911 RSR Al Qubaisi-Long-Heinemeier Hansson
89 Proton Racing Porsche 911 RSR MacNeil-Miller-Keen
98 Aston Martin Racing Aston Martin Vantage GTE Dalla Lana-Lauda-Lamy
99 Aston Martin Racing Aston Martin Vantage GTE Howard-Griffin-Hirsch
Garage 56
84 SRT 41 by OAK Racing Morgan LM P2 Tinseau-Sausset-Bouvet