IndyCar Sonoma Starting lineup and tire choice
SP | Car | Driver Name | Make | Tire |
1 | 22 | Pagenaud, Simon | Chevy | Alternate |
2 | 3 | Castroneves, Helio | Chevy | Alternate |
3 | 2 | Montoya, Juan Pablo | Chevy | Alternate |
4 | 12 | Power, Will | Chevy | Alternate |
5 | 15 | Rahal, Graham | Honda | Alternate |
6 | 28 | Hunter-Reay, Ryan | Honda | Alternate |
7 | 9 | Dixon, Scott | Chevy | Alternate |
8 | 98 | Rossi, Alexander (R) | Honda | Alternate |
9 | 11 | Bourdais, Sebastien | Chevy | Alternate |
10 | 21 | Newgarden, Josef | Chevy | Alternate |
11 | 7 | Aleshin, Mikhail | Honda | Alternate |
12 | 83 | Kimball, Charlie | Chevy | Alternate |
13 | 10 | Kanaan, Tony | Chevy | Alternate |
14 | 27 | Andretti, Marco | Honda | Alternate |
15 | 14 | Sato, Takuma | Honda | Alternate |
16 | 26 | Munoz, Carlos | Honda | Alternate |
17 | 41 | Hawksworth, Jack | Honda | Alternate |
18 | 8 | Chilton, Max (R) | Chevy | Alternate |
19 | 20 | Pigot, Spencer (R) | Chevy | Alternate |
20 | 5 | Hinchcliffe, James | Honda | Alternate |
21 | 18 | Daly, Conor (R) | Honda | Primary |
22 | 19 | Enerson, RC (R) | Honda | Alternate |
(R) Rookie