Rossi over Newgarden in third Long Beach IndyCar practice

Alexander Rossi fastest again
Alexander Rossi fastest again

Andretti Autosport's Alexander Rossi, with Honda power, just beat Penske Chevy teammates Josef Newgarden and Will Power for fastest time in the third practice session for the IndyCars on the streets of Long Beach, California.

Team Penske raised their game overnight and had three cars in the top-5 with the Honda of Ryan Hunter-Reay 4th and Penske Chevy driver Simon Pagenaud rounding out the top-5.

Rossi was also fastest in practice 2 Friday and the man who passed everyone twice at Phoenix after being almost 2 laps down has led 2 of the three practice sessions here. But can he do it again for pole or will the Penske shock cars be too much to overcome?

Rahal (Honda), Pigot (Chevy), Dixon (Honda) and Jones (Honda rounded out the top-10.

The red flag came out at the end of the session when rookie Jordan King collected the tire barrier.

Results

Pos No Name FTime Diff Gap Engine Team
1 27 Alexander Rossi 1:06.611 –.—- –.—- Honda Andretti Autosport
2 1 Josef Newgarden 1:06.652 0.0418 0.0418 Chevy Team Penske
3 12 Will Power 1:06.828 0.2174 0.1756 Chevy Team Penske
4 28 Ryan Hunter-Reay 1:06.877 0.2662 0.0488 Honda Andretti Autosport
5 22 Simon Pagenaud 1:07.029 0.4188 0.1526 Chevy Team Penske
6 15 Graham Rahal 1:07.043 0.4327 0.0139 Honda Rahal Letterman Lanigan Racing
7 21 Spencer Pigot 1:07.257 0.6460 0.2133 Chevy Ed Carpenter Racing
8 9 Scott Dixon 1:07.349 0.7385 0.0925 Honda Chip Ganassi Racing Teams
9 14 Tony Kanaan 1:07.366 0.7556 0.0171 Chevy AJ Foyt Enterprises
10 10 Ed Jones 1:07.386 0.7758 0.0202 Honda Chip Ganassi Racing Teams
11 18 Sebastien Bourdais 1:07.457 0.8462 0.0704 Honda Dale Coyne Racing
12 20 Jordan King 1:07.514 0.9031 0.0569 Chevy Ed Carpenter Racing
13 98 Marco Andretti 1:07.630 1.0195 0.1164 Honda Andretti Herta Autosport with Curb
14 6 Robert Wickens 1:07.647 1.0369 0.0174 Honda Schmidt Peterson Motorsports
15 30 Takuma Sato 1:07.812 1.2015 0.1646 Honda Rahal Letterman Lanigan Racing
16 88 Gabby Chaves 1:07.830 1.2193 0.0178 Chevy Harding Racing
17 26 Zach Veach 1:07.863 1.2526 0.0333 Honda Andretti Autosport
18 60 Jack Harvey 1:07.979 1.3684 0.1158 Honda Meyer Shank Racing with SPM
19 32 Kyle Kaiser 1:08.013 1.4029 0.0345 Chevy Juncos Racing
20 23 Charlie Kimball 1:08.070 1.4591 0.0562 Chevy Carlin
21 5 James Hinchcliffe 1:08.121 1.5103 0.0512 Honda Schmidt Peterson Motorsports
22 59 Max Chilton 1:08.127 1.5165 0.0062 Chevy Carlin
23 4 Matheus Leist 1:08.238 1.6275 0.1110 Chevy AJ Foyt Enterprises
24 19 Zachary Claman De Melo 1:08.926 2.3157 0.6882 Honda Dale Coyne Racing