Menard and Fords dominate 4th Daytona 500 Practice
Paul Menard |
Paul Menard topped the leaderboard in Friday’s fourth Monster Energy NASCAR Cup Series practice at Daytona International Speedway at 200.758 mph in the No. 21 Wood Brothers Ford.
12 of the top-13 times were turned in by Fords as the Chevy teams remain out-to-lunch.
Right behind him was Jamie McMurray in the No. 40 Spire Motorsports Chevrolet at 200.696 mph. McMurray was the only Chevrolet in the top 13.
Rounding out the top five were Ricky Stenhouse Jr. in the No. 17 Roush Fenway Racing Ford, Ryan Newman in the No. 6 Roush Fenway Racing Ford and Clint Bowyer in the No. 14 Stewart-Haas Racing Ford.
The entire Joe Gibbs Racing fleet of Toyotas sat out this practice with 2016 Daytona 500 champion Denny Hamlin indicating the No. 11 team is done practicing for the weekend.
Practice 4 Results
Pos | Car | Driver | Team | Time | Speed | Behind |
1 | 21 | Paul Menard | Motorcraft/Quick Lane Tire Ford | 44.830 | 200.758 | 0.000s |
2 | 40 | Jamie McMurray | McDonald's/Cessna/Bass Pro Shops Chevy | 44.844 | 200.696 | -0.014 |
3 | 17 | Ricky Stenhouse Jr. | Fastenal Ford | 44.851 | 200.664 | -0.021 |
4 | 6 | Ryan Newman | Oscar Mayer Deli Fresh Ford | 44.857 | 200.638 | -0.027 |
5 | 14 | Clint Bowyer | Rush Truck Centers/Mobil 1 Ford | 44.868 | 200.588 | -0.038 |
6 | 10 | Aric Almirola | Smithfield Ford | 44.872 | 200.571 | -0.042 |
7 | 41 | Daniel Suarez | Haas Automation Ford | 44.880 | 200.535 | -0.050 |
8 | 22 | Joey Logano | Shell Pennzoil Ford | 44.899 | 200.450 | -0.069 |
9 | 12 | Ryan Blaney | Menards/Peak Ford | 44.904 | 200.428 | -0.074 |
10 | 2 | Brad Keselowski | Discount Tire Ford | 44.904 | 200.428 | -0.074 |
11 | 4 | Kevin Harvick | Busch Beer Car2Can Ford | 44.913 | 200.387 | -0.083 |
12 | 38 | David Ragan | Select Blinds Ford | 45.035 | 199.845 | -0.205 |
13 | 34 | Michael McDowell | Love's Travel Stops Ford | 45.056 | 199.751 | -0.226 |
14 | 3 | Austin Dillon | Dow Chevrolet | 45.309 | 198.636 | -0.479 |
15 | 42 | Kyle Larson | Credit One Bank Chevrolet | 45.325 | 198.566 | -0.495 |
16 | 36 | Matt Tifft # | Speedco Ford | 45.450 | 198.020 | -0.620 |
17 | *31 | Tyler Reddick(i) | Symbicort Chevrolet | 45.584 | 197.438 | -0.754 |
18 | 00 | Landon Cassill | PERMATEX Chevrolet | 45.672 | 197.057 | -0.842 |
19 | 43 | Bubba Wallace | Aftershokz Chevrolet | 45.707 | 196.906 | -0.877 |
20 | 9 | Chase Elliott | NAPA Auto Parts Chevrolet | 45.710 | 196.893 | -0.880 |
21 | 48 | Jimmie Johnson | Ally Chevrolet | 45.747 | 196.734 | -0.917 |
22 | 47 | Ryan Preece # | Kroger.com Chevrolet | 45.760 | 196.678 | -0.930 |
23 | 8 | Daniel Hemric # | Bass Pro Shops/Caterpillar Chevrolet | 45.782 | 196.584 | -0.952 |
24 | 88 | Alex Bowman | Nationwide Chevrolet | 45.808 | 196.472 | -0.978 |
25 | *62 | Brendan Gaughan(i) | Beard Oil Distributing/South Point Chevy | 45.929 | 195.955 | -1.099 |
26 | 24 | William Byron | Axalta Chevrolet | 45.978 | 195.746 | -1.148 |
27 | 13 | Ty Dillon | GEICO Chevrolet | 45.983 | 195.725 | -1.153 |
28 | *96 | Parker Kligerman(i) | Gaunt Brothers Racing/Toyota Toyota | 47.084 | 191.148 | -2.254 |
29 | 51 | BJ McLeod(i) | Jacob Companies Chevrolet | 48.461 | 185.716 | -3.631 |
# DENOTES ROOKIE
(I) NOT ELIGIBLE FOR POINTS
(*) REQUIRED TO QUALIFY ON TIME