Montoya wins first pole at Talladega
Juan Montoya |
TALLADEGA, Ala. — Juan Montoya won the first pole of his NASCAR career on Saturday with a strong lap at Talladega Superspeedway.
Montoya ran a lap at 188.171 mph, then had to wait almost two hours to see if his time would hold. He returned to his motor home for a snack and surfed the Internet as car after car failed to knock him from the top.
Greg Biffle almost did, posting a speed of 188.141 to qualify second.
"That's all she had," Biffle said. "You think about what you can do different. I feel like I did everything I could to do to get everything I could out of the car."
After his lap, Montoya figured teammate Martin Truex Jr. would be his toughest competition for the pole. But Truex's lap at 187.971 mph was third.
Truex said Montoya, who finished second to Kyle Busch in this race a year ago, can contend for the win on Sunday.
"He's had some great finishes, and I think he's smart about the draft and he's calmed down since the first few races when he may have tried too hard all day," Truex said. "He's smart. We worked together at Daytona, and he made all the decisions I would have made when he was in front of me."
Truex won the pole for the season-opening Daytona 500, and Montoya's run gives Earnhardt Ganassi Racing poles in both restrictor-plate races so far this season.
Results
POS | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
1 | 42 | Juan Montoya | Chevrolet | Tums Dual Action | 188.171 | 50.890 | Leader |
2 | 16 | Greg Biffle | Ford | 3M | 188.141 | 50.898 | -0.008 |
3 | 1 | Martin Truex Jr. | Chevrolet | Bass Pro Shops / Tracker | 187.971 | 50.944 | -0.054 |
4 | 77 | Sam Hornish Jr. | Dodge | Penske Truck Rental / AAA | 187.953 | 50.949 | -0.059 |
5 | 33 | Clint Bowyer | Chevrolet | BB&T | 187.919 | 50.958 | -0.068 |
6 | 78 | Regan Smith | Chevrolet | National Day of Prayer / Furniture Row | 187.897 | 50.964 | -0.074 |
7 | 5 | Mark Martin | Chevrolet | Carquest / Kellogg's | 187.861 | 50.974 | -0.084 |
8 | 82 | Scott Speed* | Toyota | Red Bull | 187.824 | 50.984 | -0.094 |
9 | 09 | Brad Keselowski | Chevrolet | Miccosukee Resort & Gaming | 187.687 | 51.021 | -0.131 |
10 | 6 | David Ragan | Ford | UPS | 187.640 | 51.034 | -0.144 |
11 | 88 | Dale Earnhardt Jr. | Chevrolet | National Guard / Amp Energy | 187.610 | 51.042 | -0.152 |
12 | 96 | Bobby Labonte | Ford | Ask.com | 187.607 | 51.043 | -0.153 |
13 | 17 | Matt Kenseth | Ford | Dewalt | 187.574 | 51.052 | -0.162 |
14 | 24 | Jeff Gordon | Chevrolet | Pepsi Throwback Challenger / DuPont | 187.423 | 51.093 | -0.203 |
15 | 07 | Casey Mears | Chevrolet | Jack Daniel's | 187.412 | 51.096 | -0.206 |
16 | 99 | Carl Edwards | Ford | Claritin | 187.383 | 51.104 | -0.214 |
17 | 187 | Joe Nemechek | Toyota | NEMCO Motorsports | 187.379 | 51.105 | -0.215 |
18 | 11 | Denny Hamlin | Toyota | FedEx Freight | 187.163 | 51.164 | -0.274 |
19 | 29 | Kevin Harvick | Chevrolet | Shell / Pennzoil | 187.071 | 51.189 | -0.299 |
20 | 31 | Jeff Burton | Chevrolet | Caterpillar | 187.061 | 51.192 | -0.302 |
21 | 36 | Scott Riggs | Toyota | Tommy Baldwin Racing | 186.900 | 51.236 | -0.346 |
22 | 20 | Joey Logano* | Toyota | The Home Depot | 186.889 | 51.239 | -0.349 |
23 | 18 | Kyle Busch | Toyota | Pedigree | 186.831 | 51.255 | -0.365 |
24 | 98 | Paul Menard | Ford | Turtle Wax / Menards | 186.823 | 51.257 | -0.367 |
25 | 39 | Ryan Newman | Chevrolet | Prelude to the Dream / U.S. Army | 186.663 | 51.301 | -0.411 |
26 | 171 | David Gilliland | Chevrolet | TRG Motorsports | 186.638 | 51.308 | -0.418 |
27 | 41 | Jeremy Mayfield | Toyota | Big Red | 186.627 | 51.311 | -0.421 |
28 | 2 | Kurt Busch | Dodge | Miller Lite | 186.518 | 51.341 | -0.451 |
29 | 14 | Tony Stewart | Chevrolet | Old Spice / Office Depot | 186.423 | 51.367 | -0.477 |
30 | 83 | Brian Vickers | Toyota | Red Bull | 186.401 | 51.373 | -0.483 |
31 | 55 | Michael Waltrip | Toyota | NAPA | 186.260 | 51.412 | -0.522 |
32 | 26 | Jamie McMurray | Ford | Crown Royal | 186.245 | 51.416 | -0.526 |
33 | 00 | David Reutimann | Toyota | Aaron's Dream Machine | 186.108 | 51.454 | -0.564 |
34 | 47 | Marcos Ambrose | Toyota | Little Debbie / Kingsford / Clorox | 185.596 | 51.596 | -0.706 |
35 | 9 | Kasey Kahne | Dodge | Budweiser | 185.459 | 51.634 | -0.744 |
36 | 48 | Jimmie Johnson | Chevrolet | Lowe's / Kobalt Tools | 185.384 | 51.655 | -0.765 |
37 | 12 | David Stremme | Dodge | Penske Racing | 184.765 | 51.828 | -0.938 |
38 | 44 | A.J. Allmendinger | Dodge | Hunt Brothers Pizza | 184.608 | 51.872 | -0.982 |
39 | 19 | Elliott Sadler | Dodge | Best Buy | 184.161 | 51.998 | -1.108 |
40 | 34 | John Andretti | Chevrolet | Taco Bell | 182.738 | 52.403 | -1.513 |
41 | 43 | Reed Sorenson+ | Dodge | U.S. Air Force | 185.902 | 51.511 | -0.621 |
42 | 7 | Robby Gordon+ | Toyota | Jim Beam | 185.323 | 51.672 | -0.782 |
43 | 113 | Max Papis* | Toyota | GEICO | 186.460 | 51.357 | -0.467 |
Did Not Qualify | |||||||
44 | 66 | Michael McDowell | Toyota | Prism Motorsports | 185.362 | 51.661 | -0.771 |
45 | 4 | Eric McClure | Chevrolet | Hefty SteelSak / Wal-Mart | 184.048 | 52.030 | -1.140 |
+ Set by Owner Points