Hamlin leads Toyota 1-2 in Martinsville qualifying
Denny Hamlin |
Denny Hamlin won the first round of his Martinsville Speedway showdown with Jimmie Johnson Friday afternoon.
Johnson and Hamlin are first and second in the Chase for Sprint Cup headed into the TUMS Fast Relief 500, but Hamlin put himself in a prime position to gain ground Friday by winning the pole for Sunday’s race. And while Hamlin nailed down the top starting position, Johnson qualified 19th.
Hamlin’s pole-winning time was 19.518 seconds (97.018 mph) around the .526-mile oval. Marcos Ambrose gave Toyota a sweep of the front row, claiming the outside pole with a time of 19.521 seconds.
It was Hamlin’s second Martinsville pole win and his 11th career NASCAR Sprint Cup pole.
“I feel like, if I can out-qualify the 48 (Johnson), I can potentially keep him from leading one lap," Hamlin said after practice and before qualifying. “We spent all day working on qualifying trying to get the pole—trying to get that first pit stall, because, obviously, we do feel like it’s very important.
Johnson leads Hamlin by 41 points going into Sunday’s race, but will start the TUMS Fast Relief 500 in bit of a hole. In addition to starting well ahead of Johnson, Hamlin got to take his choice of pit stall. He picked the first one at the end of pit row, another definite advantage.
Greg Biffle (96.988 mph) will start third, followed by Ryan Newman (96.973 mph) and Juan Pablo Montoya (96.959 mph). Kevin Harvick, 77 points behind Johnson and the only driver other than Hamlin within 156 points of the Chase lead, will start 36th.
Despite his qualifying advantage, Hamlin gave a warning about Johnson’s and Harvick’s starting positions.
“When the green flag drops, they’re going to be coming," Hamlin said.
Lineup
POS | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
1 | 11 | Denny Hamlin | Toyota | FedEx Express | 97.018 | 19.518 | Leader |
2 | 47 | Marcos Ambrose | Toyota | Dollar General Country Million Sweepstakes | 97.003 | 19.521 | -0.003 |
3 | 16 | Greg Biffle | Ford | 3M | 96.988 | 19.524 | -0.006 |
4 | 39 | Ryan Newman | Chevrolet | Tornados | 96.973 | 19.527 | -0.009 |
5 | 42 | Juan Montoya | Chevrolet | Target | 96.959 | 19.530 | -0.012 |
6 | 14 | Tony Stewart | Chevrolet | Office Depot / Old Spice | 96.889 | 19.544 | -0.026 |
7 | 99 | Carl Edwards | Ford | Aflac | 96.835 | 19.555 | -0.037 |
8 | 00 | David Reutimann | Toyota | Aaron's Dream Machine | 96.825 | 19.557 | -0.039 |
9 | 1 | Jamie McMurray | Chevrolet | Bass Pro Shops / Tracker | 96.696 | 19.583 | -0.065 |
10 | 6 | David Ragan | Ford | UPS | 96.686 | 19.585 | -0.067 |
11 | 24 | Jeff Gordon | Chevrolet | National Guard Families Appreciation / DuPont | 96.666 | 19.589 | -0.071 |
12 | 98 | Paul Menard | Ford | Energizer / Menards | 96.657 | 19.591 | -0.073 |
13 | 78 | Regan Smith | Chevrolet | Furniture Row Companies | 96.622 | 19.598 | -0.080 |
14 | 82 | Scott Speed | Toyota | Red Bull | 96.607 | 19.601 | -0.083 |
15 | 43 | A.J. Allmendinger | Ford | Insignia HDTV / Best Buy | 96.583 | 19.606 | -0.088 |
16 | 56 | Martin Truex Jr. | Toyota | NAPA Auto Parts | 96.479 | 19.627 | -0.109 |
17 | 33 | Clint Bowyer | Chevrolet | BB&T | 96.460 | 19.631 | -0.113 |
18 | 31 | Jeff Burton | Chevrolet | Caterpillar | 96.366 | 19.650 | -0.132 |
19 | 48 | Jimmie Johnson | Chevrolet | Lowe's | 96.352 | 19.653 | -0.135 |
20 | 13 | Casey Mears | Toyota | GEICO | 96.342 | 19.655 | -0.137 |
21 | 5 | Mark Martin | Chevrolet | GoDaddy.com / eBay Motors | 96.244 | 19.675 | -0.157 |
22 | 20 | Joey Logano | Toyota | GameStop | 96.229 | 19.678 | -0.160 |
23 | 09 | Bobby Labonte | Chevrolet | C&J Energy | 96.190 | 19.686 | -0.168 |
24 | 77 | Sam Hornish Jr. | Dodge | Mobil 1 | 96.166 | 19.691 | -0.173 |
25 | 12 | Brad Keselowski | Dodge | Penske Racing | 96.136 | 19.697 | -0.179 |
26 | 18 | Kyle Busch | Toyota | M&M's | 96.132 | 19.698 | -0.180 |
27 | 38 | Travis Kvapil | Ford | Long John Silver's | 96.107 | 19.703 | -0.185 |
28 | 88 | Dale Earnhardt Jr. | Chevrolet | Amp Energy / National Guard | 96.024 | 19.720 | -0.202 |
29 | 2 | Kurt Busch | Dodge | Operation Home Front / Miller Lite | 95.888 | 19.748 | -0.230 |
30 | 164 | Landon Cassill | Toyota | Gunselman Motorsports | 95.888 | 19.748 | -0.230 |
31 | 19 | Elliott Sadler | Ford | Stanley | 95.859 | 19.754 | -0.236 |
32 | 17 | Matt Kenseth | Ford | Crown Royal Black | 95.767 | 19.773 | -0.255 |
33 | 83 | Kasey Kahne | Toyota | Red Bull | 95.685 | 19.790 | -0.272 |
34 | 36 | Dave Blaney | Chevrolet | Tommy Baldwin Racing | 95.675 | 19.792 | -0.274 |
35 | 9 | Aric Almirola | Ford | Budweiser | 95.641 | 19.799 | -0.281 |
36 | 29 | Kevin Harvick | Chevrolet | Shell / Pennzoil | 95.521 | 19.824 | -0.306 |
37 | 87 | Joe Nemechek | Toyota | FrontRowJoe.com | 95.208 | 19.889 | -0.371 |
38 | 26 | Ken Schrader | Ford | Air National Guard | 95.098 | 19.912 | -0.394 |
39 | 37 | David Gilliland | Ford | Taco Bell | 94.780 | 19.979 | -0.461 |
40 | 34 | Tony Raines+ | Ford | A&W All American Food | 94.092 | 20.125 | -0.607 |
41 | 7 | Kevin Conway+* | Toyota | Extenze | 93.868 | 20.173 | -0.655 |
42 | 71 | Hermie Sadler+ | Chevrolet | TRG Motorsports | 93.770 | 20.194 | -0.676 |
43 | 81 | J.J. Yeley | Dodge | Whitney Motorsports | 94.855 | 19.963 | -0.445 |
Did Not Qualify | |||||||
44 | 46 | Michael McDowell | Chevrolet | Whitney's Collision Centers | 94.472 | 20.044 | -0.526 |
45 | 207 | Robby Gordon | Toyota | Extenze | 94.340 | 20.072 | -0.554 |
46 | 55 | Terry Cook* | Toyota | Prism Motorsports | 94.125 | 20.118 | -0.600 |
47 | 66 | Johnny Sauter | Toyota | Prism Motorsports | – | – | – |
+ Set by Owner Points
* Denotes Rookie