NASCAR announces start times for 2020 Cup, Xfinity and Truck races
2020 NASCAR Cup Series Schedule
Date | Location | Network | Start Time |
Sun., Feb. 9 | DAYTONA 500 Qualifying | FOX | 12:00 p.m. |
Sun., Feb. 9 | Advance Auto Parts Clash | FS1 | 3:00 p.m. |
Thurs., Feb. 13 | Gander RV Duel at DAYTONA | FS1 | 7:00 p.m. |
Sun., Feb. 16 | DAYTONA 500 | FOX | 2:30 p.m. |
Sun., Feb. 23 | Las Vegas Motor Speedway | FOX | 3:30 p.m. |
Sun., Mar. 1 | Auto Club Speedway | FOX | 3:30 p.m. |
Sun., Mar. 8 | ISM Raceway | FOX | 3:30 p.m. |
Sun., Mar. 15 | Atlanta Motor Speedway | FOX | 2:00 p.m. |
Sun., Mar. 22 | Homestead-Miami Speedway | FOX | 2:00 p.m. |
Sun., Mar. 29 | Texas Motor Speedway | FS1 | 2:00 p.m. |
Sun., Apr. 5 | Bristol Motor Speedway | FS1 | 2:00 p.m. |
Sun., Apr. 19 | Richmond Raceway | FOX | 2:00 p.m. |
Sun., Apr. 26 | Talladega Superspeedway | FOX | 2:00 p.m. |
Sun., May 3 | Dover International Speedway | FS1 | 2:00 p.m. |
Sat., May 9 | Martinsville Speedway | FS1 | 8:00 p.m. |
Sat., May 16 | All-Star Open | FS1 | 7:00 p.m. |
Sat., May 16 | All-Star Race | FS1 | 9:00 p.m. |
Sun., May 24 | Charlotte Motor Speedway | FOX | 6:00 p.m. |
Sun., May 31 | Kansas Speedway | FS1 | 2:00 p.m. |
Sun., Jun. 7 | Michigan International Speedway | FS1 | 2:00 p.m. |
Sun., Jun. 14 | Sonoma Raceway | FS1 | 3:00 p.m. |
Sun., Jun. 21 | Chicagoland Speedway | NBCSN | 2:30 p.m. |
Sat., Jun. 27 | Pocono Raceway | NBCSN | 3:00 p.m. |
Sun., Jun. 28 | Pocono Raceway | NBCSN | 3:30 p.m. |
Sun., Jul. 5 | Indianapolis Motor Speedway | NBC | 3:30 p.m. |
Sat., Jul. 11 | Kentucky Speedway | NBCSN | 7:30 p.m. |
Sun., Jul. 19 | New Hampshire Motor Speedway | NBCSN | 3:00 p.m. |
Sun., Aug. 9 | Michigan International Speedway | NBCSN | 3:00 p.m. |
Sun., Aug. 16 | Watkins Glen International | NBCSN | 3:00 p.m. |
Sun., Aug. 23 | Dover International Speedway | NBCSN | 3:00 p.m. |
Sat., Aug. 29 | Daytona International Speedway | NBC | 7:30 p.m. |
Sun., Sept. 6 | Darlington Raceway | NBCSN | 6:00 p.m. |
Sat., Sept. 12 | Richmond Raceway | NBCSN | 7:30 p.m. |
Sat., Sept. 19 | Bristol Motor Speedway | NBCSN | 7:30 p.m. |
Sun., Sept. 27 | Las Vegas Motor Speedway | NBCSN | 7:00 p.m. |
Sun., Oct. 4 | Talladega Superspeedway | NBC | 2:00 p.m. |
Sun., Oct. 11 | Charlotte Motor Speedway | NBC | 2:30 p.m. |
Sun., Oct. 18 | Kansas Speedway | NBC | 2:30 p.m. |
Sun., Oct. 25 | Texas Motor Speedway | NBCSN | 3:00 p.m. |
Sun., Nov. 1 | Martinsville Speedway | NBC | 2:00 p.m. |
Sun., Nov. 8 | ISM Raceway | NBC | 3:00 p.m. |
2020 NASCAR Xfinity Series Schedule
Date | Location | Network | Start Time |
Sat., Feb. 15 | Daytona International Speedway | FS1 | 2:30 p.m. |
Sat., Feb. 22 | Las Vegas Motor Speedway | FS1 | 4:00 p.m. |
Sat., Feb. 29 | Auto Club Speedway | FS1 | 4:00 p.m. |
Sat., Mar. 7 | ISM Raceway | FS1 | 4:00 p.m. |
Sat., Mar. 14 | Atlanta Motor Speedway | FS1 | 4:00 p.m. |
Sat., Mar. 21 | Homestead-Miami Speedway | FS1 | 3:30 p.m. |
Sat., Mar. 28 | Texas Motor Speedway | FS1 | 1:00 p.m. |
Sat., Apr. 4 | Bristol Motor Speedway | FS1 | 1:00 p.m. |
Sat., Apr. 25 | Talladega Superspeedway | FS1 | 1:00 p.m. |
Sat., May 2 | Dover International Speedway | FS1 | 1:30 p.m. |
Sat., May 23 | Charlotte Motor Speedway | FS1 | 1:00 p.m. |
Sat., May 30 | Mid-Ohio Sports Car Course | FS1 | 1:00 p.m. |
Sat., Jun. 6 | Michigan International Speedway | FS1 | 1:30 p.m. |
Sat., Jun. 13 | Iowa Speedway | FS1 | 8:30 p.m. |
Sat., Jun. 20 | Chicagoland Speedway | NBCSN | 4:00 p.m. |
Sun., Jun. 28 | Pocono Raceway | NBCSN | 12:00 p.m. |
Sat., Jul. 4 | Indianapolis Motor Speedway | NBCSN | 3:00 p.m. |
Fri., Jul. 10 | Kentucky Speedway | NBCSN | 7:30 p.m. |
Sat., Jul. 18 | New Hampshire Motor Speedway | NBCSN | 3:00 p.m. |
Sat., Aug. 1 | Iowa Speedway | CNBC | 2:00 p.m. |
Sat., Aug. 8 | Road America | CNBC | 3:00 p.m. |
Sat., Aug. 15 | Watkins Glen International | NBCSN | 3:00 p.m. |
Sat., Aug. 22 | Dover International Speedway | NBCSN | 4:00 p.m. |
Fri., Aug. 28 | Daytona International Speedway | NBCSN | 7:30 p.m. |
Sat., Sept. 5 | Darlington Raceway | NBC | 4:00 p.m. |
Fri., Sept. 11 | Richmond Raceway | NBCSN | 8:00 p.m. |
Fri., Sept. 18 | Bristol Motor Speedway | NBCSN | 7:30 p.m. |
Sat., Sept. 26 | Las Vegas Motor Speedway | NBCSN | 7:30 p.m. |
Sat., Oct. 10 | Charlotte Motor Speedway | NBC | 3:30 p.m. |
Sat., Oct. 17 | Kansas Speedway | NBC | 3:00 p.m. |
Sat., Oct. 24 | Texas Motor Speedway | NBC | 3:30 p.m. |
Sat., Oct. 31 | Martinsville Speedway | NBCSN | 8:00 p.m. |
Sat., Nov. 7 | ISM Raceway | NBCSN | 4:00 p.m. |
2020 NASCAR Gander Outdoors Truck Series Schedule
Date | Location | Network | Start Tim |
Fri., Feb. 14 | Daytona International Speedway | FS1 | 7:30 p.m. |
Fri., Feb. 21 | Las Vegas Motor Speedway | FS1 | 9:00 p.m. |
Sat., Mar. 14 | Atlanta Motor Speedway | FS1 | 1:30 p.m. |
Fri., Mar. 20 | Homestead-Miami Speedway | FS1 | 8:00 p.m. |
Fri., Mar. 27 | Texas Motor Speedway | FS1 | 9:00 p.m. |
Sat., Apr. 18 | Richmond Raceway | FS1 | 7:30 p.m. |
Fri., May 1 | Dover International Speedway | FS1 | 5:00 p.m. |
Fri., May 15 | Charlotte Motor Speedway | FS1 | 8:30 p.m. |
Sat., May 30 | Kansas Speedway | FS1 | 8:30 p.m. |
Fri., Jun. 5 | Texas Motor Speedway | FS1 | 9:00 p.m. |
Fri., Jun. 12 | Iowa Speedway | FS1 | 8:30 p.m. |
Fri., Jun. 19 | Chicagoland Speedway | FS1 | 8:00 p.m. |
Sat., Jun. 27 | Pocono Raceway | FS1 | 12:00 p.m. |
Thurs., Jul. 9 | Kentucky Speedway | FS1 | 7:30 p.m. |
Thurs., Jul. 30 | Eldora Speedway | FS1 | 9:00 p.m. |
Sat., Aug. 8 | Michigan International Speedway | FS1 | 1:00 p.m. |
Fri., Aug. 21 | World Wide Technology Raceway at Gateway | FS1 | 9:00 p.m. |
Sun., Sept. 6 | Canadian Tire Motorsport Park | FS1 | 2:30 p.m. |
Thurs., Sept. 17 | Bristol Motor Speedway | FS1 | 7:30 p.m. |
Fri., Sept. 25 | Las Vegas Motor Speedway | FS1 | 9:00 p.m. |
Sat., Oct. 3 | Talladega Superspeedway | FS1 | 1:00 p.m. |
Fri., Oct. 30 | Martinsville Speedway | FS1 | 8:00 p.m. |
Fri., Nov. 6 | ISM Raceway | FS1 | 8:00 p.m. |