Mazda Captures Pole at Laguna Seca
Nunez/Bamarito pole winning Mazda |
Photos LAT for IMSA |
It was a long time coming, but Mazda’s persistence in sticking with its Prototype program is finally paying off. For the first time, the Mazda Prototypes qualified first and second, and they did it at Mazda Raceway Laguna Seca, for the IMSA WeatherTech SportsCar Championship Continental Monterey Grand Prix Powered by Mazda.
Tristan Nunez laid down a lap of 1:18.143 in the No. 55 car he shares with Jonathan Bomarito, who was fastest in the last practice session. A close second – 0.236 seconds back – was Tom Long, in the No. 70 car he co-drives with Joel Miller.
"I’m at a loss for words," said Mazda driver Nunez. “I think we all are. Our car loves this track, and we just pushed as hard as we could. I’m extremely honored," he said, to get Mazda’s first Prototype pole since October of 2013, in the American Le Mans Series with Dyson Racing.
Mazda tried to be competitive the first two years of the WeatherTech Championship with a diesel engine, foreshadowing the consumer Mazda 6 diesel that was destined to come to America, but never did.
The diesel simply wasn’t a competitive race engine in the Prototype class, though, and at the first of this year, Mazda changed over to a turbocharged four-cylinder gas-powered engine similar to that engine used in the Dyson Racing car in the ALMS. That new engine has helped give Mazda what Nunez called “a competitive package."
Third in Prototypes was Dane Cameron in the No. 31 Whelen Action Express Chevrolet Corvette Daytona Prototype he shares with Eric Curran.
Daniel Serra No. 68 Scuderia Corsa Ferrari 488 GTE |
In GT Le Mans, Ferrari spoiled Ford’s run for its first pole for the Ford GT, with Daniel Serra making a last-minute dash in the No. 68 Scuderia Corsa Ferrari 488 GTE to earn fast time. Serra’s best lap of 1:22.867 edged out Ford GT driver Ryan Briscoe by .079 seconds.
Serra shares his Ferrari with Alessandro Pier Guidi, while Briscoe co-drives with Richard Westbrook. Had it not been for the Ferrari, Ford would have had the top two times in the class, as the No. 66 Ford GT of Dirk Mueller and Joey Hand was the third fastest car. Tommy Milner and Oliver Gavin, winners of the first two races this year, were fourth in the No. 4 Corvette Racing C7.R.
Prototype Challenge qualifying was an ultra-competitive affair with three cars swapping spots right up until the last lap. Coming out on top was Robert Alon, who shares the No. 52 PR1/Mathiasen ORECA/Chevrolet with Tom Kimber Smith, with a best lap of 1:21.146.
Second was the No. 38 Performance Tech car of James French and Kyle Marcell, and third was the No. 8 Starworks car of Alex Popow and Renger van der Zande. The top three cars were less than a half-second apart.
In GT Daytona, it’s no surprise that Alex Riberas qualified the No. 23 Alex Job Racing/Team Seattle Porsche 911 GT3 R on the pole, since he and co-driver Mario Farnbacher have consistently led the 17-car class in practice.
Riberas, who has never raced at the track, turned a fast lap of 1:25.775, which was 0.722 seconds ahead of the best lap from Christina Nielsen, driving the No. 63 Scuderia Corsa Ferrari 488 GT3 she shares with Alessandro Balzan. Third was the No. 73 Park Place/Justice Brothers Porsche 911 GT3 R of Patrick Lindsey and Joerg Bergmeister, despite an off-road excursion for Lindsey during qualifying.
“It’s almost impossible to get a perfect lap here, and my lap wasn’t perfect," Riberas said. “But this is one of my favorite tracks now."
The Continental Tire Monterey Grand Prix powered by Mazda features the Prototype and GT Le Mans classes at 11:15 a.m. PT on Sunday (live, FS1, 2 p.m. ET), followed by the Prototype Challenge and GT Daytona classes at 3:45 p.m. PT (live, FS2, 6:30 p.m. ET).
Results
Pos | Cl. Pos | No | Class | Drivers | Time | Speed | In Lap | Diff | Laps | Make |
1 | 1 | 55 | P | Nunez/Bomarito | 1:18.143 | 103.103 | 8 | 0.000s | 10 | Mazda Prototype |
2 | 2 | 70 | P | T.Long/Joel.Miller | 1:18.379 | 102.793 | 9 | 0.236 | 10 | Mazda Prototype |
3 | 3 | 31 | P | Cameron/Curran | 1:19.072 | 101.892 | 8 | 0.929 | 9 | Chevrolet Corvette DP |
4 | 4 | 10 | P | R.Taylor/J.Taylor | 1:19.119 | 101.831 | 6 | 0.976 | 9 | Chevrolet Corvette DP |
5 | 5 | 5 | P | Barbosa/Fittipaldi | 1:19.214 | 101.709 | 6 | 1.071 | 10 | Chevrolet Corvette DP |
6 | 6 | 0 | P | Legge/Rayhall | 1:19.301 | 101.598 | 5 | 1.158 | 6 | DeltaWing DWC13 |
7 | 7 | 90 | P | Goossens/Dalziel | 1:19.652 | 101.150 | 9 | 1.509 | 10 | Chevrolet Corvette DP |
8 | 8 | 60 | P | Pew/Negri Jr. | 1:20.881 | 99.613 | 10 | 2.738 | 11 | Honda HPD Ligier JS P2 |
9 | 1 | 52 | PC | Alon/Kimber-Smith | 1:21.146 | 99.288 | 10 | 3.003 | 11 | ORECA FLM09 |
10 | 2 | 38 | PC | French/Marcelli | 1:21.285 | 99.118 | 10 | 3.142 | 11 | ORECA FLM09 |
11 | 3 | 8 | PC | van der Zande/Popow | 1:21.564 | 98.779 | 10 | 3.421 | 11 | ORECA FLM09 |
12 | 4 | 20 | PC | M.McMurry/Mowlem | 1:22.088 | 98.148 | 10 | 3.945 | 11 | ORECA FLM09 |
13 | 5 | 54 | PC | Bennett/Braun | 1:22.842 | 97.255 | 10 | 4.699 | 10 | ORECA FLM09 |
14 | 6 | 85 | PC | Goikhberg/Simpson | 1:22.863 | 97.230 | 11 | 4.720 | 12 | ORECA FLM09 |
15 | 1 | 68 | GTLM | Pier Guidi/Serra | 1:22.867 | 97.226 | 9 | 4.724 | 10 | Ferrari 488 GTE |
16 | 2 | 67 | GTLM | Briscoe/Westbrook | 1:22.946 | 97.133 | 4 | 4.803 | 5 | Ford GT |
17 | 3 | 66 | GTLM | Hand/D.Muller | 1:23.115 | 96.936 | 3 | 4.972 | 5 | Ford GT |
18 | 4 | 4 | GTLM | Gavin/Milner | 1:23.385 | 96.622 | 6 | 5.242 | 9 | Chevrolet Corvette C7.R |
19 | 5 | 62 | GTLM | Fisichella/Vilander | 1:23.399 | 96.605 | 7 | 5.256 | 9 | Ferrari 488 GTE |
20 | 6 | 3 | GTLM | Garcia/Magnussen | 1:23.450 | 96.546 | 7 | 5.307 | 9 | Chevrolet Corvette C7.R |
21 | 7 | 25 | GTLM | Auberlen/Werner | 1:23.571 | 96.407 | 4 | 5.428 | 6 | BMW M6 GTLM |
22 | 8 | 912 | GTLM | Bamber/Makowiecki | 1:23.963 | 95.957 | 8 | 5.820 | 12 | Porsche 911 RSR |
23 | 9 | 911 | GTLM | Pilet/Tandy | 1:24.049 | 95.858 | 6 | 5.906 | 9 | Porsche 911 RSR |
24 | 10 | 100 | GTLM | J.Edwards/Luhr | 1:24.382 | 95.480 | 2 | 6.239 | 6 | BMW M6 GTLM |
25 | 1 | 23 | GTD | M.Farnbacher/Riberas | 1:25.775 | 93.929 | 4 | 7.632 | 7 | Porsche 911 GT3 R |
26 | 2 | 63 | GTD | Nielsen/Balzan | 1:26.497 | 93.145 | 6 | 8.354 | 10 | Ferrari 488 GT3 |
27 | 3 | 73 | GTD | Lindsey/Bergmeister | 1:26.943 | 92.668 | 5 | 8.800 | 7 | Porsche 911 GT3 R |
28 | 4 | 27 | GTD | DeGeorge/Sbirrazzuoli | 1:27.184 | 92.411 | 5 | 9.041 | 11 | Lamborghini Huracan GT3 |
29 | 7 | 88 | PC | Kvamme/Freiberg | 1:27.250 | 92.342 | 5 | 9.107 | 10 | ORECA FLM09 |
30 | 5 | 007 | GTD | J.Davison/B.Davis | 1:27.273 | 92.317 | 5 | 9.130 | 9 | Aston Martin Vantage GT3 |
31 | 6 | 6 | GTD | Liddell/A.Davis | 1:27.277 | 92.313 | 9 | 9.134 | 11 | Audi R8 LMS GT3 |
32 | 7 | 96 | GTD | Curtis/Klingmann | 1:27.354 | 92.232 | 5 | 9.211 | 11 | BMW M6 GT3 |
33 | 8 | 16 | GTD | C.Lewis/Pumpelly | 1:27.422 | 92.160 | 9 | 9.279 | 11 | Lamborghini Huracan GT3 |
34 | 9 | 48 | GTD | Sellers/Ma.Snow | 1:27.476 | 92.103 | 10 | 9.333 | 11 | Lamborghini Huracan GT3 |
35 | 10 | 540 | GTD | Pappas/Catsburg | 1:27.735 | 91.831 | 5 | 9.592 | 10 | Porsche 911 GT3 R |
36 | 11 | 9 | GTD | Aschenbach/M.Bell | 1:27.945 | 91.612 | 6 | 9.802 | 11 | Audi R8 LMS GT3 |
37 | 12 | 33 | GTD | Keating/J.Bleekemolen | 1:28.062 | 91.490 | 9 | 9.919 | 11 | Dodge Viper GT3-R |
38 | 13 | 97 | GTD | Marsal/Palttala | 1:28.118 | 91.432 | 8 | 9.975 | 11 | BMW M6 GT3 |
39 | 14 | 44 | GTD | Potter/Lally | 1:28.348 | 91.194 | 9 | 10.205 | 10 | Audi R8 LMS GT3 |
40 | 15 | 11 | GTD | Sweedler/M.Bell | 1:28.451 | 91.088 | 9 | 10.308 | 11 | Lamborghini Huracan GT3 |
[adinserter name="GOOGLE AD"]